---
title: "Anna-Lena Grüne"
entity_type: "player"
canonical_url: "https://duna.coach/players/anna-lena-grune-ger-5c0c8cba-6862-4ca0-8c89-b850831adb42"
markdown_url: "https://duna.coach/players/anna-lena-grune-ger-5c0c8cba-6862-4ca0-8c89-b850831adb42.md"
identifier: "5c0c8cba-6862-4ca0-8c89-b850831adb42"
---

# Anna-Lena Grüne

> Anna-Lena Grüne beach volleyball profile, Sand Rating, verified match record, ranking, partners, and upcoming events.

- Canonical page: [Open on Duna](https://duna.coach/players/anna-lena-grune-ger-5c0c8cba-6862-4ca0-8c89-b850831adb42)
- Markdown version: [Machine-readable page](https://duna.coach/players/anna-lena-grune-ger-5c0c8cba-6862-4ca0-8c89-b850831adb42.md)

## Player identity

- Duna handle: @fivb-12ndr-168101-37e7bfd
- Home market: Market not set
- Country: GER
- Professional: Yes
- Profile status: unclaimed
- Sand Rating: 3.17
- Rating confidence: Locked
- Discipline: beach-2s

## World ranking

- Rank: #10
- Points: 5580
- Ranking date: 2026-08-05
- Division: women

## Verified match history

| Date | Event | Match | Set scores | Rating after |
| --- | --- | --- | --- | ---: |
| May 30, 2026 at 12:00 PM UTC | BPT Elite Ostrava - Women's | [Sandra Ittlinger / Anna-Lena Grüne vs Melissa / Brandie](https://duna.coach/matches/ea56cc23-a2f4-4315-b56e-ef5c7375b426) | 19–21, 17–21 | 3.17 |
| May 28, 2026 at 12:00 PM UTC | BPT Elite Ostrava - Women's | [Sandra Ittlinger / Anna-Lena Grüne vs Davidova / Khmil](https://duna.coach/matches/1d1560e1-c501-43ff-b8b6-a95011163670) | 21–17, 21–15 | 3.17 |
| April 11, 2026 at 12:00 PM UTC | BPT Elite Saquarema - Women's | [Dorina Klinger / Ronja Klinger vs Sandra Ittlinger / Anna-Lena Grüne](https://duna.coach/matches/912f48d2-54ed-44a7-9355-a8e8d7c5aee6) | 32–30, 18–21, 10–15 | 3.15 |
| April 10, 2026 at 12:00 PM UTC | BPT Elite Saquarema - Women's | [Melissa / Brandie vs Sandra Ittlinger / Anna-Lena Grüne](https://duna.coach/matches/b2cd3c5a-7161-4d83-8f26-b0b1871603f4) | 21–16, 21–14 | 3.13 |
| April 9, 2026 at 12:00 PM UTC | BPT Elite Saquarema - Women's | [Sandra Ittlinger / Anna-Lena Grüne vs Verena Figueira de Oliveira / Thainara Mylena Feitosa de Oliveira](https://duna.coach/matches/fe3d4fa4-a537-4761-acca-c4e88b19ced2) | 14–21, 18–21 | 3.14 |
| April 9, 2026 at 12:00 PM UTC | BPT Elite Saquarema - Women's | [Sandra Ittlinger / Anna-Lena Grüne vs Annique / Menia](https://duna.coach/matches/69e71472-1757-4450-b607-48b1ac6f977d) | 21–17, 21–12 | 3.16 |
| November 20, 2025 at 12:00 PM UTC | FIVB Beach Volleyball World Championships - Women's | [Sandra Ittlinger / Anna-Lena Grüne vs Carolina Solberg Salgado / Rebecca Cavalcante Barbosa Silva](https://duna.coach/matches/9e7fbc49-94d0-4a7d-a6b8-2535dd90b018) | 17–21, 18–21 | 3.15 |
| November 19, 2025 at 12:00 PM UTC | FIVB Beach Volleyball World Championships - Women's | [Sandra Ittlinger / Anna-Lena Grüne vs Svozilova / Stochlova](https://duna.coach/matches/3e89d8f4-69cc-46ba-9f99-6ac37093b5ae) | 16–21, 21–18, 15–11 | 3.16 |
| November 17, 2025 at 12:00 PM UTC | FIVB Beach Volleyball World Championships - Women's | [Cannon / Megan Kraft vs Sandra Ittlinger / Anna-Lena Grüne](https://duna.coach/matches/e4d3fae5-c91e-43b1-a383-6f95a10156ec) | 20–22, 21–15, 16–14 | 3.14 |
| November 16, 2025 at 12:00 PM UTC | FIVB Beach Volleyball World Championships - Women's | [Sandra Ittlinger / Anna-Lena Grüne vs Vanessa / Mucheza](https://duna.coach/matches/88a1bad4-6be3-461b-839f-4aa2d2577188) | 21–10, 21–6 | 3.15 |
| November 14, 2025 at 12:00 PM UTC | FIVB Beach Volleyball World Championships - Women's | [Sandra Ittlinger / Anna-Lena Grüne vs Placette / Richard](https://duna.coach/matches/f715251f-ee9e-4ffc-b31f-c4a5daed4f57) | 21–19, 22–20 | 3.12 |
| October 26, 2025 at 12:00 PM UTC | BPT Elite Cape Town - Women's | [Katja Stam / Raïsa Schoon vs Sandra Ittlinger / Anna-Lena Grüne](https://duna.coach/matches/53bd51d2-db62-4dbd-aa64-4d307440024e) | 21–14, 21–19 | 3.08 |
| October 26, 2025 at 12:00 PM UTC | BPT Elite Cape Town - Women's | [Tina Graudina / Anastasija Samoilova vs Sandra Ittlinger / Anna-Lena Grüne](https://duna.coach/matches/9140e992-bf84-4bab-8a24-d3b76180cd18) | 21–17, 15–21, 9–15 | 3.11 |
| October 25, 2025 at 12:00 PM UTC | BPT Elite Cape Town - Women's | [Svenja Müller / Cinja Tillmann vs Sandra Ittlinger / Anna-Lena Grüne](https://duna.coach/matches/6395260a-c40b-4fa7-846e-a1c5e5720348) | 24–22, 23–21 | 3.07 |
| October 25, 2025 at 12:00 PM UTC | BPT Elite Cape Town - Women's | [Corinne Quiggle / Chloe Loreen vs Sandra Ittlinger / Anna-Lena Grüne](https://duna.coach/matches/a046342d-8ad8-44ed-b8d7-a27b74d760db) | 17–21, 21–17, 11–15 | 3.09 |
| October 24, 2025 at 12:00 PM UTC | BPT Elite Cape Town - Women's | [Sandra Ittlinger / Anna-Lena Grüne vs Clémence Vieira / Aline Chamereau](https://duna.coach/matches/6e93dfcb-8b79-453a-a017-21b2bfc99cba) | 21–18, 21–19 | 3.09 |
| October 24, 2025 at 12:00 PM UTC | BPT Elite Cape Town - Women's | [Bock / Lippmann vs Sandra Ittlinger / Anna-Lena Grüne](https://duna.coach/matches/8df86beb-44dc-4807-b0c9-446f8c20010e) | 22–20, 21–17 | 3.07 |
| October 23, 2025 at 12:00 PM UTC | BPT Elite Cape Town - Women's | [Sandra Ittlinger / Anna-Lena Grüne vs Dumbauskaite / Grudzinskaite G.](https://duna.coach/matches/7a8e9695-2b95-455e-8c73-74ec7acec3b3) | 21–16, 21–18 | 3.07 |
| October 9, 2025 at 12:00 PM UTC | BPT Elite Newport Beach - Women's | [Sandra Ittlinger / Anna-Lena Grüne vs Alaina Chacon / Chacon](https://duna.coach/matches/c813d140-89df-4869-b54b-6120d3fdd817) | 11–21, 19–21 | 3.03 |
| October 8, 2025 at 12:00 PM UTC | BPT Elite Newport Beach - Women's | [Dorina Klinger / Ronja Klinger vs Sandra Ittlinger / Anna-Lena Grüne](https://duna.coach/matches/d079ecc3-8b2f-4a31-a7de-cd5dec5a91b4) | 21–15, 21–16 | 3.05 |
| August 30, 2025 at 12:00 PM UTC | BPT Elite Hamburg - Women's | [Sandra Ittlinger / Anna-Lena Grüne vs Valentina Gottardi / Reka Orsi Toth](https://duna.coach/matches/dfd6d2e4-a2d1-4db9-8485-5999cf8d7541) | 15–21, 20–22 | 3.07 |
| August 30, 2025 at 12:00 PM UTC | BPT Elite Hamburg - Women's | [Ahtiainen / Lahti vs Sandra Ittlinger / Anna-Lena Grüne](https://duna.coach/matches/2e5fa1ab-339a-4fba-aac9-8c4f4d4c0de5) | 21–19, 15–21, 8–15 | 3.08 |
| August 29, 2025 at 12:00 PM UTC | BPT Elite Hamburg - Women's | [Sandra Ittlinger / Anna-Lena Grüne vs Xolani Hodel / DeBerg](https://duna.coach/matches/7bd7bd62-49e1-4277-9dd4-3c25eaed8ac8) | 22–20, 21–16 | 3.07 |
| August 29, 2025 at 12:00 PM UTC | BPT Elite Hamburg - Women's | [Thamela Coradello Galil / Victoria Lopes Pereira Tosta vs Sandra Ittlinger / Anna-Lena Grüne](https://duna.coach/matches/a3f82a91-1708-479e-9540-8b47072cfc75) | 21–11, 15–21, 15–9 | 3.06 |
| August 16, 2025 at 12:00 PM UTC | BPT Elite Montreal - Women's | [Sandra Ittlinger / Anna-Lena Grüne vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/d231bf27-70a3-4b1d-a092-0021912a72e2) | 14–21, 19–21 | 3.05 |
| August 15, 2025 at 12:00 PM UTC | BPT Elite Montreal - Women's | [Sandra Ittlinger / Anna-Lena Grüne vs Mila Konink / Raïsa Schoon](https://duna.coach/matches/27cb4759-9fc7-4112-a912-f74dcaefe0ac) | 21–18, 26–24 | 3.08 |
| August 15, 2025 at 12:00 PM UTC | BPT Elite Montreal - Women's | [Melissa / Brandie vs Sandra Ittlinger / Anna-Lena Grüne](https://duna.coach/matches/c3a86dc2-49b3-4253-b122-fd8833596246) | 19–21, 21–16, 15–10 | 3.07 |
| August 14, 2025 at 12:00 PM UTC | BPT Elite Montreal - Women's | [Carolina Solberg Salgado / Rebecca Cavalcante Barbosa Silva vs Sandra Ittlinger / Anna-Lena Grüne](https://duna.coach/matches/a6517ed9-7c8d-4ee3-83fc-e205d9a29a23) | 11–21, 17–21 | 3.06 |
| July 5, 2025 at 12:00 PM UTC | BPT Elite Gstaad - Women's | [Svenja Müller / Cinja Tillmann vs Sandra Ittlinger / Anna-Lena Grüne](https://duna.coach/matches/b6d6b923-0f46-465b-99a3-aff6921ca94a) | 19–21, 21–19, 13–15 | 3.03 |
| July 5, 2025 at 12:00 PM UTC | BPT Elite Gstaad - Women's | [Anouk Vergé-Dépré / Zoé Vergé-Dépré vs Sandra Ittlinger / Anna-Lena Grüne](https://duna.coach/matches/64c667b4-983b-4746-8731-d3c7f5e561f7) | 21–10, 21–19 | 3.00 |
| July 3, 2025 at 12:00 PM UTC | BPT Elite Gstaad - Women's | [Sandra Ittlinger / Anna-Lena Grüne vs Hegeile Almeida dos Santos / Vitoria De Souza Rodrigues](https://duna.coach/matches/90d4c9fa-ada3-4978-8c1e-54789f320207) | 17–21, 21–11, 17–15 | 3.01 |
| May 30, 2025 at 12:00 PM UTC | BPT Elite Ostrava - Women's | [Claudia Scampoli / Giada Bianchi vs Sandra Ittlinger / Anna-Lena Grüne](https://duna.coach/matches/3fc3a61f-df2c-41b5-a48e-cb8f2c9eb95b) | 21–16, 21–16 | 2.99 |
| May 29, 2025 at 12:00 PM UTC | BPT Elite Ostrava - Women's | [Melissa / Brandie vs Sandra Ittlinger / Anna-Lena Grüne](https://duna.coach/matches/bf152267-8c51-4c97-a0ee-1c41f028f529) | 21–10, 21–18 | 3.00 |
| May 28, 2025 at 12:00 PM UTC | BPT Elite Ostrava - Women's | [Ciezkowska / Urszula Lunio vs Sandra Ittlinger / Anna-Lena Grüne](https://duna.coach/matches/2ece3f06-ec64-4077-a944-2662139fa118) | 19–21, 19–21 | 3.01 |
| August 21, 2024 at 12:00 PM UTC | BPT Elite16 Hamburg - Women's | [Reka Orsi Toth / Giada Bianchi vs Anna-Lena Grüne / Christ](https://duna.coach/matches/749d115c-a433-40b6-996b-b6d6008a8146) | 21–19, 21–16 | 2.90 |
| August 21, 2024 at 12:00 PM UTC | BPT Elite16 Hamburg - Women's | [Anna-Lena Grüne / Christ vs Hildreth / Teegan Van Gunst](https://duna.coach/matches/f06f261f-631b-4d8d-8a59-fdc014b89dbc) | 21–19, 21–11 | 2.97 |

## Data ownership

Players may manage expressive identity such as biography, image, and links. Duna owns verified match evidence, scores, rankings, and Sand Rating history.
