---
title: "Dorina Klinger"
entity_type: "player"
canonical_url: "https://duna.coach/players/dorina-klinger-international-697ca765-b528-4bd3-a168-5fa38c50302c"
markdown_url: "https://duna.coach/players/dorina-klinger-international-697ca765-b528-4bd3-a168-5fa38c50302c.md"
identifier: "697ca765-b528-4bd3-a168-5fa38c50302c"
---

# Dorina Klinger

> Dorina Klinger beach volleyball profile, Sand Rating, verified match record, ranking, partners, and upcoming events.

- Canonical page: [Open on Duna](https://duna.coach/players/dorina-klinger-international-697ca765-b528-4bd3-a168-5fa38c50302c)
- Markdown version: [Machine-readable page](https://duna.coach/players/dorina-klinger-international-697ca765-b528-4bd3-a168-5fa38c50302c.md)

## Player identity

- Duna handle: @fivb-12ndr-147884-7466282
- Home market: Market not set
- Country: Not published
- Professional: Yes
- Profile status: unclaimed
- Sand Rating: 3.09
- Rating confidence: Locked
- Discipline: beach-2s

## Verified match history

| Date | Event | Match | Set scores | Rating after |
| --- | --- | --- | --- | ---: |
| July 31, 2026 at 12:00 PM UTC | BPT Elite Rio de Janeiro - Women's | [Corinne Quiggle / Chloe Loreen vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/56b5a85d-8374-4d48-bdb8-209c7b811aa1) | 21–15, 21–19 | 3.09 |
| July 29, 2026 at 12:00 PM UTC | BPT Elite Rio de Janeiro - Women's | [Taiana Lima / Talita Da Rocha Antunes vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/840b9718-12f6-48cc-905a-d9e3bb86f365) | 21–15, 17–21, 19–17 | 3.11 |
| July 29, 2026 at 12:00 PM UTC | BPT Elite Rio de Janeiro - Women's | [Dorina Klinger / Ronja Klinger vs Ren / Non](https://duna.coach/matches/30bfcc90-2a89-4049-b1f5-92dfa0f027af) | 21–13, 21–19 | 3.13 |
| July 3, 2026 at 12:00 PM UTC | BPT Elite Gstaad - Women's | [Joana Mäder / Leona Kernen vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/f5be1153-987f-486b-8841-fcb6226394b4) | 31–29, 13–21, 15–10 | 3.09 |
| July 2, 2026 at 12:00 PM UTC | BPT Elite Gstaad - Women's | [Molly Shaw / Toni vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/ff615643-8df8-4d08-9cab-080837c3df6c) | 25–23, 17–21, 7–15 | 3.12 |
| July 1, 2026 at 12:00 PM UTC | BPT Elite Gstaad - Women's | [Dorina Klinger / Ronja Klinger vs Madelyne Anderson / Alaina Chacon](https://duna.coach/matches/fe84f642-ad4e-4c72-a16e-a8b55a6dbe98) | 21–19, 21–13 | 3.09 |
| May 29, 2026 at 12:00 PM UTC | BPT Elite Ostrava - Women's | [Anouk Vergé-Dépré / Zoé Vergé-Dépré vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/02601934-b1c3-4d26-bbed-4f6f749c238e) | 21–17, 21–19 | 3.06 |
| May 28, 2026 at 12:00 PM UTC | BPT Elite Ostrava - Women's | [Svenja Müller / Cinja Tillmann vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/ac1a8e07-cec7-4c27-8ca3-e123bb146345) | 21–16, 21–13 | 3.08 |
| May 27, 2026 at 12:00 PM UTC | BPT Elite Ostrava - Women's | [Dorina Klinger / Ronja Klinger vs Melanie Paul / Lea Sophie Kunst](https://duna.coach/matches/8d78c8b5-2d18-4755-9ec5-2e4fe75a6d78) | 23–21, 16–21, 15–11 | 3.10 |
| May 27, 2026 at 12:00 PM UTC | BPT Elite Ostrava - Women's | [Tina Graudina / Anastasija Samoilova vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/063a653d-6259-42d9-bb76-fe5c033e6004) | 21–12, 21–12 | 3.07 |
| April 11, 2026 at 12:00 PM UTC | BPT Elite Saquarema - Women's | [Dorina Klinger / Ronja Klinger vs Sandra Ittlinger / Anna-Lena Grüne](https://duna.coach/matches/912f48d2-54ed-44a7-9355-a8e8d7c5aee6) | 32–30, 18–21, 10–15 | 3.09 |
| April 10, 2026 at 12:00 PM UTC | BPT Elite Saquarema - Women's | [Dorina Klinger / Ronja Klinger vs Andressa Cavalcanti Ramalho / Tainá Silva Bigi](https://duna.coach/matches/e52683a7-2015-4142-a970-5d529d97f45f) | 24–26, 21–12, 12–15 | 3.12 |
| April 9, 2026 at 12:00 PM UTC | BPT Elite Saquarema - Women's | [Ana Patricia Silva Ramos / Eduarda Santos Lisboa vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/4ad0b118-cca7-44d7-9970-a74a0664de00) | 21–15, 21–13 | 3.14 |
| April 9, 2026 at 12:00 PM UTC | BPT Elite Saquarema - Women's | [Joana Mäder / Leona Kernen vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/791054f5-7817-483f-862d-d3e4b4880c7a) | 21–15, 21–23, 8–15 | 3.16 |
| November 19, 2025 at 12:00 PM UTC | FIVB Beach Volleyball World Championships - Women's | [Dorina Klinger / Ronja Klinger vs Shaw / Kelly Cheng](https://duna.coach/matches/657bd170-ec6c-458f-8908-aaa4d4427109) | 19–21, 19–21 | 3.15 |
| November 17, 2025 at 12:00 PM UTC | FIVB Beach Volleyball World Championships - Women's | [Anouk Vergé-Dépré / Zoé Vergé-Dépré vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/82a2627e-d265-49b9-931a-919a49396c7a) | 21–17, 22–20 | 3.17 |
| November 15, 2025 at 12:00 PM UTC | FIVB Beach Volleyball World Championships - Women's | [Dorina Klinger / Ronja Klinger vs Paniagua / Payano](https://duna.coach/matches/500c4792-be30-4c85-a81d-da53b72fe53b) | 21–9, 21–11 | 3.19 |
| November 14, 2025 at 12:00 PM UTC | FIVB Beach Volleyball World Championships - Women's | [Dorina Klinger / Ronja Klinger vs Alchin / Johnson](https://duna.coach/matches/7f89ea65-65eb-4348-9d14-2e427aa3cac9) | 21–16, 21–18 | 3.15 |
| October 24, 2025 at 12:00 PM UTC | BPT Elite Cape Town - Women's | [Svenja Müller / Cinja Tillmann vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/1a7dcc97-514a-4043-8a33-fb4d09642ab4) | 21–19, 21–18 | 3.17 |
| October 24, 2025 at 12:00 PM UTC | BPT Elite Cape Town - Women's | [Dorina Klinger / Ronja Klinger vs Nina Pavlova / Sunniva Helland-Hansen](https://duna.coach/matches/d8235b57-dc42-4bc6-b8e3-81444eb386e9) | 18–21, 18–21 | 3.12 |
| October 23, 2025 at 12:00 PM UTC | BPT Elite Cape Town - Women's | [Dorina Klinger / Ronja Klinger vs Kylie Neuschaeferova / Martina Maixnerova](https://duna.coach/matches/e558a8c8-1f89-433e-a9a5-a10ffea0a9d1) | 21–16, 21–9 | 3.19 |
| October 10, 2025 at 12:00 PM UTC | BPT Elite Newport Beach - Women's | [Hailey Harward / Molly Phillips vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/0b7a5313-5351-4b8c-b932-2a3f9e756228) | 21–15, 21–23, 15–13 | 3.17 |
| October 9, 2025 at 12:00 PM UTC | BPT Elite Newport Beach - Women's | [Dorina Klinger / Ronja Klinger vs Alaina Chacon / Chacon](https://duna.coach/matches/c5fa6a8e-d978-41f7-ab88-a8fc4c7bf21c) | 21–16, 21–18 | 3.20 |
| October 8, 2025 at 12:00 PM UTC | BPT Elite Newport Beach - Women's | [Dorina Klinger / Ronja Klinger vs Sandra Ittlinger / Anna-Lena Grüne](https://duna.coach/matches/d079ecc3-8b2f-4a31-a7de-cd5dec5a91b4) | 21–15, 21–16 | 3.16 |
| September 27, 2025 at 12:00 PM UTC | BPT Elite Rio de Janeiro - Women's | [Melissa / Brandie vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/934645eb-576b-4d1e-b21c-4b8903a84f7e) | 21–13, 21–15 | 3.14 |
| September 26, 2025 at 12:00 PM UTC | BPT Elite Rio de Janeiro - Women's | [Thamela Coradello Galil / Victoria Lopes Pereira Tosta vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/a34a4148-2896-4814-a20b-3bc32b7834cc) | 21–17, 21–19 | 3.15 |
| September 26, 2025 at 12:00 PM UTC | BPT Elite Rio de Janeiro - Women's | [Dorina Klinger / Ronja Klinger vs Hegeile Almeida dos Santos / Vitoria De Souza Rodrigues](https://duna.coach/matches/8dd17d50-5bb3-4fcd-ab9e-4fa59e57698a) | 21–19, 15–21, 15–13 | 3.17 |
| September 25, 2025 at 12:00 PM UTC | BPT Elite Rio de Janeiro - Women's | [Dorina Klinger / Ronja Klinger vs Dani / Tania](https://duna.coach/matches/f82e8794-155c-428b-9825-9c30de25b86c) | 19–21, 22–20, 15–8 | 3.15 |
| August 16, 2025 at 12:00 PM UTC | BPT Elite Montreal - Women's | [Ana Patricia Silva Ramos / Eduarda Santos Lisboa vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/f6358615-afa1-42ea-8446-c7cd87ec7cef) | 21–14, 21–18 | 3.12 |
| August 16, 2025 at 12:00 PM UTC | BPT Elite Montreal - Women's | [Sandra Ittlinger / Anna-Lena Grüne vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/d231bf27-70a3-4b1d-a092-0021912a72e2) | 14–21, 19–21 | 3.14 |
| August 15, 2025 at 12:00 PM UTC | BPT Elite Montreal - Women's | [Anouk Vergé-Dépré / Zoé Vergé-Dépré vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/c4143afc-624c-4795-8b0f-e009191476d0) | 21–14, 21–13 | 3.12 |
| August 14, 2025 at 12:00 PM UTC | BPT Elite Montreal - Women's | [Dorina Klinger / Ronja Klinger vs Dani / Tania](https://duna.coach/matches/c38373b5-b9b1-451e-8b53-73fb0219a5c3) | 21–17, 13–21, 10–15 | 3.12 |
| August 14, 2025 at 12:00 PM UTC | BPT Elite Montreal - Women's | [Dorina Klinger / Ronja Klinger vs Bélanger / Lea Monkhouse](https://duna.coach/matches/f6f2d03e-0234-41b0-a105-b4fba55bc4ad) | 21–12, 21–14 | 3.14 |
| July 4, 2025 at 12:00 PM UTC | BPT Elite Gstaad - Women's | [Dorina Klinger / Ronja Klinger vs Thamela Coradello Galil / Victoria Lopes Pereira Tosta](https://duna.coach/matches/6b712536-8002-46ad-a6dd-2203aa46974e) | 15–21, 13–21 | 3.15 |
| July 3, 2025 at 12:00 PM UTC | BPT Elite Gstaad - Women's | [Svenja Müller / Cinja Tillmann vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/ffcebac3-dd94-4796-a634-f29da29ff2a9) | 18–21, 21–17, 15–12 | 3.17 |
| July 3, 2025 at 12:00 PM UTC | BPT Elite Gstaad - Women's | [Dorina Klinger / Ronja Klinger vs Annique / Menia](https://duna.coach/matches/74d534f8-9d52-4ba9-bfa3-e921370fd745) | 21–12, 21–15 | 3.19 |
| June 1, 2025 at 12:00 PM UTC | BPT Elite Ostrava - Women's | [Thamela Coradello Galil / Victoria Lopes Pereira Tosta vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/5a1793dc-a62f-4cae-a5d9-42545b421459) | 21–16, 21–15 | 3.18 |
| June 1, 2025 at 12:00 PM UTC | BPT Elite Ostrava - Women's | [Anouk Vergé-Dépré / Zoé Vergé-Dépré vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/9881c69a-d279-4b5e-a935-ff65a481d42b) | 21–18, 16–21, 15–12 | 3.16 |
| May 31, 2025 at 12:00 PM UTC | BPT Elite Ostrava - Women's | [Dorina Klinger / Ronja Klinger vs Thamela Coradello Galil / Victoria Lopes Pereira Tosta](https://duna.coach/matches/9c15bd4a-4209-49fb-8990-72d37c7c80d7) | 21–18, 14–21, 12–15 | 3.18 |
| May 31, 2025 at 12:00 PM UTC | BPT Elite Ostrava - Women's | [Cannon / Megan Kraft vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/a76b5316-5d54-427a-859b-d48a8372fb4e) | 19–21, 18–21 | 3.21 |
| May 29, 2025 at 12:00 PM UTC | BPT Elite Ostrava - Women's | [Svenja Müller / Cinja Tillmann vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/5f73f1c9-5332-4b6c-a1c4-75fd363512d2) | 21–23, 16–21 | 3.20 |
| May 28, 2025 at 12:00 PM UTC | BPT Elite Ostrava - Women's | [Dorina Klinger / Ronja Klinger vs Hildreth / Teegan Van Gunst](https://duna.coach/matches/1950b530-eb6b-4210-b5c5-b9eefcd92caa) | 21–18, 21–10 | 3.16 |
| April 19, 2025 at 12:00 PM UTC | BPT Elite Brasilia - Women's | [Ana Patricia Silva Ramos / Eduarda Santos Lisboa vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/01829f78-4c1b-4392-a2f4-59584e391217) | 21–12, 21–11 | 3.13 |
| April 18, 2025 at 12:00 PM UTC | BPT Elite Brasilia - Women's | [Kelly Cheng / Shaw vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/994e7519-f305-48bb-970b-5da00789141a) | 16–21, 21–13, 14–16 | 3.12 |
| April 18, 2025 at 12:00 PM UTC | BPT Elite Brasilia - Women's | [Carolina Solberg Salgado / Rebecca Cavalcante Barbosa Silva vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/f02d2197-00c8-4793-925f-905271a04a52) | 19–21, 16–21 | 3.16 |
| April 17, 2025 at 12:00 PM UTC | BPT Elite Brasilia - Women's | [Bélanger / Lea Monkhouse vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/647b343e-830e-4d2f-9dff-39a1d9933903) | 13–21, 13–21 | 3.08 |
| April 16, 2025 at 12:00 PM UTC | BPT Elite Brasilia - Women's | [Dorina Klinger / Ronja Klinger vs Valentina Gottardi / Reka Orsi Toth](https://duna.coach/matches/a3590a8d-5975-4531-a8ef-40a4b818007c) | 14–21, 12–21 | 3.06 |
| March 29, 2025 at 12:00 PM UTC | BPT Elite Quintana Roo - Women's | [Carolina Solberg Salgado / Rebecca Cavalcante Barbosa Silva vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/f50ac42c-9e79-438a-967e-44a38d1054f1) | 18–21, 21–13, 15–10 | 3.09 |
| March 28, 2025 at 12:00 PM UTC | BPT Elite Quintana Roo - Women's | [Dorina Klinger / Ronja Klinger vs Chloe Loreen / Corinne Quiggle](https://duna.coach/matches/d26a6d67-f613-411a-8208-addb956c0837) | 19–21, 19–21 | 3.11 |
| March 27, 2025 at 12:00 PM UTC | BPT Elite Quintana Roo - Women's | [Ana Patricia Silva Ramos / Eduarda Santos Lisboa vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/90c8ace1-3290-4afc-b775-ad246ba7a70f) | 21–19, 13–21, 8–15 | 3.15 |
| March 26, 2025 at 12:00 PM UTC | BPT Elite Quintana Roo - Women's | [Dorina Klinger / Ronja Klinger vs Valentina Gottardi / Claudia Scampoli](https://duna.coach/matches/0c3e09a0-b8e6-4695-98a4-e45e5c11fa1d) | 21–19, 21–18 | 3.11 |
| November 9, 2024 at 12:00 PM UTC | BPT Elite 16 Rio de Janeiro - Women's | [Thamela Coradello Galil / Victoria Lopes Pereira Tosta vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/44f7ce6b-17b0-4832-877d-de2ddf5c22d6) | 21–17, 20–22, 15–5 | 3.06 |
| November 9, 2024 at 12:00 PM UTC | BPT Elite 16 Rio de Janeiro - Women's | [Andressa Cavalcanti Ramalho / Tainá Silva Bigi vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/8e8c242f-d1ef-4bf2-aae5-61b6f20b1a1c) | 18–21, 17–21 | 3.09 |
| November 8, 2024 at 12:00 PM UTC | BPT Elite 16 Rio de Janeiro - Women's | [Dorina Klinger / Ronja Klinger vs Claudia Scampoli / Giada Bianchi](https://duna.coach/matches/cb5e4612-6d81-423b-a27c-686ac3bcfa83) | 24–22, 21–14 | 3.08 |
| November 8, 2024 at 12:00 PM UTC | BPT Elite 16 Rio de Janeiro - Women's | [Cannon / Megan Kraft vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/b13029c9-8af3-4da7-9459-3eafa41b2db6) | 21–13, 21–16 | 3.05 |
| November 7, 2024 at 12:00 PM UTC | BPT Elite 16 Rio de Janeiro - Women's | [Dorina Klinger / Ronja Klinger vs Carolina Solberg Salgado / Barbara](https://duna.coach/matches/c301a456-bc1b-4ed2-9051-c2e9df38523c) | 25–23, 21–17 | 3.08 |
| October 19, 2024 at 12:00 PM UTC | BPT Elite16 João Pessoa - Women's | [Thamela Coradello Galil / Victoria Lopes Pereira Tosta vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/c01d77bf-e55c-4426-b7f8-e194c77bcf9d) | 21–15, 19–21, 15–12 | 3.05 |
| October 18, 2024 at 12:00 PM UTC | BPT Elite16 João Pessoa - Women's | [Carolina Solberg Salgado / Barbara vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/bcbb6ee7-c61a-4b8d-9e05-40eb090197a7) | 18–21, 21–14, 15–9 | 3.08 |
| October 18, 2024 at 12:00 PM UTC | BPT Elite16 João Pessoa - Women's | [Dorina Klinger / Ronja Klinger vs Davidova / Lazarenko](https://duna.coach/matches/ba7de34a-2b63-4aeb-84a6-c73c7df250a3) | 17–21, 21–19, 15–8 | 3.12 |
| October 17, 2024 at 12:00 PM UTC | BPT Elite16 João Pessoa - Women's | [Dorina Klinger / Ronja Klinger vs Taiana Lima / Talita Da Rocha Antunes](https://duna.coach/matches/4569200c-c104-49c8-b12b-6b3b47d48d77) | 19–21, 21–18, 15–11 | 3.08 |
| August 24, 2024 at 12:00 PM UTC | BPT Elite16 Hamburg - Women's | [Dorina Klinger / Ronja Klinger vs Thamela Coradello Galil / Victoria Lopes Pereira Tosta](https://duna.coach/matches/48ff9f2a-e4f3-439c-a14e-cf6827433af2) | 17–21, 14–21 | 3.00 |
| August 23, 2024 at 12:00 PM UTC | BPT Elite16 Hamburg - Women's | [Svenja Müller / Cinja Tillmann vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/7ba3db98-33ae-4f9b-8e64-4fa611e21f0c) | 20–22, 21–16, 15–10 | 3.03 |
| August 22, 2024 at 12:00 PM UTC | BPT Elite16 Hamburg - Women's | [Dorina Klinger / Ronja Klinger vs Gonzalez / Navas](https://duna.coach/matches/ed724db0-7a06-4cfd-8da6-4fc3c528f09c) | 21–13, 21–12 | 3.06 |
| August 22, 2024 at 12:00 PM UTC | BPT Elite16 Hamburg - Women's | [Dorina Klinger / Ronja Klinger vs Ahtiainen / Lahti](https://duna.coach/matches/b360321a-605a-4bb4-ae44-f886ee266dd7) | 21–18, 16–21, 13–15 | 3.00 |
| July 12, 2024 at 12:00 PM UTC | BPT Elite16 Vienna - Women's | [Svenja Müller / Cinja Tillmann vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/cbc35ec8-0328-43cc-bc9a-d332ed48b653) | 21–16, 21–19 | 3.05 |
| July 12, 2024 at 12:00 PM UTC | BPT Elite16 Vienna - Women's | [Dani / Tania vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/acf60805-1812-4e94-af55-f56268d3ac9f) | 22–24, 21–18, 12–15 | 3.08 |
| July 11, 2024 at 12:00 PM UTC | BPT Elite16 Vienna - Women's | [Dorina Klinger / Ronja Klinger vs Agatha / Rebecca Cavalcante Barbosa Silva](https://duna.coach/matches/1780410d-cd2f-4770-b9a1-a9706964e163) | 12–21, 17–21 | 3.05 |
| July 10, 2024 at 12:00 PM UTC | BPT Elite16 Vienna - Women's | [Dorina Klinger / Ronja Klinger vs Anouk Vergé-Dépré / Joana Mäder](https://duna.coach/matches/a7b946cc-9464-4a58-8855-34c88d256433) | 14–21, 15–21 | 3.08 |
| May 1, 2024 at 12:00 PM UTC | BPT Elite16 Brasilia - Women's | [Esmée / Zoé Vergé-Dépré vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/b87a7a04-d561-4dae-b18e-d97673e9092f) | 21–19, 21–17 | 3.11 |
| May 1, 2024 at 12:00 PM UTC | BPT Elite16 Brasilia - Women's | [Dorina Klinger / Ronja Klinger vs Liliana / Paula](https://duna.coach/matches/61394de3-a748-47ba-89e0-1d476c3056e2) | 21–19, 21–19 | 3.16 |
| April 18, 2024 at 12:00 PM UTC | BPT Elite16 Tepic - Women's | [Katja Stam / Raïsa Schoon vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/c5a769a7-e287-48d8-a968-2fce330d404b) | 21–18, 21–9 | 3.12 |
| April 17, 2024 at 12:00 PM UTC | BPT Elite16 Tepic - Women's | [Placette / Richard vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/e6bdfebb-3149-4150-a296-65f7ab8bb35d) | 21–15, 22–24, 12–15 | 3.11 |
| April 17, 2024 at 12:00 PM UTC | BPT Elite16 Tepic - Women's | [Pavan / McBain vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/ee7a2697-2733-4d85-bbda-bd8fa6df5ab2) | 14–21, 11–21 | 3.18 |
| March 5, 2024 at 12:00 PM UTC | BPT Elite16 Doha - Women's | [Tina Graudina / Anastasija Samoilova vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/c737076f-1833-4b56-a101-5b9a0b97ffb0) | 21–19, 21–15 | 3.06 |
| March 5, 2024 at 12:00 PM UTC | BPT Elite16 Doha - Women's | [Bansley / Sophie Bukovec vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/899becc4-273f-49a4-ab3d-bd6c79df2c7d) | 15–21, 21–23 | 3.13 |
| August 10, 2023 at 12:00 PM UTC | Warsaw | [Aleksandra Wachowicz / Jagoda Sliwka vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/9fbd5bfe-ecf2-4060-b9fb-5c99b2664cc0) | 14–21, 19–21 | 3.08 |
| April 14, 2022 at 12:00 PM UTC | Itapema | [Aleksandra Wachowicz / Jagoda Sliwka vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/0e6f80a2-9374-4f78-ab88-76018538d04f) | 15–21, 21–9, 9–15 | 3.05 |

## Data ownership

Players may manage expressive identity such as biography, image, and links. Duna owns verified match evidence, scores, rankings, and Sand Rating history.
