---
title: "Fokerots"
entity_type: "player"
canonical_url: "https://duna.coach/players/fokerots-lat-4111dcb3-da2a-4303-9392-b0d5153f0b43"
markdown_url: "https://duna.coach/players/fokerots-lat-4111dcb3-da2a-4303-9392-b0d5153f0b43.md"
identifier: "4111dcb3-da2a-4303-9392-b0d5153f0b43"
---

# Fokerots

> Fokerots beach volleyball profile, Sand Rating, verified match record, ranking, partners, and upcoming events.

- Canonical page: [Open on Duna](https://duna.coach/players/fokerots-lat-4111dcb3-da2a-4303-9392-b0d5153f0b43)
- Markdown version: [Machine-readable page](https://duna.coach/players/fokerots-lat-4111dcb3-da2a-4303-9392-b0d5153f0b43.md)

## Player identity

- Duna handle: @sandrating-652-4022eae
- Home market: Market not set
- Country: LAT
- Professional: Yes
- Profile status: unclaimed
- Sand Rating: 3.59
- Rating confidence: Locked
- Discipline: beach-2s

## World ranking

- Rank: #4
- Points: 7500
- Ranking date: 2026-08-05
- Division: men

## Verified match history

| Date | Event | Match | Set scores | Rating after |
| --- | --- | --- | --- | ---: |
| August 2, 2026 at 12:00 PM UTC | BPT Elite Rio de Janeiro - Men's | [Timo Hammarberg / Tim Berger vs Plavins / Fokerots](https://duna.coach/matches/6047420e-a4d4-4eb0-a15a-7db361195e2d) | 16–21, 26–28 | 3.59 |
| August 2, 2026 at 12:00 PM UTC | BPT Elite Rio de Janeiro - Men's | [Rémi Bassereau / Calvin Aye vs Plavins / Fokerots](https://duna.coach/matches/30db47c5-b9cc-4ff7-b10d-212c75de879a) | 17–21, 11–21 | 3.57 |
| August 1, 2026 at 12:00 PM UTC | BPT Elite Rio de Janeiro - Men's | [Plavins / Fokerots vs Elazar / Cuzmiciov](https://duna.coach/matches/b63ebe63-7803-478e-80da-fefa0571878b) | 21–13, 21–19 | 3.56 |
| August 1, 2026 at 12:00 PM UTC | BPT Elite Rio de Janeiro - Men's | [Nicolás Capogrosso N. / Tomas Capogrosso vs Plavins / Fokerots](https://duna.coach/matches/a1b8ce78-6c61-44f4-9576-ba3b861e0644) | 18–21, 11–21 | 3.55 |
| July 31, 2026 at 12:00 PM UTC | BPT Elite Rio de Janeiro - Men's | [Plavins / Fokerots vs Hodges / Hood](https://duna.coach/matches/9983ba49-5003-4695-a358-fee12573da7b) | 17–21, 21–17, 15–13 | 3.52 |
| July 30, 2026 at 12:00 PM UTC | BPT Elite Rio de Janeiro - Men's | [Plavins / Fokerots vs Lucas Coelho Fagundes Sampaio / João Pedro Elbert Guimarães](https://duna.coach/matches/0347ab64-fb46-41ca-b8eb-76a75c9193f3) | 21–12, 21–17 | 3.47 |
| July 30, 2026 at 12:00 PM UTC | BPT Elite Rio de Janeiro - Men's | [Plavins / Fokerots vs Cottafava / Dal Corso](https://duna.coach/matches/d6e78c79-2966-404a-927c-2f2f9cbe8f5d) | 21–17, 38–36 | 3.52 |
| July 3, 2026 at 12:00 PM UTC | BPT Elite Gstaad - Men's | [Elazar / Cuzmiciov vs Plavins / Fokerots](https://duna.coach/matches/35fdca48-c0bf-4bd6-8037-0f1e3dcfd547) | 20–22, 21–18, 15–12 | 3.45 |
| July 2, 2026 at 12:00 PM UTC | BPT Elite Gstaad - Men's | [Plavins / Fokerots vs Cottafava / Dal Corso](https://duna.coach/matches/217d3ecd-47a5-4036-bd3a-220c3e569ddf) | 19–21, 21–15, 15–13 | 3.48 |
| July 2, 2026 at 12:00 PM UTC | BPT Elite Gstaad - Men's | [Plavins / Fokerots vs Andre / Renato](https://duna.coach/matches/4f91bc39-0604-4a5e-bee4-795099cb7927) | 21–18, 15–21, 15–11 | 3.50 |
| May 30, 2026 at 12:00 PM UTC | BPT Elite Ostrava - Men's | [Plavins / Fokerots vs Rémi Bassereau / Calvin Aye](https://duna.coach/matches/978c8d11-76a0-49a2-86ad-daf63bd4ff91) | 21–19, 18–21, 12–15 | 3.43 |
| May 29, 2026 at 12:00 PM UTC | BPT Elite Ostrava - Men's | [Plavins / Fokerots vs Boermans / Brouwer](https://duna.coach/matches/80abfabb-edb7-47bf-8974-2dc1cdfe46fe) | 12–21, 21–16, 15–10 | 3.47 |
| May 28, 2026 at 12:00 PM UTC | BPT Elite Ostrava - Men's | [Plavins / Fokerots vs Arthur Da Silva Mariano / Adrielson Dos Santos Silva](https://duna.coach/matches/9d1c867e-ce4c-46b6-8a87-a787ae88e0c2) | 21–12, 21–15 | 3.46 |
| May 28, 2026 at 12:00 PM UTC | BPT Elite Ostrava - Men's | [Plavins / Fokerots vs Timo Hammarberg / Tim Berger](https://duna.coach/matches/0e043395-a752-41c3-ba7e-b3615f312035) | 21–14, 21–19 | 3.45 |
| May 2, 2026 at 12:00 PM UTC | BPT Elite Brasilia - Men's | [Schalk / Shaw vs Plavins / Fokerots](https://duna.coach/matches/5c68d31a-bc0c-4b97-a1cb-0e42f97c86e0) | 14–21, 18–21 | 3.42 |
| May 1, 2026 at 12:00 PM UTC | BPT Elite Brasilia - Men's | [Plavins / Fokerots vs Łosiak / Bryl](https://duna.coach/matches/7a768de9-b209-4cc3-9f75-97268c8883cb) | 13–21, 21–17, 16–14 | 3.41 |
| April 29, 2026 at 12:00 PM UTC | BPT Elite Brasilia - Men's | [Plavins / Fokerots vs Julian Friedli / Jonathan Jordan](https://duna.coach/matches/828f2da3-f883-4d5a-a8ed-0bdf14690e95) | 21–15, 21–17 | 3.37 |
| April 11, 2026 at 12:00 PM UTC | BPT Elite Saquarema - Men's | [Miles Evans / Chase Budinger vs Plavins / Fokerots](https://duna.coach/matches/e1589b2f-43ad-4d7f-8bf1-c183d1ec1e91) | 26–28, 15–21 | 3.36 |
| December 7, 2025 at 12:00 PM UTC | BPT Elite Itapema - Men's | [Plavins / Fokerots vs Elouan Chouikh-Barbez / Joadel Gardoque](https://duna.coach/matches/cb7164fa-8e62-4583-bbcd-338ecba10e02) | 13–21, 19–21 | 3.34 |
| December 7, 2025 at 12:00 PM UTC | BPT Elite Itapema - Men's | [Plavins / Fokerots vs Evandro Gonçalves Oliveira Júnior / Arthur Diego Mariano Lanci](https://duna.coach/matches/59ad26c6-60ea-448c-9f54-d0b284741991) | 15–21, 30–28, 15–10 | 3.38 |
| December 6, 2025 at 12:00 PM UTC | BPT Elite Itapema - Men's | [Plavins / Fokerots vs Evandro Gonçalves Oliveira Júnior / Arthur Diego Mariano Lanci](https://duna.coach/matches/46427793-a11f-4d43-babd-f5200e6ed71a) | 18–21, 18–21 | 3.34 |
| December 6, 2025 at 12:00 PM UTC | BPT Elite Itapema - Men's | [Grimalt M. / Grimalt E. vs Plavins / Fokerots](https://duna.coach/matches/383b1583-9812-45a7-86ff-31d7e6ecadea) | 18–21, 22–24 | 3.36 |
| December 4, 2025 at 12:00 PM UTC | BPT Elite Itapema - Men's | [Plavins / Fokerots vs Horst / Moritz Pristauz-Telsnigg](https://duna.coach/matches/8ece5c14-3e23-4c66-8229-7509f4e2dfa0) | 21–16, 21–14 | 3.32 |
| December 3, 2025 at 12:00 PM UTC | BPT Elite Itapema - Men's | [Plavins / Fokerots vs Piotr Kantor / Filip Lejawa](https://duna.coach/matches/3feab9fc-fbfa-4c34-b0cd-24a516e851be) | 21–18, 18–21, 17–15 | 3.31 |
| November 19, 2025 at 12:00 PM UTC | FIVB Beach Volleyball World Championships - Men's | [Plavins / Fokerots vs Ehlers / Wickler](https://duna.coach/matches/1dab1759-d784-4dd9-a25b-cb9e0cdd30f8) | 20–22, 13–21 | 3.29 |
| November 17, 2025 at 12:00 PM UTC | FIVB Beach Volleyball World Championships - Men's | [Perusic / Schweiner vs Plavins / Fokerots](https://duna.coach/matches/5f9f0e8e-97eb-4101-9c75-85ce741de3fa) | 21–19, 21–12 | 3.31 |
| November 16, 2025 at 12:00 PM UTC | FIVB Beach Volleyball World Championships - Men's | [Plavins / Fokerots vs Kotoka / Samani](https://duna.coach/matches/a314c079-e0f3-4d32-a310-8ef8761c6fa3) | 21–13, 21–11 | 3.32 |
| November 15, 2025 at 12:00 PM UTC | FIVB Beach Volleyball World Championships - Men's | [Plavins / Fokerots vs Partain / Andrew Benesh](https://duna.coach/matches/71690274-e8fa-48b7-bbb6-d84d7be88d64) | 22–20, 21–17 | 3.29 |
| October 10, 2025 at 12:00 PM UTC | BPT Elite Newport Beach - Men's | [Plavins / Fokerots vs Partain / Andrew Benesh](https://duna.coach/matches/05bf51e3-616b-4761-9a2a-0058e966701b) | 24–22, 19–21, 15–11 | 3.28 |
| October 10, 2025 at 12:00 PM UTC | BPT Elite Newport Beach - Men's | [Cherif / Ahmed vs Plavins / Fokerots](https://duna.coach/matches/05e7cd43-dfc0-44fb-bca6-6ef46ef50ebc) | 18–21, 21–16, 15–10 | 3.26 |
| October 9, 2025 at 12:00 PM UTC | BPT Elite Newport Beach - Men's | [Plavins / Fokerots vs Huerta A. / Gavira](https://duna.coach/matches/c40fd90f-f88e-456b-8465-960f063998b4) | 21–19, 21–19 | 3.26 |
| October 9, 2025 at 12:00 PM UTC | BPT Elite Newport Beach - Men's | [Evandro Gonçalves Oliveira Júnior / Arthur Diego Mariano Lanci vs Plavins / Fokerots](https://duna.coach/matches/35025e72-1099-41be-ac14-bda2d975bc2c) | 21–17, 26–24 | 3.20 |
| September 28, 2025 at 12:00 PM UTC | BPT Elite Rio de Janeiro - Men's | [Plavins / Fokerots vs Cherif / Ahmed](https://duna.coach/matches/048b1b9e-ea70-42bc-ab6f-7c5359d2f235) | 19–21, 17–21 | 3.23 |
| September 28, 2025 at 12:00 PM UTC | BPT Elite Rio de Janeiro - Men's | [Plavins / Fokerots vs Boermans / de Groot](https://duna.coach/matches/3023fa1e-9a7c-4ad4-9b72-e887f951c4fd) | 21–17, 17–21, 11–15 | 3.21 |
| September 27, 2025 at 12:00 PM UTC | BPT Elite Rio de Janeiro - Men's | [Plavins / Fokerots vs Cherif / Ahmed](https://duna.coach/matches/957398ca-51c3-491e-adfb-72cb0e2c6f06) | 21–15, 17–21, 12–15 | 3.25 |
| September 27, 2025 at 12:00 PM UTC | BPT Elite Rio de Janeiro - Men's | [Miles Evans / Chase Budinger vs Plavins / Fokerots](https://duna.coach/matches/3f581cfa-e94b-4b64-80d6-5b794dbd4b0b) | 14–21, 23–25 | 3.27 |
| September 25, 2025 at 12:00 PM UTC | BPT Elite Rio de Janeiro - Men's | [Plavins / Fokerots vs Mark Nicolaidis / Izac Carracher](https://duna.coach/matches/60ded20d-5ce0-41a7-910b-36ae77cca2c6) | 21–11, 21–19 | 3.25 |
| September 24, 2025 at 12:00 PM UTC | BPT Elite Rio de Janeiro - Men's | [Plavins / Fokerots vs Jonas Sagstetter / Benedikt Sagstetter](https://duna.coach/matches/f875b17d-5ad1-4c49-80fb-aad7565c34ac) | 21–18, 21–16 | 3.22 |
| September 18, 2025 at 12:00 PM UTC | BPT Elite João Pessoa - Men's | [Evandro Gonçalves Oliveira Júnior / Arthur Diego Mariano Lanci vs Plavins / Fokerots](https://duna.coach/matches/8ba18305-78c1-43b3-a7ae-f33b96db0e55) | 21–18, 21–14 | 3.20 |
| September 17, 2025 at 12:00 PM UTC | BPT Elite João Pessoa - Men's | [Plavins / Fokerots vs Timo Hammarberg / Tim Berger](https://duna.coach/matches/0de00d62-e04e-4510-9e5b-28f586c4d208) | 26–28, 14–21 | 3.23 |
| August 31, 2025 at 12:00 PM UTC | BPT Elite Hamburg - Men's | [Plavins / Fokerots vs Boermans / de Groot](https://duna.coach/matches/634483fb-3216-4baa-a46d-c07cf897415f) | 16–21, 10–21 | 3.26 |
| August 30, 2025 at 12:00 PM UTC | BPT Elite Hamburg - Men's | [Alayo / Diaz vs Plavins / Fokerots](https://duna.coach/matches/af92aff8-20ed-4eb3-a4c8-69f4404a5833) | 25–27, 15–21 | 3.28 |
| August 30, 2025 at 12:00 PM UTC | BPT Elite Hamburg - Men's | [Plavins / Fokerots vs Ehlers / Wickler](https://duna.coach/matches/6b9155c2-9dc0-4268-85de-a9913ede9c22) | 21–19, 15–21, 15–9 | 3.26 |
| August 29, 2025 at 12:00 PM UTC | BPT Elite Hamburg - Men's | [Bello, Ja. / Bello, Jo. vs Plavins / Fokerots](https://duna.coach/matches/92e5e1d6-913a-4a2f-a67b-235edc005555) | 16–21, 17–21 | 3.24 |
| August 28, 2025 at 12:00 PM UTC | BPT Elite Hamburg - Men's | [Horst / Moritz Pristauz-Telsnigg vs Plavins / Fokerots](https://duna.coach/matches/469ee81d-e1d9-484c-a865-cbfe2cd8f78e) | 12–21, 11–21 | 3.17 |
| August 27, 2025 at 12:00 PM UTC | BPT Elite Hamburg - Men's | [Rotar / Gauthier-Rat vs Plavins / Fokerots](https://duna.coach/matches/74fc1093-cafe-4c09-baa8-6d1a3c861214) | 21–13, 21–17 | 3.15 |
| July 4, 2025 at 12:00 PM UTC | BPT Elite Gstaad - Men's | [Plavins / Fokerots vs Jacob Hölting Nilsson / Elmer Andersson](https://duna.coach/matches/4ea851a1-7e5d-45bd-8557-5c9ab9aca006) | 14–21, 19–21 | 3.15 |
| July 3, 2025 at 12:00 PM UTC | BPT Elite Gstaad - Men's | [Boermans / de Groot vs Plavins / Fokerots](https://duna.coach/matches/bf7dd5af-213d-4d73-b2f9-b027e983a149) | 21–19, 22–20 | 3.18 |
| July 2, 2025 at 12:00 PM UTC | BPT Elite Gstaad - Men's | [Partain / Andrew Benesh vs Plavins / Fokerots](https://duna.coach/matches/edd458b4-98d4-41b8-b5ea-66f667c75e71) | 20–22, 17–21 | 3.19 |
| May 31, 2025 at 12:00 PM UTC | BPT Elite Ostrava - Men's | [Evandro Gonçalves Oliveira Júnior / Arthur Diego Mariano Lanci vs Plavins / Fokerots](https://duna.coach/matches/a0beaf58-967a-4915-825f-4bc0c4177534) | 20–22, 17–21 | 3.18 |
| May 31, 2025 at 12:00 PM UTC | BPT Elite Ostrava - Men's | [David Åhman / Jonatan Hellvig vs Plavins / Fokerots](https://duna.coach/matches/fd5deadd-7bad-4f39-924a-45a18c19d857) | 21–7, 21–12 | 3.17 |
| May 30, 2025 at 12:00 PM UTC | BPT Elite Ostrava - Men's | [Plavins / Fokerots vs Joao Pedrosa / Hugo Campos](https://duna.coach/matches/3c884c98-7c91-4644-b37f-828064d4e8da) | 34–32, 21–13 | 3.15 |
| May 29, 2025 at 12:00 PM UTC | BPT Elite Ostrava - Men's | [Plavins / Fokerots vs Mark Nicolaidis / Izac Carracher](https://duna.coach/matches/dca7b764-ef40-4464-9892-bd8cedda032d) | 21–14, 15–21, 16–14 | 3.13 |
| April 19, 2025 at 12:00 PM UTC | BPT Elite Brasilia - Men's | [Plavins / Fokerots vs Evandro Gonçalves Oliveira Júnior / Arthur Diego Mariano Lanci](https://duna.coach/matches/89b39dec-03c0-46d0-b641-37e565f09255) | 14–21, 21–17, 29–31 | 3.11 |
| April 17, 2025 at 12:00 PM UTC | BPT Elite Brasilia - Men's | [Miles Evans / Chase Budinger vs Plavins / Fokerots](https://duna.coach/matches/2767a6ec-1020-4587-b782-f2993f055cee) | 16–21, 21–15, 15–17 | 3.11 |
| April 17, 2025 at 12:00 PM UTC | BPT Elite Brasilia - Men's | [Plavins / Fokerots vs Joao Pedrosa / Hugo Campos](https://duna.coach/matches/7993eab0-cd54-4dd5-97e8-b98269fabdac) | 21–18, 21–19 | 3.13 |
| April 11, 2025 at 12:00 PM UTC | BPT Elite Saquarema - Men's | [Arthur Da Silva Mariano / Adrielson Dos Santos Silva vs Plavins / Fokerots](https://duna.coach/matches/6c6f7f70-9aa5-4356-95a1-b0db16d3e607) | 16–21, 16–21 | 3.09 |
| April 11, 2025 at 12:00 PM UTC | BPT Elite Saquarema - Men's | [van de Velde / Brouwer vs Plavins / Fokerots](https://duna.coach/matches/d436080f-4156-4323-9505-403afda5a694) | 21–16, 19–21, 15–10 | 3.09 |
| April 10, 2025 at 12:00 PM UTC | BPT Elite Saquarema - Men's | [Plavins / Fokerots vs Rémi Bassereau / Calvin Aye](https://duna.coach/matches/116425a2-ffb3-4dff-b082-6612a55d04b4) | 18–21, 21–11, 11–15 | 3.07 |
| March 28, 2025 at 12:00 PM UTC | BPT Elite Quintana Roo - Men's | [Plavins / Fokerots vs Bryl / Łosiak](https://duna.coach/matches/dd581b42-711b-421d-8a3e-8c29110430dc) | 22–24, 14–21 | 3.10 |
| March 27, 2025 at 12:00 PM UTC | BPT Elite Quintana Roo - Men's | [Plavins / Fokerots vs Maximilian Just / Huster](https://duna.coach/matches/839d39b1-1d9e-4499-bce1-ba13f7e62975) | 18–21, 21–14, 16–14 | 3.12 |
| November 10, 2024 at 12:00 PM UTC | BPT Elite 16 Rio de Janeiro - Men's | [Plavins / Fokerots vs Tomas Capogrosso / Nicolás Capogrosso N.](https://duna.coach/matches/0679b708-3387-46ec-a090-32601659a304) | 21–18, 16–21, 10–15 | 3.10 |
| November 9, 2024 at 12:00 PM UTC | BPT Elite 16 Rio de Janeiro - Men's | [Plavins / Fokerots vs Arthur Da Silva Mariano / Adrielson Dos Santos Silva](https://duna.coach/matches/27321d33-aea2-4994-88ce-9b738b55cdd8) | 24–22, 16–21, 15–13 | 3.08 |
| November 9, 2024 at 12:00 PM UTC | BPT Elite 16 Rio de Janeiro - Men's | [David Åhman / Jonatan Hellvig vs Plavins / Fokerots](https://duna.coach/matches/b6e032d0-8a21-4ba0-a265-75eafaf65a7e) | 21–23, 17–21 | 3.12 |
| November 7, 2024 at 12:00 PM UTC | BPT Elite 16 Rio de Janeiro - Men's | [Plavins / Fokerots vs Adelmo Goncalves Folha Neto / Andre](https://duna.coach/matches/a538e032-c61a-4a30-bf46-dc052439f437) | 21–19, 19–21, 6–15 | 3.05 |
| November 7, 2024 at 12:00 PM UTC | BPT Elite 16 Rio de Janeiro - Men's | [Plavins / Fokerots vs Huster / Maximilian Just](https://duna.coach/matches/25e043bb-aa56-4096-b08b-ce5532139d4f) | 21–8, 21–12 | 3.09 |
| October 19, 2024 at 12:00 PM UTC | BPT Elite16 João Pessoa - Men's | [Plavins / Fokerots vs Sepka / Sedlak](https://duna.coach/matches/8e3ca593-b5cb-48fd-84bf-1f982e0df6f2) | 21–17, 21–18 | 3.01 |
| October 17, 2024 at 12:00 PM UTC | BPT Elite16 João Pessoa - Men's | [Plavins / Fokerots vs Joao Pedrosa / Hugo Campos](https://duna.coach/matches/f870b044-d505-499f-98e9-40ce9e352e04) | 22–24, 21–14, 11–15 | 2.96 |

## Data ownership

Players may manage expressive identity such as biography, image, and links. Duna owns verified match evidence, scores, rankings, and Sand Rating history.
