---
title: "Lea Sophie Kunst"
entity_type: "player"
canonical_url: "https://duna.coach/players/lea-kunst-ger-1eba0055-fbec-463f-84a6-923d7d6da8e5"
markdown_url: "https://duna.coach/players/lea-kunst-ger-1eba0055-fbec-463f-84a6-923d7d6da8e5.md"
identifier: "1eba0055-fbec-463f-84a6-923d7d6da8e5"
---

# Lea Sophie Kunst

> Lea Sophie Kunst beach volleyball profile, Sand Rating, verified match record, ranking, partners, and upcoming events.

- Canonical page: [Open on Duna](https://duna.coach/players/lea-kunst-ger-1eba0055-fbec-463f-84a6-923d7d6da8e5)
- Markdown version: [Machine-readable page](https://duna.coach/players/lea-kunst-ger-1eba0055-fbec-463f-84a6-923d7d6da8e5.md)

## Player identity

- Duna handle: @fivb-12ndr-166925-3dd047d
- Home market: Market not set
- Country: GER
- Professional: Yes
- Profile status: unclaimed
- Sand Rating: 3.00
- Rating confidence: Reliable
- Discipline: beach-2s

## World ranking

- Rank: #41
- Points: 3480
- Ranking date: 2026-08-05
- Division: women

## Verified match history

| Date | Event | Match | Set scores | Rating after |
| --- | --- | --- | --- | ---: |
| May 27, 2026 at 12:00 PM UTC | BPT Elite Ostrava - Women's | [Dorina Klinger / Ronja Klinger vs Melanie Paul / Lea Sophie Kunst](https://duna.coach/matches/8d78c8b5-2d18-4755-9ec5-2e4fe75a6d78) | 23–21, 16–21, 15–11 | 3.00 |
| May 1, 2026 at 12:00 PM UTC | BPT Elite Brasilia - Women's | [Melanie Paul / Lea Sophie Kunst vs Madelyne Anderson / Alaina Chacon](https://duna.coach/matches/da46cc06-d199-4fe6-bcec-d39ec07ff8d0) | 21–18, 16–21, 9–15 | 3.02 |
| March 13, 2026 at 12:00 PM UTC | BPT Elite João Pessoa - Women's | [Melanie Paul / Lea Sophie Kunst vs Piper Ferch / Teegan Van Gunst](https://duna.coach/matches/1fa943cb-760c-4c1e-aa0d-c1389f3de0ec) | 21–18, 16–21, 11–15 | 3.05 |
| March 12, 2026 at 12:00 PM UTC | BPT Elite João Pessoa - Women's | [Melanie Paul / Lea Sophie Kunst vs Kamila Tan / Tiffany Svenssohn](https://duna.coach/matches/1eb08035-a217-4211-b571-c5b254c52efe) | 21–11, 21–17 | 3.08 |
| March 11, 2026 at 12:00 PM UTC | BPT Elite João Pessoa - Women's | [Melanie Paul / Lea Sophie Kunst vs Abby Van Winkle / Molly Phillips](https://duna.coach/matches/52849f00-5efa-417b-8ddc-130401fba27f) | 21–16, 21–17 | 3.05 |
| November 20, 2025 at 12:00 PM UTC | FIVB Beach Volleyball World Championships - Women's | [Tina Graudina / Anastasija Samoilova vs Melanie Paul / Lea Sophie Kunst](https://duna.coach/matches/f91b38fd-3ad6-48bb-a3eb-b77f8d9e74fe) | 21–16, 21–16 | 3.00 |
| November 16, 2025 at 12:00 PM UTC | FIVB Beach Volleyball World Championships - Women's | [Melanie Paul / Lea Sophie Kunst vs Xu Yan / Xinyi Xia](https://duna.coach/matches/781b1a91-4126-454d-942a-fd6f7212ec0c) | 16–21, 21–18, 15–9 | 3.02 |
| November 15, 2025 at 12:00 PM UTC | FIVB Beach Volleyball World Championships - Women's | [Clancy / Milutinovic vs Melanie Paul / Lea Sophie Kunst](https://duna.coach/matches/15f6f78f-3f59-49ef-a316-d9ba3c2f82f4) | 14–21, 25–23, 6–15 | 2.99 |
| November 14, 2025 at 12:00 PM UTC | FIVB Beach Volleyball World Championships - Women's | [Annique / Leona Kernen vs Melanie Paul / Lea Sophie Kunst](https://duna.coach/matches/f4037317-59c6-430b-b7f5-a3fddaa697a5) | 21–11, 18–21, 11–15 | 2.95 |
| August 30, 2025 at 12:00 PM UTC | BPT Elite Hamburg - Women's | [Svenja Müller / Cinja Tillmann vs Schürholz / Lea Sophie Kunst](https://duna.coach/matches/293eac23-0fcb-410f-8e79-996fda71424a) | 21–16, 21–18 | 2.91 |
| August 29, 2025 at 12:00 PM UTC | BPT Elite Hamburg - Women's | [Schürholz / Lea Sophie Kunst vs Serdiuk / Romaniuk](https://duna.coach/matches/ab3b10f8-6820-4088-85ab-4eac7e00c273) | 21–15, 21–19 | 2.94 |
| August 29, 2025 at 12:00 PM UTC | BPT Elite Hamburg - Women's | [Tina Graudina / Anastasija Samoilova vs Schürholz / Lea Sophie Kunst](https://duna.coach/matches/eb43d421-79c0-4444-89d8-d3662b19f20e) | 21–12, 21–18 | 2.92 |
| August 28, 2025 at 12:00 PM UTC | BPT Elite Hamburg - Women's | [Claudia Scampoli / Giada Bianchi vs Schürholz / Lea Sophie Kunst](https://duna.coach/matches/1d6a8334-0e8c-49f6-bb3c-ce0943d1b8f2) | 17–21, 17–21 | 2.86 |
| July 2, 2025 at 12:00 PM UTC | BPT Elite Gstaad - Women's | [Bock / Lippmann vs Melanie Paul / Lea Sophie Kunst](https://duna.coach/matches/934d319a-8710-400d-94e7-142a47e01abb) | 21–19, 21–17 | 2.81 |
| August 21, 2024 at 12:00 PM UTC | BPT Elite16 Hamburg - Women's | [Reka Orsi Toth / Giada Bianchi vs Bock / Lea Sophie Kunst](https://duna.coach/matches/e2bf80b2-e401-42b2-8d54-4e737f69bc02) | 21–13, 21–17 | 2.88 |
| July 3, 2024 at 12:00 PM UTC | BPT Elite16 Gstaad - Women's | [Anouk Vergé-Dépré / Joana Mäder vs Sude / Lea Sophie Kunst](https://duna.coach/matches/9aea4262-356b-41cb-a4ff-49a3b9d0cb72) | 21–16, 21–11 | 2.97 |

## Data ownership

Players may manage expressive identity such as biography, image, and links. Duna owns verified match evidence, scores, rankings, and Sand Rating history.
