---
title: "Raïsa Schoon"
entity_type: "player"
canonical_url: "https://duna.coach/players/raisa-schoon-ned-60c5d4cc-a37e-4771-a571-fa6c6c645977"
markdown_url: "https://duna.coach/players/raisa-schoon-ned-60c5d4cc-a37e-4771-a571-fa6c6c645977.md"
identifier: "60c5d4cc-a37e-4771-a571-fa6c6c645977"
---

# Raïsa Schoon

> Raïsa Schoon beach volleyball profile, Sand Rating, verified match record, ranking, partners, and upcoming events.

- Canonical page: [Open on Duna](https://duna.coach/players/raisa-schoon-ned-60c5d4cc-a37e-4771-a571-fa6c6c645977)
- Markdown version: [Machine-readable page](https://duna.coach/players/raisa-schoon-ned-60c5d4cc-a37e-4771-a571-fa6c6c645977.md)

## Player identity

- Duna handle: @fivb-12ndr-153703-cc85773
- Home market: Market not set
- Country: NED
- Professional: Yes
- Profile status: unclaimed
- Sand Rating: 3.51
- Rating confidence: Locked
- Discipline: beach-2s

## World ranking

- Rank: #4
- Points: 7520
- Ranking date: 2026-08-05
- Division: women

## Verified match history

| Date | Event | Match | Set scores | Rating after |
| --- | --- | --- | --- | ---: |
| August 2, 2026 at 12:00 PM UTC | BPT Elite Rio de Janeiro - Women's | [Carolina Solberg Salgado / Rebecca Cavalcante Barbosa Silva vs Katja Stam / Raïsa Schoon](https://duna.coach/matches/563d0f57-2d3a-4739-af95-a87dd1b06ac1) | 16–21, 16–21 | 3.50 |
| August 2, 2026 at 12:00 PM UTC | BPT Elite Rio de Janeiro - Women's | [Katja Stam / Raïsa Schoon vs Clémence Vieira / Aline Chamereau](https://duna.coach/matches/70cfeb0c-e920-4a23-85d9-89396c93a9ab) | 21–18, 21–13 | 3.51 |
| August 1, 2026 at 12:00 PM UTC | BPT Elite Rio de Janeiro - Women's | [Katja Stam / Raïsa Schoon vs Taiana Lima / Talita Da Rocha Antunes](https://duna.coach/matches/8231dc77-0221-44c3-a941-873b3927c9a3) | 21–13, 21–17 | 3.46 |
| August 1, 2026 at 12:00 PM UTC | BPT Elite Rio de Janeiro - Women's | [Katja Stam / Raïsa Schoon vs Corinne Quiggle / Chloe Loreen](https://duna.coach/matches/48a2fe6e-ebf7-4ad2-8ac4-0772b8428b14) | 21–16, 21–17 | 3.43 |
| July 31, 2026 at 12:00 PM UTC | BPT Elite Rio de Janeiro - Women's | [Katja Stam / Raïsa Schoon vs Molly Shaw / Molly Phillips](https://duna.coach/matches/879bf231-1581-43ad-bce2-0a7b0f29a2a1) | 23–21, 21–19 | 3.40 |
| July 5, 2026 at 12:00 PM UTC | BPT Elite Gstaad - Women's | [Megan Kraft / Kelly Cheng vs Katja Stam / Raïsa Schoon](https://duna.coach/matches/847cee1c-507e-42d2-ac5e-6ea562fe2221) | 21–13, 21–19 | 3.35 |
| July 5, 2026 at 12:00 PM UTC | BPT Elite Gstaad - Women's | [Donlin / Denaburg vs Katja Stam / Raïsa Schoon](https://duna.coach/matches/91b9d634-7bf5-471e-bf52-e2c5d568cc72) | 19–21, 11–21 | 3.38 |
| July 4, 2026 at 12:00 PM UTC | BPT Elite Gstaad - Women's | [Katja Stam / Raïsa Schoon vs Carolina Solberg Salgado / Rebecca Cavalcante Barbosa Silva](https://duna.coach/matches/13bf3f1b-a1dd-4bd0-adac-2c61efd549e6) | 21–16, 19–21, 15–8 | 3.35 |
| July 4, 2026 at 12:00 PM UTC | BPT Elite Gstaad - Women's | [Nina Brunner / Tanja Hüberli vs Katja Stam / Raïsa Schoon](https://duna.coach/matches/eae8781d-200e-4216-b461-055987c7f569) | 18–21, 19–21 | 3.38 |
| July 3, 2026 at 12:00 PM UTC | BPT Elite Gstaad - Women's | [Katja Stam / Raïsa Schoon vs Placette / Richard](https://duna.coach/matches/337bd9ae-9da1-422d-8600-f26f2747d4b0) | 21–14, 21–14 | 3.31 |
| July 3, 2026 at 12:00 PM UTC | BPT Elite Gstaad - Women's | [Nina Brunner / Tanja Hüberli vs Katja Stam / Raïsa Schoon](https://duna.coach/matches/0dbfafc7-7fc6-49b8-950b-8da364fa5dbe) | 23–21, 21–16 | 3.29 |
| July 1, 2026 at 12:00 PM UTC | BPT Elite Gstaad - Women's | [Katja Stam / Raïsa Schoon vs Tina Graudina / Līva Ēbere](https://duna.coach/matches/64030e14-9eb5-426d-9664-3c33871c8635) | 22–24, 16–21 | 3.32 |
| May 31, 2026 at 12:00 PM UTC | BPT Elite Ostrava - Women's | [Katja Stam / Raïsa Schoon vs Thamela Coradello Galil / Victoria Lopes Pereira Tosta](https://duna.coach/matches/70b8721f-d231-4d41-8b1b-ce627ee0663c) | 21–18, 13–7 | 3.39 |
| May 31, 2026 at 12:00 PM UTC | BPT Elite Ostrava - Women's | [Katja Stam / Raïsa Schoon vs Melissa / Brandie](https://duna.coach/matches/b98bc9ea-8ead-40d9-a641-78033f7d2922) | 16–21, 14–21 | 3.37 |
| May 28, 2026 at 12:00 PM UTC | BPT Elite Ostrava - Women's | [Katja Stam / Raïsa Schoon vs Valerie Dvorníková / Veronika Kleiblova](https://duna.coach/matches/cd8b831d-205e-4201-bf4d-36e790f6d004) | 21–14, 21–16 | 3.35 |
| May 27, 2026 at 12:00 PM UTC | BPT Elite Ostrava - Women's | [Katja Stam / Raïsa Schoon vs Piper Ferch / Teegan Van Gunst](https://duna.coach/matches/4de4dceb-80a7-4d1b-9db4-b906d3f8c3a4) | 18–14 | 3.33 |
| May 2, 2026 at 12:00 PM UTC | BPT Elite Brasilia - Women's | [Megan Kraft / Kelly Cheng vs Katja Stam / Raïsa Schoon](https://duna.coach/matches/575d0e99-e792-4c54-8a95-3cd9a3d94277) | 14–21, 17–21 | 3.30 |
| May 1, 2026 at 12:00 PM UTC | BPT Elite Brasilia - Women's | [Nina Brunner / Tanja Hüberli vs Katja Stam / Raïsa Schoon](https://duna.coach/matches/26cdc458-8649-49ee-9477-bccaa01d9abe) | 21–17, 27–25 | 3.26 |
| April 11, 2026 at 12:00 PM UTC | BPT Elite Saquarema - Women's | [Katja Stam / Raïsa Schoon vs Dumbauskaite / Grudzinskaite G.](https://duna.coach/matches/1795a475-ef11-441c-851f-14834f276df1) | 21–18, 17–21, 15–13 | 3.31 |
| April 11, 2026 at 12:00 PM UTC | BPT Elite Saquarema - Women's | [Carolina Solberg Salgado / Rebecca Cavalcante Barbosa Silva vs Katja Stam / Raïsa Schoon](https://duna.coach/matches/7c15adb0-75d5-4127-8d15-2754a36d4368) | 23–25, 22–20, 15–9 | 3.29 |
| April 10, 2026 at 12:00 PM UTC | BPT Elite Saquarema - Women's | [Megan Kraft / Kelly Cheng vs Katja Stam / Raïsa Schoon](https://duna.coach/matches/caec220c-f272-45c6-8039-e0046df8203e) | 21–18, 16–21, 15–7 | 3.26 |
| April 9, 2026 at 12:00 PM UTC | BPT Elite Saquarema - Women's | [Katja Stam / Raïsa Schoon vs Michelle Sharon Valiente Amarilla / Giuliana Poletti Corrales](https://duna.coach/matches/3afd1375-9dfd-4d38-8c7d-e434dbfde544) | 17–21, 21–17, 15–12 | 3.27 |
| April 9, 2026 at 12:00 PM UTC | BPT Elite Saquarema - Women's | [Katja Stam / Raïsa Schoon vs Kyce Mikaele Martins Silva / Talita Calixto Simonetti](https://duna.coach/matches/d4db0ea7-3e86-4a41-a971-979a8fca5f1d) | 23–21, 19–21, 15–11 | 3.28 |
| March 13, 2026 at 12:00 PM UTC | BPT Elite João Pessoa - Women's | [Claudia Scampoli / Giada Bianchi vs Katja Stam / Raïsa Schoon](https://duna.coach/matches/7a5f7341-202a-4424-9e08-4d9094b73399) | 19–21, 23–21, 15–13 | 3.21 |
| March 13, 2026 at 12:00 PM UTC | BPT Elite João Pessoa - Women's | [Svenja Müller / Cinja Tillmann vs Katja Stam / Raïsa Schoon](https://duna.coach/matches/caf6a6f9-5b20-4b5b-96ca-0d913d6759a8) | 21–23, 24–22, 12–15 | 3.25 |
| November 19, 2025 at 12:00 PM UTC | FIVB Beach Volleyball World Championships - Women's | [Katja Stam / Raïsa Schoon vs Xu Yan / Xinyi Xia](https://duna.coach/matches/2bca0651-407d-4c0b-9e9c-e2f8abec47d1) | 21–15, 21–13 | 3.25 |
| November 17, 2025 at 12:00 PM UTC | FIVB Beach Volleyball World Championships - Women's | [Katja Stam / Raïsa Schoon vs Mahassine / Dina](https://duna.coach/matches/4af95a3d-bb3d-42df-b1b6-9213521bbf0d) | 21–13, 21–12 | 3.23 |
| November 16, 2025 at 12:00 PM UTC | FIVB Beach Volleyball World Championships - Women's | [Melissa / Brandie vs Katja Stam / Raïsa Schoon](https://duna.coach/matches/adb3693a-6d8a-43c8-b286-2340d3c126f4) | 21–15, 24–22 | 3.20 |
| November 15, 2025 at 12:00 PM UTC | FIVB Beach Volleyball World Championships - Women's | [Clémence Vieira / Aline Chamereau vs Katja Stam / Raïsa Schoon](https://duna.coach/matches/e5b5c2db-e1a9-4607-b29a-729d0c00a52d) | 14–21, 15–21 | 3.22 |
| October 26, 2025 at 12:00 PM UTC | BPT Elite Cape Town - Women's | [Katja Stam / Raïsa Schoon vs Sandra Ittlinger / Anna-Lena Grüne](https://duna.coach/matches/53bd51d2-db62-4dbd-aa64-4d307440024e) | 21–14, 21–19 | 3.20 |
| October 26, 2025 at 12:00 PM UTC | BPT Elite Cape Town - Women's | [Svenja Müller / Cinja Tillmann vs Katja Stam / Raïsa Schoon](https://duna.coach/matches/0d087189-96ce-4758-9b10-87bb4dd02f02) | 21–17, 25–23 | 3.18 |
| October 25, 2025 at 12:00 PM UTC | BPT Elite Cape Town - Women's | [Valentina Gottardi / Reka Orsi Toth vs Katja Stam / Raïsa Schoon](https://duna.coach/matches/9b8b3176-a220-4fe6-9ab8-b32f8b44a157) | 18–21, 15–21 | 3.20 |
| October 24, 2025 at 12:00 PM UTC | BPT Elite Cape Town - Women's | [Tina Graudina / Anastasija Samoilova vs Katja Stam / Raïsa Schoon](https://duna.coach/matches/5b98e845-4d99-4ebb-b1ff-105b5db7769b) | 21–16, 21–18 | 3.17 |
| October 24, 2025 at 12:00 PM UTC | BPT Elite Cape Town - Women's | [Katja Stam / Raïsa Schoon vs Ieva Vasiliauskaite / Erika Kliokmanaite](https://duna.coach/matches/43f218ba-464c-4448-b4ec-e704db71c854) | 21–17, 21–12 | 3.20 |
| October 23, 2025 at 12:00 PM UTC | BPT Elite Cape Town - Women's | [Clémence Vieira / Aline Chamereau vs Katja Stam / Raïsa Schoon](https://duna.coach/matches/39aa777d-4a36-4a77-9f4b-61718de5a970) | 14–21, 18–21 | 3.16 |
| September 26, 2025 at 12:00 PM UTC | BPT Elite Rio de Janeiro - Women's | [Katja Stam / Raïsa Schoon vs Carolina Solberg Salgado / Rebecca Cavalcante Barbosa Silva](https://duna.coach/matches/d799370b-f21a-483d-a72c-9a0c97fb58a7) | 9–21, 15–21 | 3.14 |
| September 24, 2025 at 12:00 PM UTC | BPT Elite Rio de Janeiro - Women's | [DeBerg / Xolani Hodel vs Katja Stam / Raïsa Schoon](https://duna.coach/matches/8babdf31-e969-4859-acfb-7aedb8b3fd8f) | 21–19, 14–21, 12–15 | 3.17 |
| September 17, 2025 at 12:00 PM UTC | BPT Elite João Pessoa - Women's | [Katja Stam / Raïsa Schoon vs Thainara Mylena Feitosa de Oliveira / Talita Calixto Simonetti](https://duna.coach/matches/19a06f84-ad1d-4e64-bfb6-016cff88042f) | 19–21, 14–21 | 3.16 |
| August 29, 2025 at 12:00 PM UTC | BPT Elite Hamburg - Women's | [Clémence Vieira / Aline Chamereau vs Mila Konink / Raïsa Schoon](https://duna.coach/matches/37c0dedf-0386-46e9-8cb6-c563e9631cd8) | 21–16, 13–21, 15–11 | 3.18 |
| August 29, 2025 at 12:00 PM UTC | BPT Elite Hamburg - Women's | [Bauer / Madelyne Anderson vs Mila Konink / Raïsa Schoon](https://duna.coach/matches/83d24c24-33c9-4d4b-bfa5-bf87b89367e7) | 18–21, 14–21 | 3.20 |
| August 28, 2025 at 12:00 PM UTC | BPT Elite Hamburg - Women's | [Ahtiainen / Lahti vs Mila Konink / Raïsa Schoon](https://duna.coach/matches/79db20bb-7c0c-4a5e-9a20-3680cde7e19e) | 21–14, 21–12 | 3.20 |
| August 15, 2025 at 12:00 PM UTC | BPT Elite Montreal - Women's | [Sandra Ittlinger / Anna-Lena Grüne vs Mila Konink / Raïsa Schoon](https://duna.coach/matches/27cb4759-9fc7-4112-a912-f74dcaefe0ac) | 21–18, 26–24 | 3.23 |
| August 15, 2025 at 12:00 PM UTC | BPT Elite Montreal - Women's | [Carolina Solberg Salgado / Rebecca Cavalcante Barbosa Silva vs Mila Konink / Raïsa Schoon](https://duna.coach/matches/b797ee64-0d1d-4c17-b56d-8317b3740c9d) | 19–21, 21–17, 15–10 | 3.22 |
| August 14, 2025 at 12:00 PM UTC | BPT Elite Montreal - Women's | [Melissa / Brandie vs Mila Konink / Raïsa Schoon](https://duna.coach/matches/9cba118d-9a58-47e8-81d9-8dac8ac44d2d) | 21–12, 23–21 | 3.25 |
| August 13, 2025 at 12:00 PM UTC | BPT Elite Montreal - Women's | [Mila Konink / Raïsa Schoon vs Roskic / Kunaus](https://duna.coach/matches/9b2e14e2-f548-45dd-9295-311a8fb4d0ff) | 21–8, 21–9 | 3.27 |
| July 4, 2025 at 12:00 PM UTC | BPT Elite Gstaad - Women's | [Mila Konink / Raïsa Schoon vs Svozilova / Stochlova](https://duna.coach/matches/c1d12046-1178-48a2-a857-71dc795023ca) | 18–21, 16–21 | 3.23 |
| July 3, 2025 at 12:00 PM UTC | BPT Elite Gstaad - Women's | [Thamela Coradello Galil / Victoria Lopes Pereira Tosta vs Mila Konink / Raïsa Schoon](https://duna.coach/matches/2edcc419-7db7-46a1-bc6b-e5df94bf7fad) | 17–21, 16–21 | 3.28 |
| July 3, 2025 at 12:00 PM UTC | BPT Elite Gstaad - Women's | [Mila Konink / Raïsa Schoon vs Tanja Hüberli / Leona Kernen](https://duna.coach/matches/ffecf618-f311-4b6b-9914-0c372bcdb8ab) | 10–21, 15–21 | 3.26 |
| July 2, 2025 at 12:00 PM UTC | BPT Elite Gstaad - Women's | [Mila Konink / Raïsa Schoon vs Hildreth / Teegan Van Gunst](https://duna.coach/matches/c3d8875d-2d04-4119-b75a-5da012fb8534) | 19–21, 21–18, 15–4 | 3.25 |
| May 29, 2025 at 12:00 PM UTC | BPT Elite Ostrava - Women's | [Mila Konink / Raïsa Schoon vs Vitoria De Souza Rodrigues / Hegeile Almeida dos Santos](https://duna.coach/matches/6d53486d-7159-4e28-b293-2b7982dbb3dd) | 15–21, 19–21 | 3.22 |
| May 28, 2025 at 12:00 PM UTC | BPT Elite Ostrava - Women's | [Cannon / Megan Kraft vs Mila Konink / Raïsa Schoon](https://duna.coach/matches/10c4fdbe-b7e6-44c8-b4a1-3bb6a578a74f) | 21–18, 21–15 | 3.26 |
| March 28, 2025 at 12:00 PM UTC | BPT Elite Quintana Roo - Women's | [Svenja Müller / Cinja Tillmann vs Emi van Driel / Raïsa Schoon](https://duna.coach/matches/b2ed5681-0d10-40ac-9bad-e87213ff551b) | 21–17, 18–21, 15–11 | 3.28 |
| March 28, 2025 at 12:00 PM UTC | BPT Elite Quintana Roo - Women's | [Emi van Driel / Raïsa Schoon vs Andressa Cavalcanti Ramalho / Tainá Silva Bigi](https://duna.coach/matches/8f1e7c21-75e2-4c1c-846c-d7d524dda8d8) | 21–12, 20–22, 15–8 | 3.30 |
| March 27, 2025 at 12:00 PM UTC | BPT Elite Quintana Roo - Women's | [Michelle Sharon Valiente Amarilla / Giuliana Poletti Corrales vs Emi van Driel / Raïsa Schoon](https://duna.coach/matches/7a6ca7a4-feec-41ea-846b-18ec5aa4c2d3) | 21–12, 17–21, 17–15 | 3.27 |
| March 26, 2025 at 12:00 PM UTC | BPT Elite Quintana Roo - Women's | [Toni / DeBerg vs Emi van Driel / Raïsa Schoon](https://duna.coach/matches/7f210e65-cc22-4afc-9e0c-0f61ddfbc59e) | 22–20, 23–25, 8–15 | 3.32 |
| August 24, 2024 at 12:00 PM UTC | BPT Elite16 Hamburg - Women's | [Katja Stam / Raïsa Schoon vs Valentina Gottardi / Menegatti](https://duna.coach/matches/e2b59697-58d5-4fc2-ae3b-0765083e6220) | 16–21, 21–18, 10–15 | 3.28 |
| August 23, 2024 at 12:00 PM UTC | BPT Elite16 Hamburg - Women's | [Katja Stam / Raïsa Schoon vs Hegeile Almeida dos Santos / Vitoria De Souza Rodrigues](https://duna.coach/matches/055f8d44-a863-4c60-8494-f897f2ed8257) | 21–12, 21–18 | 3.32 |
| August 22, 2024 at 12:00 PM UTC | BPT Elite16 Hamburg - Women's | [Katja Stam / Raïsa Schoon vs Reka Orsi Toth / Giada Bianchi](https://duna.coach/matches/001ba996-7ce5-473f-bc4f-daefe582f06d) | 23–25, 21–14, 15–9 | 3.29 |
| July 6, 2024 at 12:00 PM UTC | BPT Elite16 Gstaad - Women's | [Anouk Vergé-Dépré / Joana Mäder vs Katja Stam / Raïsa Schoon](https://duna.coach/matches/861ecd36-78f1-4ab3-99aa-1bb673e6b8c1) | 22–24, 21–17, 12–15 | 3.26 |
| July 5, 2024 at 12:00 PM UTC | BPT Elite16 Gstaad - Women's | [Katja Stam / Raïsa Schoon vs Valentina Gottardi / Menegatti](https://duna.coach/matches/4e11735a-8bf0-48d4-9ea6-41afcb9a94bb) | 19–21, 18–21 | 3.24 |
| July 4, 2024 at 12:00 PM UTC | BPT Elite16 Gstaad - Women's | [Katja Stam / Raïsa Schoon vs Agatha / Rebecca Cavalcante Barbosa Silva](https://duna.coach/matches/87905a7b-3db4-480b-8ad4-680a60acb8bd) | 17–21, 21–23 | 3.28 |
| June 8, 2024 at 12:00 PM UTC | BPT Elite16 Ostrava - Women's | [Carolina Solberg Salgado / Barbara vs Katja Stam / Raïsa Schoon](https://duna.coach/matches/be30acd4-29c9-4e3a-aac9-c52969d8eaef) | 21–19, 21–19 | 3.32 |
| June 7, 2024 at 12:00 PM UTC | BPT Elite16 Ostrava - Women's | [Melissa / Brandie vs Katja Stam / Raïsa Schoon](https://duna.coach/matches/b9cc67b6-6fb4-428c-ab2d-2ccfd57093a5) | 21–19, 21–15 | 3.36 |
| June 7, 2024 at 12:00 PM UTC | BPT Elite16 Ostrava - Women's | [Katja Stam / Raïsa Schoon vs Hermannova / Stochlova](https://duna.coach/matches/9298a02d-7586-482a-a4d3-3f5f1902dc8a) | 21–16, 21–11 | 3.40 |
| June 6, 2024 at 12:00 PM UTC | BPT Elite16 Ostrava - Women's | [Katja Stam / Raïsa Schoon vs Anouk Vergé-Dépré / Joana Mäder](https://duna.coach/matches/df433bf6-4382-42ce-ae5e-3640f8af03c9) | 19–21, 21–18, 16–14 | 3.38 |
| May 26, 2024 at 12:00 PM UTC | BPT Elite16 Espinho - Women's | [Katja Stam / Raïsa Schoon vs Dani / Tania](https://duna.coach/matches/2bf46fbf-8a37-4901-862a-5b0efb976342) | 21–18, 21–12 | 3.37 |
| May 25, 2024 at 12:00 PM UTC | BPT Elite16 Espinho - Women's | [Tina Graudina / Anastasija Samoilova vs Katja Stam / Raïsa Schoon](https://duna.coach/matches/1efa9ca7-6e6b-4704-863a-0df1d246c476) | 18–21, 19–21 | 3.34 |
| May 24, 2024 at 12:00 PM UTC | BPT Elite16 Espinho - Women's | [Katja Stam / Raïsa Schoon vs Tainá Silva Bigi / Victoria Lopes Pereira Tosta](https://duna.coach/matches/b9ca7440-aee8-47e5-a233-fc4372fe68f0) | 21–16, 21–18 | 3.32 |
| May 23, 2024 at 12:00 PM UTC | BPT Elite16 Espinho - Women's | [Katja Stam / Raïsa Schoon vs Pinheiro / Castro](https://duna.coach/matches/a02329b6-f871-4a10-ae5f-de8f026e78c9) | 21–11, 21–11 | 3.30 |
| May 5, 2024 at 12:00 PM UTC | BPT Elite16 Brasilia - Women's | [Ana Patricia Silva Ramos / Eduarda Santos Lisboa vs Katja Stam / Raïsa Schoon](https://duna.coach/matches/98f1ece2-23ec-4c14-8131-350bf4d2ad94) | 16–21, 21–10, 15–10 | 3.30 |
| May 5, 2024 at 12:00 PM UTC | BPT Elite16 Brasilia - Women's | [Katja Stam / Raïsa Schoon vs Esmée / Zoé Vergé-Dépré](https://duna.coach/matches/abe6c76f-4c15-4789-aa2a-fc5879a115a4) | 15–21, 21–13, 9–15 | 3.26 |
| May 4, 2024 at 12:00 PM UTC | BPT Elite16 Brasilia - Women's | [Carolina Solberg Salgado / Barbara vs Katja Stam / Raïsa Schoon](https://duna.coach/matches/07bfd5e3-186b-447e-84af-9c44580c3f1b) | 21–18, 19–21, 13–15 | 3.34 |
| May 3, 2024 at 12:00 PM UTC | BPT Elite16 Brasilia - Women's | [Katja Stam / Raïsa Schoon vs Tainá Silva Bigi / Victoria Lopes Pereira Tosta](https://duna.coach/matches/a9c5055e-a85b-4360-bd22-be549de5d835) | 21–23, 21–17, 15–7 | 3.30 |
| May 3, 2024 at 12:00 PM UTC | BPT Elite16 Brasilia - Women's | [Melissa / Brandie vs Katja Stam / Raïsa Schoon](https://duna.coach/matches/d90ae21c-1f14-434c-94e8-09453cea0e23) | 13–21, 18–21 | 3.33 |
| May 2, 2024 at 12:00 PM UTC | BPT Elite16 Brasilia - Women's | [Katja Stam / Raïsa Schoon vs Sandra Ittlinger / Borger](https://duna.coach/matches/c1aa4943-db6d-48a6-9bc1-da676c109fda) | 21–13, 21–11 | 3.29 |
| April 21, 2024 at 12:00 PM UTC | BPT Elite16 Tepic - Women's | [Tanja Hüberli / Nina Brunner vs Katja Stam / Raïsa Schoon](https://duna.coach/matches/4d250974-a816-479b-a901-b22809d9b9e1) | 21–14, 19–21, 19–17 | 3.27 |
| April 20, 2024 at 12:00 PM UTC | BPT Elite16 Tepic - Women's | [Katja Stam / Raïsa Schoon vs Valentina Gottardi / Menegatti](https://duna.coach/matches/75eb252b-b436-4c21-b7b8-819396eb50bd) | 23–21, 21–10 | 3.27 |
| April 20, 2024 at 12:00 PM UTC | BPT Elite16 Tepic - Women's | [Katja Stam / Raïsa Schoon vs Tainá Silva Bigi / Victoria Lopes Pereira Tosta](https://duna.coach/matches/dc5476ba-e809-428d-9aa4-0a712c92e6a0) | 21–12, 23–25, 15–9 | 3.30 |
| April 18, 2024 at 12:00 PM UTC | BPT Elite16 Tepic - Women's | [Katja Stam / Raïsa Schoon vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/c5a769a7-e287-48d8-a968-2fce330d404b) | 21–18, 21–9 | 3.24 |
| March 7, 2024 at 12:00 PM UTC | BPT Elite16 Doha - Women's | [Katja Stam / Raïsa Schoon vs Tainá Silva Bigi / Victoria Lopes Pereira Tosta](https://duna.coach/matches/645c179a-bbbd-4956-a7e6-ec1bd619a414) | 21–11, 21–16 | 3.17 |
| March 6, 2024 at 12:00 PM UTC | BPT Elite16 Doha - Women's | [Katja Stam / Raïsa Schoon vs Agatha / Rebecca Cavalcante Barbosa Silva](https://duna.coach/matches/e502ea23-86e3-4108-af2a-446defcc3036) | 21–16, 21–12 | 3.12 |
| July 26, 2023 at 12:00 PM UTC | Montr�al | [Aleksandra Wachowicz / Jagoda Sliwka vs Katja Stam / Raisa Schoon](https://duna.coach/matches/54cc229d-0835-487a-b54b-7a1131893771) | 9–21, 26–28 | 3.03 |

## Data ownership

Players may manage expressive identity such as biography, image, and links. Duna owns verified match evidence, scores, rankings, and Sand Rating history.
