---
title: "Sandra Ittlinger"
entity_type: "player"
canonical_url: "https://duna.coach/players/sandra-ittlinger-international-290ebc01-ac99-47b4-9dd9-9b23d2905b0c"
markdown_url: "https://duna.coach/players/sandra-ittlinger-international-290ebc01-ac99-47b4-9dd9-9b23d2905b0c.md"
identifier: "290ebc01-ac99-47b4-9dd9-9b23d2905b0c"
---

# Sandra Ittlinger

> Sandra Ittlinger beach volleyball profile, Sand Rating, verified match record, ranking, partners, and upcoming events.

- Canonical page: [Open on Duna](https://duna.coach/players/sandra-ittlinger-international-290ebc01-ac99-47b4-9dd9-9b23d2905b0c)
- Markdown version: [Machine-readable page](https://duna.coach/players/sandra-ittlinger-international-290ebc01-ac99-47b4-9dd9-9b23d2905b0c.md)

## Player identity

- Duna handle: @fivb-12ndr-135670-6ca2ac5
- Home market: Market not set
- Country: Not published
- Professional: Yes
- Profile status: unclaimed
- Sand Rating: 3.07
- Rating confidence: Locked
- Discipline: beach-2s

## Verified match history

| Date | Event | Match | Set scores | Rating after |
| --- | --- | --- | --- | ---: |
| May 30, 2026 at 12:00 PM UTC | BPT Elite Ostrava - Women's | [Sandra Ittlinger / Anna-Lena Grüne vs Melissa / Brandie](https://duna.coach/matches/ea56cc23-a2f4-4315-b56e-ef5c7375b426) | 19–21, 17–21 | 3.07 |
| May 28, 2026 at 12:00 PM UTC | BPT Elite Ostrava - Women's | [Sandra Ittlinger / Anna-Lena Grüne vs Davidova / Khmil](https://duna.coach/matches/1d1560e1-c501-43ff-b8b6-a95011163670) | 21–17, 21–15 | 3.08 |
| April 11, 2026 at 12:00 PM UTC | BPT Elite Saquarema - Women's | [Dorina Klinger / Ronja Klinger vs Sandra Ittlinger / Anna-Lena Grüne](https://duna.coach/matches/912f48d2-54ed-44a7-9355-a8e8d7c5aee6) | 32–30, 18–21, 10–15 | 3.05 |
| April 10, 2026 at 12:00 PM UTC | BPT Elite Saquarema - Women's | [Melissa / Brandie vs Sandra Ittlinger / Anna-Lena Grüne](https://duna.coach/matches/b2cd3c5a-7161-4d83-8f26-b0b1871603f4) | 21–16, 21–14 | 3.02 |
| April 9, 2026 at 12:00 PM UTC | BPT Elite Saquarema - Women's | [Sandra Ittlinger / Anna-Lena Grüne vs Annique / Menia](https://duna.coach/matches/69e71472-1757-4450-b607-48b1ac6f977d) | 21–17, 21–12 | 3.06 |
| April 9, 2026 at 12:00 PM UTC | BPT Elite Saquarema - Women's | [Sandra Ittlinger / Anna-Lena Grüne vs Verena Figueira de Oliveira / Thainara Mylena Feitosa de Oliveira](https://duna.coach/matches/fe3d4fa4-a537-4761-acca-c4e88b19ced2) | 14–21, 18–21 | 3.03 |
| November 20, 2025 at 12:00 PM UTC | FIVB Beach Volleyball World Championships - Women's | [Sandra Ittlinger / Anna-Lena Grüne vs Carolina Solberg Salgado / Rebecca Cavalcante Barbosa Silva](https://duna.coach/matches/9e7fbc49-94d0-4a7d-a6b8-2535dd90b018) | 17–21, 18–21 | 3.04 |
| November 19, 2025 at 12:00 PM UTC | FIVB Beach Volleyball World Championships - Women's | [Sandra Ittlinger / Anna-Lena Grüne vs Svozilova / Stochlova](https://duna.coach/matches/3e89d8f4-69cc-46ba-9f99-6ac37093b5ae) | 16–21, 21–18, 15–11 | 3.06 |
| November 17, 2025 at 12:00 PM UTC | FIVB Beach Volleyball World Championships - Women's | [Cannon / Megan Kraft vs Sandra Ittlinger / Anna-Lena Grüne](https://duna.coach/matches/e4d3fae5-c91e-43b1-a383-6f95a10156ec) | 20–22, 21–15, 16–14 | 3.03 |
| November 16, 2025 at 12:00 PM UTC | FIVB Beach Volleyball World Championships - Women's | [Sandra Ittlinger / Anna-Lena Grüne vs Vanessa / Mucheza](https://duna.coach/matches/88a1bad4-6be3-461b-839f-4aa2d2577188) | 21–10, 21–6 | 3.04 |
| November 14, 2025 at 12:00 PM UTC | FIVB Beach Volleyball World Championships - Women's | [Sandra Ittlinger / Anna-Lena Grüne vs Placette / Richard](https://duna.coach/matches/f715251f-ee9e-4ffc-b31f-c4a5daed4f57) | 21–19, 22–20 | 3.00 |
| October 26, 2025 at 12:00 PM UTC | BPT Elite Cape Town - Women's | [Katja Stam / Raïsa Schoon vs Sandra Ittlinger / Anna-Lena Grüne](https://duna.coach/matches/53bd51d2-db62-4dbd-aa64-4d307440024e) | 21–14, 21–19 | 2.93 |
| October 26, 2025 at 12:00 PM UTC | BPT Elite Cape Town - Women's | [Tina Graudina / Anastasija Samoilova vs Sandra Ittlinger / Anna-Lena Grüne](https://duna.coach/matches/9140e992-bf84-4bab-8a24-d3b76180cd18) | 21–17, 15–21, 9–15 | 2.97 |
| October 25, 2025 at 12:00 PM UTC | BPT Elite Cape Town - Women's | [Corinne Quiggle / Chloe Loreen vs Sandra Ittlinger / Anna-Lena Grüne](https://duna.coach/matches/a046342d-8ad8-44ed-b8d7-a27b74d760db) | 17–21, 21–17, 11–15 | 2.95 |
| October 25, 2025 at 12:00 PM UTC | BPT Elite Cape Town - Women's | [Svenja Müller / Cinja Tillmann vs Sandra Ittlinger / Anna-Lena Grüne](https://duna.coach/matches/6395260a-c40b-4fa7-846e-a1c5e5720348) | 24–22, 23–21 | 2.91 |
| October 24, 2025 at 12:00 PM UTC | BPT Elite Cape Town - Women's | [Bock / Lippmann vs Sandra Ittlinger / Anna-Lena Grüne](https://duna.coach/matches/8df86beb-44dc-4807-b0c9-446f8c20010e) | 22–20, 21–17 | 2.92 |
| October 24, 2025 at 12:00 PM UTC | BPT Elite Cape Town - Women's | [Sandra Ittlinger / Anna-Lena Grüne vs Clémence Vieira / Aline Chamereau](https://duna.coach/matches/6e93dfcb-8b79-453a-a017-21b2bfc99cba) | 21–18, 21–19 | 2.95 |
| October 23, 2025 at 12:00 PM UTC | BPT Elite Cape Town - Women's | [Sandra Ittlinger / Anna-Lena Grüne vs Dumbauskaite / Grudzinskaite G.](https://duna.coach/matches/7a8e9695-2b95-455e-8c73-74ec7acec3b3) | 21–16, 21–18 | 2.92 |
| October 9, 2025 at 12:00 PM UTC | BPT Elite Newport Beach - Women's | [Sandra Ittlinger / Anna-Lena Grüne vs Alaina Chacon / Chacon](https://duna.coach/matches/c813d140-89df-4869-b54b-6120d3fdd817) | 11–21, 19–21 | 2.85 |
| October 8, 2025 at 12:00 PM UTC | BPT Elite Newport Beach - Women's | [Dorina Klinger / Ronja Klinger vs Sandra Ittlinger / Anna-Lena Grüne](https://duna.coach/matches/d079ecc3-8b2f-4a31-a7de-cd5dec5a91b4) | 21–15, 21–16 | 2.89 |
| August 30, 2025 at 12:00 PM UTC | BPT Elite Hamburg - Women's | [Sandra Ittlinger / Anna-Lena Grüne vs Valentina Gottardi / Reka Orsi Toth](https://duna.coach/matches/dfd6d2e4-a2d1-4db9-8485-5999cf8d7541) | 15–21, 20–22 | 2.91 |
| August 30, 2025 at 12:00 PM UTC | BPT Elite Hamburg - Women's | [Ahtiainen / Lahti vs Sandra Ittlinger / Anna-Lena Grüne](https://duna.coach/matches/2e5fa1ab-339a-4fba-aac9-8c4f4d4c0de5) | 21–19, 15–21, 8–15 | 2.93 |
| August 29, 2025 at 12:00 PM UTC | BPT Elite Hamburg - Women's | [Sandra Ittlinger / Anna-Lena Grüne vs Xolani Hodel / DeBerg](https://duna.coach/matches/7bd7bd62-49e1-4277-9dd4-3c25eaed8ac8) | 22–20, 21–16 | 2.91 |
| August 29, 2025 at 12:00 PM UTC | BPT Elite Hamburg - Women's | [Thamela Coradello Galil / Victoria Lopes Pereira Tosta vs Sandra Ittlinger / Anna-Lena Grüne](https://duna.coach/matches/a3f82a91-1708-479e-9540-8b47072cfc75) | 21–11, 15–21, 15–9 | 2.90 |
| August 16, 2025 at 12:00 PM UTC | BPT Elite Montreal - Women's | [Sandra Ittlinger / Anna-Lena Grüne vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/d231bf27-70a3-4b1d-a092-0021912a72e2) | 14–21, 19–21 | 2.89 |
| August 15, 2025 at 12:00 PM UTC | BPT Elite Montreal - Women's | [Melissa / Brandie vs Sandra Ittlinger / Anna-Lena Grüne](https://duna.coach/matches/c3a86dc2-49b3-4253-b122-fd8833596246) | 19–21, 21–16, 15–10 | 2.91 |
| August 15, 2025 at 12:00 PM UTC | BPT Elite Montreal - Women's | [Sandra Ittlinger / Anna-Lena Grüne vs Mila Konink / Raïsa Schoon](https://duna.coach/matches/27cb4759-9fc7-4112-a912-f74dcaefe0ac) | 21–18, 26–24 | 2.92 |
| August 14, 2025 at 12:00 PM UTC | BPT Elite Montreal - Women's | [Carolina Solberg Salgado / Rebecca Cavalcante Barbosa Silva vs Sandra Ittlinger / Anna-Lena Grüne](https://duna.coach/matches/a6517ed9-7c8d-4ee3-83fc-e205d9a29a23) | 11–21, 17–21 | 2.89 |
| July 5, 2025 at 12:00 PM UTC | BPT Elite Gstaad - Women's | [Svenja Müller / Cinja Tillmann vs Sandra Ittlinger / Anna-Lena Grüne](https://duna.coach/matches/b6d6b923-0f46-465b-99a3-aff6921ca94a) | 19–21, 21–19, 13–15 | 2.84 |
| July 5, 2025 at 12:00 PM UTC | BPT Elite Gstaad - Women's | [Anouk Vergé-Dépré / Zoé Vergé-Dépré vs Sandra Ittlinger / Anna-Lena Grüne](https://duna.coach/matches/64c667b4-983b-4746-8731-d3c7f5e561f7) | 21–10, 21–19 | 2.80 |
| July 3, 2025 at 12:00 PM UTC | BPT Elite Gstaad - Women's | [Sandra Ittlinger / Anna-Lena Grüne vs Hegeile Almeida dos Santos / Vitoria De Souza Rodrigues](https://duna.coach/matches/90d4c9fa-ada3-4978-8c1e-54789f320207) | 17–21, 21–11, 17–15 | 2.81 |
| May 30, 2025 at 12:00 PM UTC | BPT Elite Ostrava - Women's | [Claudia Scampoli / Giada Bianchi vs Sandra Ittlinger / Anna-Lena Grüne](https://duna.coach/matches/3fc3a61f-df2c-41b5-a48e-cb8f2c9eb95b) | 21–16, 21–16 | 2.77 |
| May 29, 2025 at 12:00 PM UTC | BPT Elite Ostrava - Women's | [Melissa / Brandie vs Sandra Ittlinger / Anna-Lena Grüne](https://duna.coach/matches/bf152267-8c51-4c97-a0ee-1c41f028f529) | 21–10, 21–18 | 2.80 |
| May 28, 2025 at 12:00 PM UTC | BPT Elite Ostrava - Women's | [Ciezkowska / Urszula Lunio vs Sandra Ittlinger / Anna-Lena Grüne](https://duna.coach/matches/2ece3f06-ec64-4077-a944-2662139fa118) | 19–21, 19–21 | 2.81 |
| November 10, 2024 at 12:00 PM UTC | BPT Elite 16 Rio de Janeiro - Women's | [Thamela Coradello Galil / Victoria Lopes Pereira Tosta vs Sandra Ittlinger / Van de Velde](https://duna.coach/matches/874c137d-77c1-4f42-9c89-887644055318) | 21–19, 21–16 | 2.75 |
| November 10, 2024 at 12:00 PM UTC | BPT Elite 16 Rio de Janeiro - Women's | [Cannon / Megan Kraft vs Sandra Ittlinger / Van de Velde](https://duna.coach/matches/0405e499-2d01-4125-b3a4-be3338ab1299) | 21–14, 21–16 | 2.81 |
| November 9, 2024 at 12:00 PM UTC | BPT Elite 16 Rio de Janeiro - Women's | [Sandra Ittlinger / Van de Velde vs Thainara Mylena Feitosa de Oliveira / Elize Secomandi Maia](https://duna.coach/matches/b4f5f8ea-629f-4e5e-bf53-6e58bcee8357) | 21–13, 21–11 | 2.87 |
| November 9, 2024 at 12:00 PM UTC | BPT Elite 16 Rio de Janeiro - Women's | [Sandra Ittlinger / Van de Velde vs Vitoria De Souza Rodrigues / Hegeile Almeida dos Santos](https://duna.coach/matches/c5d980b7-80fd-41e2-8bed-bc744a58d78f) | 21–18, 21–16 | 2.87 |
| November 8, 2024 at 12:00 PM UTC | BPT Elite 16 Rio de Janeiro - Women's | [Andressa Cavalcanti Ramalho / Tainá Silva Bigi vs Sandra Ittlinger / Van de Velde](https://duna.coach/matches/b4a9c5ab-60a6-4546-a0f1-61951092fa0a) | 22–24, 10–21 | 2.87 |
| November 8, 2024 at 12:00 PM UTC | BPT Elite 16 Rio de Janeiro - Women's | [Valentina Gottardi / Reka Orsi Toth vs Sandra Ittlinger / Van de Velde](https://duna.coach/matches/7ffa896e-84f0-4883-bd7c-322a7cee8321) | 16–21, 21–11, 15–5 | 2.87 |
| November 6, 2024 at 12:00 PM UTC | BPT Elite 16 Rio de Janeiro - Women's | [Sandra Ittlinger / Van de Velde vs Madelyne Anderson / Bauer](https://duna.coach/matches/92173cf5-4444-491e-b20e-a086f5c0a773) | 21–9, 21–17 | 2.93 |
| October 19, 2024 at 12:00 PM UTC | BPT Elite16 João Pessoa - Women's | [Thamela Coradello Galil / Victoria Lopes Pereira Tosta vs Sandra Ittlinger / Van de Velde](https://duna.coach/matches/c0afdd57-2d45-4d25-b496-404a916cb188) | 21–13, 21–18 | 2.93 |
| October 18, 2024 at 12:00 PM UTC | BPT Elite16 João Pessoa - Women's | [Gallay / Churin vs Sandra Ittlinger / Van de Velde](https://duna.coach/matches/02432a0c-fd41-4adf-a953-634678f3cc3c) | 15–21, 18–21 | 2.99 |
| October 17, 2024 at 12:00 PM UTC | BPT Elite16 João Pessoa - Women's | [Andressa Cavalcanti Ramalho / Tainá Silva Bigi vs Sandra Ittlinger / Van de Velde](https://duna.coach/matches/8ba87cf2-4359-4b67-92c0-21b8528a3e43) | 15–21, 19–21 | 2.99 |
| October 17, 2024 at 12:00 PM UTC | BPT Elite16 João Pessoa - Women's | [Agatha / Rebecca Cavalcante Barbosa Silva vs Sandra Ittlinger / Van de Velde](https://duna.coach/matches/276f49e2-0f62-4dd1-998e-5f574178f3a1) | 21–14, 19–21, 12–15 | 3.00 |
| October 16, 2024 at 12:00 PM UTC | BPT Elite16 João Pessoa - Women's | [Sandra Ittlinger / Van de Velde vs Christ / Melanie Paul](https://duna.coach/matches/56e68a4f-058c-424a-be81-1c3bff40daad) | 21–18, 21–15 | 3.00 |
| May 22, 2024 at 12:00 PM UTC | BPT Elite16 Espinho - Women's | [Naraphornrapat / Worapeerachayakorn vs Sandra Ittlinger / Borger](https://duna.coach/matches/e80f4b7e-01a3-4b1d-8be1-9e3f00126268) | 17–21, 17–21 | 3.00 |
| May 3, 2024 at 12:00 PM UTC | BPT Elite16 Brasilia - Women's | [Tainá Silva Bigi / Victoria Lopes Pereira Tosta vs Sandra Ittlinger / Borger](https://duna.coach/matches/aecdb2a4-c367-40cb-b759-2cb9c50f77b4) | 21–17, 21–19 | 2.96 |
| May 3, 2024 at 12:00 PM UTC | BPT Elite16 Brasilia - Women's | [Melissa / Brandie vs Sandra Ittlinger / Borger](https://duna.coach/matches/21c0b69b-c234-420a-a6fb-3eafe9ef1b0d) | 21–14, 24–22 | 2.98 |
| May 2, 2024 at 12:00 PM UTC | BPT Elite16 Brasilia - Women's | [Katja Stam / Raïsa Schoon vs Sandra Ittlinger / Borger](https://duna.coach/matches/c1aa4943-db6d-48a6-9bc1-da676c109fda) | 21–13, 21–11 | 3.00 |
| May 1, 2024 at 12:00 PM UTC | BPT Elite16 Brasilia - Women's | [Sandra Ittlinger / Borger vs Elize Secomandi Maia / Thamela Coradello Galil](https://duna.coach/matches/baf1de93-a922-42d8-bf29-6f78c2772d71) | 21–14, 21–13 | 3.02 |
| April 20, 2024 at 12:00 PM UTC | BPT Elite16 Tepic - Women's | [Sandra Ittlinger / Borger vs Carolina Solberg Salgado / Barbara](https://duna.coach/matches/545d1949-5256-4695-89d4-7a851e9224d2) | 18–21, 13–21 | 2.96 |
| April 18, 2024 at 12:00 PM UTC | BPT Elite16 Tepic - Women's | [Sandra Ittlinger / Borger vs Tanja Hüberli / Nina Brunner](https://duna.coach/matches/28bea17a-45aa-4821-a6de-bd5e0608afaf) | 13–21, 20–22 | 3.04 |
| April 18, 2024 at 12:00 PM UTC | BPT Elite16 Tepic - Women's | [Sandra Ittlinger / Borger vs Svenja Müller / Cinja Tillmann](https://duna.coach/matches/9bc6e7c6-1e0e-4f2e-8aa0-a516781162c7) | 16–21, 19–21 | 2.99 |
| April 17, 2024 at 12:00 PM UTC | BPT Elite16 Tepic - Women's | [Ahtiainen / Lahti vs Sandra Ittlinger / Borger](https://duna.coach/matches/e2b7adff-ab01-4208-ba4e-fb9afee0261a) | 19–21, 23–25 | 3.09 |

## Data ownership

Players may manage expressive identity such as biography, image, and links. Duna owns verified match evidence, scores, rankings, and Sand Rating history.
