---
title: "Zoé Vergé-Dépré"
entity_type: "player"
canonical_url: "https://duna.coach/players/zoe-verge-depre-international-1be469f2-8f4e-4038-9e3a-f7ecb17efd13"
markdown_url: "https://duna.coach/players/zoe-verge-depre-international-1be469f2-8f4e-4038-9e3a-f7ecb17efd13.md"
identifier: "1be469f2-8f4e-4038-9e3a-f7ecb17efd13"
---

# Zoé Vergé-Dépré

> Zoé Vergé-Dépré beach volleyball profile, Sand Rating, verified match record, ranking, partners, and upcoming events.

- Canonical page: [Open on Duna](https://duna.coach/players/zoe-verge-depre-international-1be469f2-8f4e-4038-9e3a-f7ecb17efd13)
- Markdown version: [Machine-readable page](https://duna.coach/players/zoe-verge-depre-international-1be469f2-8f4e-4038-9e3a-f7ecb17efd13.md)

## Player identity

- Duna handle: @fivb-12ndr-152865-ca36ce6
- Home market: Market not set
- Country: Not published
- Professional: Yes
- Profile status: unclaimed
- Sand Rating: 3.44
- Rating confidence: Locked
- Discipline: beach-2s

## Verified match history

| Date | Event | Match | Set scores | Rating after |
| --- | --- | --- | --- | ---: |
| August 1, 2026 at 12:00 PM UTC | BPT Elite Rio de Janeiro - Women's | [Corinne Quiggle / Chloe Loreen vs Anouk Vergé-Dépré / Zoé Vergé-Dépré](https://duna.coach/matches/0eee7b19-3421-4de0-85f3-5eece969a8eb) | 19–21, 23–21, 15–11 | 3.44 |
| July 31, 2026 at 12:00 PM UTC | BPT Elite Rio de Janeiro - Women's | [McBain / Sorra vs Anouk Vergé-Dépré / Zoé Vergé-Dépré](https://duna.coach/matches/711a059c-49c7-4305-b46e-357e4ae6beab) | 21–16, 14–21, 11–15 | 3.48 |
| July 30, 2026 at 12:00 PM UTC | BPT Elite Rio de Janeiro - Women's | [Megan Kraft / Kelly Cheng vs Anouk Vergé-Dépré / Zoé Vergé-Dépré](https://duna.coach/matches/1727a962-808c-4c4a-88f5-fb114293143a) | 14–21, 16–21 | 3.45 |
| July 30, 2026 at 12:00 PM UTC | BPT Elite Rio de Janeiro - Women's | [Verena Figueira de Oliveira / Thainara Mylena Feitosa de Oliveira vs Anouk Vergé-Dépré / Zoé Vergé-Dépré](https://duna.coach/matches/2ae6b35e-a571-4e6e-864c-164327852f5a) | 15–21, 21–19, 7–15 | 3.46 |
| July 29, 2026 at 12:00 PM UTC | BPT Elite Rio de Janeiro - Women's | [Anouk Vergé-Dépré / Zoé Vergé-Dépré vs Fleming / Alchin](https://duna.coach/matches/1136c1ba-f694-4fbf-abc6-8ede2816e53a) | 21–18, 21–16 | 3.43 |
| July 3, 2026 at 12:00 PM UTC | BPT Elite Gstaad - Women's | [Anouk Vergé-Dépré / Zoé Vergé-Dépré vs Placette / Richard](https://duna.coach/matches/a10a3bc9-b2c7-4e74-957a-14bf4bcbf456) | 21–13, 3–0 | 3.42 |
| July 2, 2026 at 12:00 PM UTC | BPT Elite Gstaad - Women's | [Valentina Gottardi / Reka Orsi Toth vs Anouk Vergé-Dépré / Zoé Vergé-Dépré](https://duna.coach/matches/2e60f922-6aef-4132-b950-f125fb93235b) | 2–3 | 3.41 |
| July 1, 2026 at 12:00 PM UTC | BPT Elite Gstaad - Women's | [Thamela Coradello Galil / Victoria Lopes Pereira Tosta vs Anouk Vergé-Dépré / Zoé Vergé-Dépré](https://duna.coach/matches/2438b538-3e88-428f-927a-0dabc54dcef1) | 12–21 | 3.39 |
| May 30, 2026 at 12:00 PM UTC | BPT Elite Ostrava - Women's | [Anouk Vergé-Dépré / Zoé Vergé-Dépré vs Thamela Coradello Galil / Victoria Lopes Pereira Tosta](https://duna.coach/matches/94779014-b685-477a-b57c-17c900df7d20) | 14–21, 21–17, 12–15 | 3.36 |
| May 29, 2026 at 12:00 PM UTC | BPT Elite Ostrava - Women's | [Anouk Vergé-Dépré / Zoé Vergé-Dépré vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/02601934-b1c3-4d26-bbed-4f6f749c238e) | 21–17, 21–19 | 3.38 |
| May 28, 2026 at 12:00 PM UTC | BPT Elite Ostrava - Women's | [Tina Graudina / Anastasija Samoilova vs Anouk Vergé-Dépré / Zoé Vergé-Dépré](https://duna.coach/matches/51b572c6-5ca0-4c72-af13-3d5aa7f02d78) | 24–22, 18–21, 15–13 | 3.36 |
| May 27, 2026 at 12:00 PM UTC | BPT Elite Ostrava - Women's | [Svenja Müller / Cinja Tillmann vs Anouk Vergé-Dépré / Zoé Vergé-Dépré](https://duna.coach/matches/e5b8026c-1cbe-40e6-b9b3-5a7183f6f465) | 21–17, 21–14 | 3.38 |
| November 18, 2025 at 12:00 PM UTC | FIVB Beach Volleyball World Championships - Women's | [Anouk Vergé-Dépré / Zoé Vergé-Dépré vs Donlin / Denaburg](https://duna.coach/matches/8c4b3ce9-80ba-4659-9b17-9451ecf20c71) | 21–16, 16–21, 11–15 | 3.40 |
| November 17, 2025 at 12:00 PM UTC | FIVB Beach Volleyball World Championships - Women's | [Anouk Vergé-Dépré / Zoé Vergé-Dépré vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/82a2627e-d265-49b9-931a-919a49396c7a) | 21–17, 22–20 | 3.42 |
| November 15, 2025 at 12:00 PM UTC | FIVB Beach Volleyball World Championships - Women's | [Anouk Vergé-Dépré / Zoé Vergé-Dépré vs Alchin / Johnson](https://duna.coach/matches/81f61858-3f46-484d-aec5-2069c0c987af) | 21–14, 21–18 | 3.41 |
| November 14, 2025 at 12:00 PM UTC | FIVB Beach Volleyball World Championships - Women's | [Anouk Vergé-Dépré / Zoé Vergé-Dépré vs Paniagua / Payano](https://duna.coach/matches/e4d0cb18-0753-48bb-b051-d5398757ad18) | 21–14, 21–12 | 3.40 |
| October 25, 2025 at 12:00 PM UTC | BPT Elite Cape Town - Women's | [Anouk Vergé-Dépré / Zoé Vergé-Dépré vs Nina Pavlova / Sunniva Helland-Hansen](https://duna.coach/matches/9deaf4c3-f74f-412d-a280-549192d109fc) | 21–15, 21–14 | 3.37 |
| October 25, 2025 at 12:00 PM UTC | BPT Elite Cape Town - Women's | [Anouk Vergé-Dépré / Zoé Vergé-Dépré vs Svenja Müller / Cinja Tillmann](https://duna.coach/matches/4b5685c2-0d91-448a-bdf1-f037e75f633d) | 16–21, 20–22 | 3.36 |
| October 24, 2025 at 12:00 PM UTC | BPT Elite Cape Town - Women's | [Anouk Vergé-Dépré / Zoé Vergé-Dépré vs Corinne Quiggle / Chloe Loreen](https://duna.coach/matches/9a6570b6-387d-4ee8-8da0-e606b743d369) | 21–12, 16–21, 15–13 | 3.38 |
| October 23, 2025 at 12:00 PM UTC | BPT Elite Cape Town - Women's | [Anouk Vergé-Dépré / Zoé Vergé-Dépré vs Teegan Van Gunst / Piper Ferch](https://duna.coach/matches/e6345f77-7e95-4288-8e86-a319be8c1802) | 21–16, 24–26, 15–7 | 3.36 |
| September 27, 2025 at 12:00 PM UTC | BPT Elite Rio de Janeiro - Women's | [Anouk Vergé-Dépré / Zoé Vergé-Dépré vs Valentina Gottardi / Reka Orsi Toth](https://duna.coach/matches/25871b24-5b73-427a-8a1b-206645d08ff8) | 19–21, 21–18, 13–15 | 3.36 |
| September 27, 2025 at 12:00 PM UTC | BPT Elite Rio de Janeiro - Women's | [Shaw / Kelly Cheng vs Anouk Vergé-Dépré / Zoé Vergé-Dépré](https://duna.coach/matches/2e59bbb3-b4a6-4feb-8ece-77b60e27a049) | 19–21, 21–19, 15–13 | 3.34 |
| September 26, 2025 at 12:00 PM UTC | BPT Elite Rio de Janeiro - Women's | [Anouk Vergé-Dépré / Zoé Vergé-Dépré vs Clémence Vieira / Aline Chamereau](https://duna.coach/matches/bbcfecf2-2a33-448e-abba-f593235d7156) | 21–17, 21–19 | 3.38 |
| September 25, 2025 at 12:00 PM UTC | BPT Elite Rio de Janeiro - Women's | [Anouk Vergé-Dépré / Zoé Vergé-Dépré vs Andressa Cavalcanti Ramalho / Tainá Silva Bigi](https://duna.coach/matches/6c4edadc-1187-41f5-a3ae-6b8db47f52c3) | 21–15, 21–12 | 3.37 |
| September 20, 2025 at 12:00 PM UTC | BPT Elite João Pessoa - Women's | [Tina Graudina / Anastasija Samoilova vs Anouk Vergé-Dépré / Zoé Vergé-Dépré](https://duna.coach/matches/c709ab34-067b-43d8-9089-a543f08f5c73) | 21–19, 15–21, 11–15 | 3.36 |
| September 20, 2025 at 12:00 PM UTC | BPT Elite João Pessoa - Women's | [Ana Patricia Silva Ramos / Eduarda Santos Lisboa vs Anouk Vergé-Dépré / Zoé Vergé-Dépré](https://duna.coach/matches/709c1274-f47f-469f-9768-81fcb02f698c) | 21–10, 21–9 | 3.34 |
| September 19, 2025 at 12:00 PM UTC | BPT Elite João Pessoa - Women's | [Anouk Vergé-Dépré / Zoé Vergé-Dépré vs Cannon / Megan Kraft](https://duna.coach/matches/09eefd3c-5fc7-4b51-a068-c00681c7fc9c) | 19–21, 21–23 | 3.35 |
| September 19, 2025 at 12:00 PM UTC | BPT Elite João Pessoa - Women's | [Anouk Vergé-Dépré / Zoé Vergé-Dépré vs Donlin / Denaburg](https://duna.coach/matches/219ccd64-ddc4-4807-b5c5-219bdc064518) | 23–21, 21–17 | 3.36 |
| September 18, 2025 at 12:00 PM UTC | BPT Elite João Pessoa - Women's | [Anouk Vergé-Dépré / Zoé Vergé-Dépré vs Thainara Mylena Feitosa de Oliveira / Talita Calixto Simonetti](https://duna.coach/matches/f125e836-d733-4a2a-a9ad-c12b2ee77192) | 21–16, 22–20 | 3.37 |
| August 16, 2025 at 12:00 PM UTC | BPT Elite Montreal - Women's | [Anouk Vergé-Dépré / Zoé Vergé-Dépré vs Carolina Solberg Salgado / Rebecca Cavalcante Barbosa Silva](https://duna.coach/matches/84a4fecc-62d8-4dd8-8d7e-09a1eb13f680) | 16–21, 21–16, 14–16 | 3.36 |
| August 15, 2025 at 12:00 PM UTC | BPT Elite Montreal - Women's | [Anouk Vergé-Dépré / Zoé Vergé-Dépré vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/c4143afc-624c-4795-8b0f-e009191476d0) | 21–14, 21–13 | 3.38 |
| August 14, 2025 at 12:00 PM UTC | BPT Elite Montreal - Women's | [Anouk Vergé-Dépré / Zoé Vergé-Dépré vs Dani / Tania](https://duna.coach/matches/baf788d1-43f7-440e-84ad-3137c601e2b7) | 21–17, 16–21, 9–15 | 3.36 |
| August 14, 2025 at 12:00 PM UTC | BPT Elite Montreal - Women's | [Anouk Vergé-Dépré / Zoé Vergé-Dépré vs Bélanger / Lea Monkhouse](https://duna.coach/matches/55aee35b-059c-47ad-91f9-09812069c21e) | 18–21, 21–17, 15–13 | 3.39 |
| July 6, 2025 at 12:00 PM UTC | BPT Elite Gstaad - Women's | [Tanja Hüberli / Leona Kernen vs Anouk Vergé-Dépré / Zoé Vergé-Dépré](https://duna.coach/matches/a8635f9a-32e7-4f97-8087-4ed3498c2887) | 17–21, 11–21 | 3.38 |
| July 5, 2025 at 12:00 PM UTC | BPT Elite Gstaad - Women's | [Anouk Vergé-Dépré / Zoé Vergé-Dépré vs Sandra Ittlinger / Anna-Lena Grüne](https://duna.coach/matches/64c667b4-983b-4746-8731-d3c7f5e561f7) | 21–10, 21–19 | 3.34 |
| July 5, 2025 at 12:00 PM UTC | BPT Elite Gstaad - Women's | [Tanja Hüberli / Leona Kernen vs Anouk Vergé-Dépré / Zoé Vergé-Dépré](https://duna.coach/matches/a246fe67-8600-4317-8084-14bc46b94ce3) | 18–21, 15–21 | 3.36 |
| July 4, 2025 at 12:00 PM UTC | BPT Elite Gstaad - Women's | [Anouk Vergé-Dépré / Zoé Vergé-Dépré vs Carolina Solberg Salgado / Rebecca Cavalcante Barbosa Silva](https://duna.coach/matches/870a25d7-11ab-47af-8cb4-6fdbefdaa3f1) | 21–17, 17–21, 15–13 | 3.33 |
| July 3, 2025 at 12:00 PM UTC | BPT Elite Gstaad - Women's | [Anouk Vergé-Dépré / Zoé Vergé-Dépré vs Ahtiainen / Lahti](https://duna.coach/matches/52f636ee-b84f-4563-a38c-edf057926850) | 23–25, 21–14, 15–7 | 3.33 |
| July 3, 2025 at 12:00 PM UTC | BPT Elite Gstaad - Women's | [Anouk Vergé-Dépré / Zoé Vergé-Dépré vs Shaw / Kelly Cheng](https://duna.coach/matches/face3a12-2ec0-4406-8451-86f7cc4ae0f3) | 21–19, 21–23, 17–19 | 3.32 |
| June 1, 2025 at 12:00 PM UTC | BPT Elite Ostrava - Women's | [Anouk Vergé-Dépré / Zoé Vergé-Dépré vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/9881c69a-d279-4b5e-a935-ff65a481d42b) | 21–18, 16–21, 15–12 | 3.32 |
| June 1, 2025 at 12:00 PM UTC | BPT Elite Ostrava - Women's | [Tina Graudina / Anastasija Samoilova vs Anouk Vergé-Dépré / Zoé Vergé-Dépré](https://duna.coach/matches/519bcdd1-4b49-4384-ac92-141da0dc31b1) | 21–15, 23–25, 15–8 | 3.31 |
| May 31, 2025 at 12:00 PM UTC | BPT Elite Ostrava - Women's | [Davidova / Khmil vs Anouk Vergé-Dépré / Zoé Vergé-Dépré](https://duna.coach/matches/343cfc25-c7d1-4fb0-b743-973275624761) | 16–21, 21–14, 12–15 | 3.32 |
| May 31, 2025 at 12:00 PM UTC | BPT Elite Ostrava - Women's | [Valentina Gottardi / Reka Orsi Toth vs Anouk Vergé-Dépré / Zoé Vergé-Dépré](https://duna.coach/matches/183c3abb-7afe-4ec8-a48c-a0de97903c52) | 16–21, 21–17, 9–15 | 3.30 |
| May 30, 2025 at 12:00 PM UTC | BPT Elite Ostrava - Women's | [Anouk Vergé-Dépré / Zoé Vergé-Dépré vs Donlin / Denaburg](https://duna.coach/matches/7c7653b5-862d-427a-ae68-d8a02b77d6dc) | 21–12, 21–13 | 3.28 |
| May 29, 2025 at 12:00 PM UTC | BPT Elite Ostrava - Women's | [Carolina Solberg Salgado / Rebecca Cavalcante Barbosa Silva vs Anouk Vergé-Dépré / Zoé Vergé-Dépré](https://duna.coach/matches/b46a6e39-e3d4-4b6e-a66b-d23649f46e5a) | 21–16, 15–21, 16–14 | 3.27 |
| May 28, 2025 at 12:00 PM UTC | BPT Elite Ostrava - Women's | [Anouk Vergé-Dépré / Zoé Vergé-Dépré vs Svozilova / Stochlova](https://duna.coach/matches/d9954d3a-b85b-4c44-8d13-d16b44b11246) | 21–12, 18–21, 24–22 | 3.28 |
| April 18, 2025 at 12:00 PM UTC | BPT Elite Brasilia - Women's | [Anouk Vergé-Dépré / Zoé Vergé-Dépré vs Hailey Harward / Molly Phillips](https://duna.coach/matches/e5ce2903-cafa-4936-b627-c4b016d8a24e) | 24–22, 21–16 | 3.27 |
| April 17, 2025 at 12:00 PM UTC | BPT Elite Brasilia - Women's | [Carolina Solberg Salgado / Rebecca Cavalcante Barbosa Silva vs Anouk Vergé-Dépré / Zoé Vergé-Dépré](https://duna.coach/matches/c3aace74-84a4-4782-b129-3eb69fca5237) | 14–21, 21–18, 15–12 | 3.25 |
| April 16, 2025 at 12:00 PM UTC | BPT Elite Brasilia - Women's | [Anouk Vergé-Dépré / Zoé Vergé-Dépré vs Claudia Scampoli / Giada Bianchi](https://duna.coach/matches/862e6eb8-2c4a-4b4c-9136-e443be724324) | 17–21, 21–14, 16–14 | 3.27 |
| April 10, 2025 at 12:00 PM UTC | BPT Elite Saquarema - Women's | [Ahtiainen / Lahti vs Anouk Vergé-Dépré / Zoé Vergé-Dépré](https://duna.coach/matches/9c55e220-999f-4161-9beb-e6ccedaf4dfb) | 11–21, 17–21 | 3.26 |
| April 9, 2025 at 12:00 PM UTC | BPT Elite Saquarema - Women's | [Anouk Vergé-Dépré / Zoé Vergé-Dépré vs Andressa Cavalcanti Ramalho / Tainá Silva Bigi](https://duna.coach/matches/7d9c3b6d-b2b4-400d-9835-e253ee876866) | 19–21, 19–21 | 3.24 |
| July 12, 2024 at 12:00 PM UTC | BPT Elite16 Vienna - Women's | [Agatha / Rebecca Cavalcante Barbosa Silva vs Esmée / Zoé Vergé-Dépré](https://duna.coach/matches/bfb9e120-b8f4-4711-85a3-ea0e81cefcc5) | 21–17, 21–11 | 3.26 |
| July 11, 2024 at 12:00 PM UTC | BPT Elite16 Vienna - Women's | [Esmée / Zoé Vergé-Dépré vs Hildreth / Teegan Van Gunst](https://duna.coach/matches/10f79cab-2df8-4f1d-8849-bb9f1887bf85) | 21–12, 21–19 | 3.29 |
| July 10, 2024 at 12:00 PM UTC | BPT Elite16 Vienna - Women's | [Dani / Tania vs Esmée / Zoé Vergé-Dépré](https://duna.coach/matches/62362a4f-f843-4690-8a5f-b7ade27f6a0a) | 21–17, 18–21, 11–15 | 3.27 |
| July 6, 2024 at 12:00 PM UTC | BPT Elite16 Gstaad - Women's | [Agatha / Rebecca Cavalcante Barbosa Silva vs Esmée / Zoé Vergé-Dépré](https://duna.coach/matches/375bb4fd-def6-471e-9bf8-bfed40e223d5) | 21–17, 21–19 | 3.26 |
| July 5, 2024 at 12:00 PM UTC | BPT Elite16 Gstaad - Women's | [Esmée / Zoé Vergé-Dépré vs Dani / Tania](https://duna.coach/matches/d873fc41-8682-4915-89e0-e83735b6fbd6) | 21–16, 19–21, 23–21 | 3.28 |
| July 4, 2024 at 12:00 PM UTC | BPT Elite16 Gstaad - Women's | [Carolina Solberg Salgado / Barbara vs Esmée / Zoé Vergé-Dépré](https://duna.coach/matches/b5c54e63-a2aa-4fd7-9e37-7686a845c842) | 21–23, 18–21 | 3.25 |
| July 4, 2024 at 12:00 PM UTC | BPT Elite16 Gstaad - Women's | [Ana Patricia Silva Ramos / Eduarda Santos Lisboa vs Esmée / Zoé Vergé-Dépré](https://duna.coach/matches/19a97013-c899-4151-b2ba-63756fc06de8) | 20–22, 21–12, 18–20 | 3.24 |
| June 5, 2024 at 12:00 PM UTC | BPT Elite16 Ostrava - Women's | [Anouk Vergé-Dépré / Joana Mäder vs Esmée / Zoé Vergé-Dépré](https://duna.coach/matches/e9bf0068-ff52-47f1-81a4-ad4b2ea70387) | 18–21, 21–16, 15–10 | 3.22 |
| June 5, 2024 at 12:00 PM UTC | BPT Elite16 Ostrava - Women's | [Placette / Richard vs Esmée / Zoé Vergé-Dépré](https://duna.coach/matches/1a842552-b85d-4331-9b47-62125e4d548d) | 11–21, 10–21 | 3.24 |
| May 22, 2024 at 12:00 PM UTC | BPT Elite16 Espinho - Women's | [Esmée / Zoé Vergé-Dépré vs Ahtiainen / Lahti](https://duna.coach/matches/46f43ef7-faa7-4f94-b712-06b637b60965) | 21–18, 21–23, 15–10 | 3.25 |
| May 22, 2024 at 12:00 PM UTC | BPT Elite16 Espinho - Women's | [Esmée / Zoé Vergé-Dépré vs Anouk Vergé-Dépré / Joana Mäder](https://duna.coach/matches/6e1672b3-1949-4e82-8841-888dfda47e3f) | 21–19, 12–21, 9–15 | 3.22 |
| May 5, 2024 at 12:00 PM UTC | BPT Elite16 Brasilia - Women's | [Katja Stam / Raïsa Schoon vs Esmée / Zoé Vergé-Dépré](https://duna.coach/matches/abe6c76f-4c15-4789-aa2a-fc5879a115a4) | 15–21, 21–13, 9–15 | 3.23 |
| May 4, 2024 at 12:00 PM UTC | BPT Elite16 Brasilia - Women's | [Melissa / Brandie vs Esmée / Zoé Vergé-Dépré](https://duna.coach/matches/731ca599-3a21-459a-a0e4-5e0029b54ea6) | 21–18, 23–25, 10–15 | 3.18 |
| May 4, 2024 at 12:00 PM UTC | BPT Elite16 Brasilia - Women's | [Esmée / Zoé Vergé-Dépré vs Agatha / Rebecca Cavalcante Barbosa Silva](https://duna.coach/matches/9efb635b-65d8-4957-bcb9-faf4660fc2ce) | 21–18, 21–16 | 3.21 |
| May 2, 2024 at 12:00 PM UTC | BPT Elite16 Brasilia - Women's | [Carolina Solberg Salgado / Barbara vs Esmée / Zoé Vergé-Dépré](https://duna.coach/matches/d9cfbf46-9aa0-4f51-8536-8a1f82e6a69f) | 19–21, 21–16, 15–8 | 3.16 |
| May 1, 2024 at 12:00 PM UTC | BPT Elite16 Brasilia - Women's | [Esmée / Zoé Vergé-Dépré vs Pavan / McBain](https://duna.coach/matches/124df13a-2f17-4d3a-b411-b2820ea29670) | 21–17, 21–18 | 3.16 |
| May 1, 2024 at 12:00 PM UTC | BPT Elite16 Brasilia - Women's | [Esmée / Zoé Vergé-Dépré vs Dorina Klinger / Ronja Klinger](https://duna.coach/matches/b87a7a04-d561-4dae-b18e-d97673e9092f) | 21–19, 21–17 | 3.19 |
| April 25, 2024 at 12:00 PM UTC | Xiamen | [Aleksandra Wachowicz / Jagoda Sliwka vs Esmee Bobner / Zoe Verge-Depre](https://duna.coach/matches/6034554c-fd0f-4724-bdb9-0b78148a8561) | 11–21, 21–15, 10–15 | 3.13 |
| March 7, 2024 at 12:00 PM UTC | BPT Elite16 Doha - Women's | [Valentina Gottardi / Menegatti vs Esmée / Zoé Vergé-Dépré](https://duna.coach/matches/71c03283-dfd6-476a-b58d-365bd27e3c8e) | 21–14, 19–21, 15–13 | 3.10 |
| March 6, 2024 at 12:00 PM UTC | BPT Elite16 Doha - Women's | [Carolina Solberg Salgado / Barbara vs Esmée / Zoé Vergé-Dépré](https://duna.coach/matches/b0f6a909-c093-4a96-9633-2b60d642e871) | 18–21, 19–21 | 3.16 |
| March 5, 2024 at 12:00 PM UTC | BPT Elite16 Doha - Women's | [Esmée / Zoé Vergé-Dépré vs Placette / Richard](https://duna.coach/matches/493a11cb-1af0-4237-9082-43f6d7226063) | 18–21, 22–20, 15–7 | 3.01 |
| March 5, 2024 at 12:00 PM UTC | BPT Elite16 Doha - Women's | [Esmée / Zoé Vergé-Dépré vs Hladun / Lazarenko](https://duna.coach/matches/fa3b9962-8562-4317-939f-ef529bc2eed2) | 22–20, 15–21, 15–11 | 3.09 |
| April 14, 2022 at 12:00 PM UTC | Itapema | [Aleksandra Wachowicz / Jagoda Sliwka vs Esmee Bobner / Zoe Verge-Depre](https://duna.coach/matches/76714cf0-4758-4989-a44e-b3b425f6c2a9) | 21–14, 21–14 | 2.92 |
| April 29, 2019 at 12:00 PM UTC | Kuala Lumpur | [Aleksandra Wachowicz / Monika Brzostek vs Esmee Bobner / Zoe Verge-Depre](https://duna.coach/matches/bc254846-02dc-48d9-9963-36a710163372) | 21–17, 21–17 | 2.96 |

## Data ownership

Players may manage expressive identity such as biography, image, and links. Duna owns verified match evidence, scores, rankings, and Sand Rating history.
