---
title: "Daubas/Aye, C."
entity_type: "professional_team"
canonical_url: "https://duna.coach/pro/teams/3161725"
markdown_url: "https://duna.coach/pro/teams/3161725.md"
identifier: "3161725"
last_modified: "2026-05-30T16:00:00.000Z"
---

# Daubas/Aye, C.

> Daubas/Aye, C. professional beach volleyball players, record, match history, and official performance statistics.

- Canonical page: [Open on Duna](https://duna.coach/pro/teams/3161725)
- Markdown version: [Machine-readable page](https://duna.coach/pro/teams/3161725.md)

## Team summary

- Country: FRA
- Record: 2–3
- Verified matches: 5

## Players

- Daubas
- Aye, C.

## Official statistics

- Hitting efficiency: 34.2%
- Aces per set: 1.00
- Blocks per set: 2.00
- Digs per set: 10.08
- Recorded attacks: 275

## Match history

| Date | Event | Opponent | Result | Set scores |
| --- | --- | --- | --- | --- |
| May 30, 2026 at 4:00 PM UTC | BPT Elite Ostrava | [Daubas/Aye, C. vs Perusic/Sedlak](https://duna.coach/events/bpt-elite-ostrava-mens-2026-05-27/match/daubas-aye-c-vs-perusic-sedlak/5e603b57-9ea9-4a04-84d3-bd1663385a78) | loss | 19–21, 18–21 |
| May 30, 2026 at 12:00 PM UTC | BPT Elite Ostrava | [Daubas/Aye, C. vs Plavins/Fokerots](https://duna.coach/events/bpt-elite-ostrava-mens-2026-05-27/match/plavins-fokerots-vs-daubas-aye-c/6a3aa815-8fd5-490f-9cbf-4addada6c988) | win | 21–19, 18–21, 12–15 |
| May 29, 2026 at 1:20 PM UTC | BPT Elite Ostrava | [Daubas/Aye, C. vs Trousil/Schweiner](https://duna.coach/events/bpt-elite-ostrava-mens-2026-05-27/match/trousil-schweiner-vs-daubas-aye-c/d1ad214d-f703-489a-95c1-00c8782c8e18) | loss | 21–18, 17–21, 15–10 |
| May 28, 2026 at 4:00 PM UTC | BPT Elite Ostrava | [Daubas/Aye, C. vs Shaw/Partain](https://duna.coach/events/bpt-elite-ostrava-mens-2026-05-27/match/daubas-aye-c-vs-shaw-partain/ac4211e1-756f-462a-a6bd-91f7e47fbbb0) | win | 21–10, 21–15 |
| May 28, 2026 at 9:00 AM UTC | BPT Elite Ostrava | [Daubas/Aye, C. vs Luini/Immers](https://duna.coach/events/bpt-elite-ostrava-mens-2026-05-27/match/daubas-aye-c-vs-luini-immers/68720614-6dee-46b6-a4b9-ab946a68396e) | loss | 21–14, 14–21, 11–15 |
