---
title: "Daubas/Aye, C."
entity_type: "professional_team"
canonical_url: "https://duna.coach/pro/teams/3161727"
markdown_url: "https://duna.coach/pro/teams/3161727.md"
identifier: "3161727"
last_modified: "2026-04-12T18:00:00.000Z"
---

# Daubas/Aye, C.

> Daubas/Aye, C. professional beach volleyball players, record, match history, and official performance statistics.

- Canonical page: [Open on Duna](https://duna.coach/pro/teams/3161727)
- Markdown version: [Machine-readable page](https://duna.coach/pro/teams/3161727.md)

## Team summary

- Country: FRA
- Record: 4–3
- Verified matches: 7

## Players

- Daubas
- Aye, C.

## Official statistics

- Hitting efficiency: 34.0%
- Aces per set: 0.65
- Blocks per set: 1.59
- Digs per set: 8.00
- Recorded attacks: 368

## Match history

| Date | Event | Opponent | Result | Set scores |
| --- | --- | --- | --- | --- |
| April 12, 2026 at 6:00 PM UTC | BPT Elite Saquarema | [Daubas/Aye, C. vs Plavins/Fokerots](https://duna.coach/events/bpt-elite-saquarema-mens-2026-04-08/match/plavins-fokerots-vs-daubas-aye-c/615899a5-3d1d-4822-8113-9927e00b3991) | loss | 21–16, 17–21, 15–13 |
| April 12, 2026 at 1:00 PM UTC | BPT Elite Saquarema | [Daubas/Aye, C. vs Hölting Nilsson/Andersson, E](https://duna.coach/events/bpt-elite-saquarema-mens-2026-04-08/match/holting-nilsson-andersson-e-vs-daubas-aye-c/c0075266-2952-48e9-8289-7fd671672439) | loss | 21–9, 21–8 |
| April 11, 2026 at 8:00 PM UTC | BPT Elite Saquarema | [Daubas/Aye, C. vs Åhman/Hellvig](https://duna.coach/events/bpt-elite-saquarema-mens-2026-04-08/match/daubas-aye-c-vs-ahman-hellvig/4d74796e-453d-4839-bf99-954b57323b98) | win | 28–26, 22–20 |
| April 10, 2026 at 10:00 PM UTC | BPT Elite Saquarema | [Daubas/Aye, C. vs Rotar/Gauthier-Rat](https://duna.coach/events/bpt-elite-saquarema-mens-2026-04-08/match/rotar-gauthier-rat-vs-daubas-aye-c/316aa0e6-3e18-4462-9c47-e1d847a06928) | win | 21–23, 19–21 |
| April 10, 2026 at 12:00 PM UTC | BPT Elite Saquarema | [Daubas/Aye, C. vs Łosiak/Bryl](https://duna.coach/events/bpt-elite-saquarema-mens-2026-04-08/match/daubas-aye-c-vs-osiak-bryl/8372dfce-53a1-4b2c-848d-6d61fe93de38) | loss | 21–17, 13–21, 12–15 |
| April 9, 2026 at 5:00 PM UTC | BPT Elite Saquarema | [Daubas/Aye, C. vs George/Saymon](https://duna.coach/events/bpt-elite-saquarema-mens-2026-04-08/match/daubas-aye-c-vs-george-saymon/69c575c5-428b-4d4d-a4ce-69a140dc2ad3) | win | 21–11, 22–20 |
| April 8, 2026 at 6:00 PM UTC | BPT Elite Saquarema | [Daubas/Aye, C. vs Nicolaidis/Carracher](https://duna.coach/events/bpt-elite-saquarema-mens-2026-04-08/match/daubas-aye-c-vs-nicolaidis-carracher/0773227e-71bb-4514-8d40-9229b8454d7a) | win | 22–20, 17–21, 15–11 |
