---
title: "Daubas/Aye, C."
entity_type: "professional_team"
canonical_url: "https://duna.coach/pro/teams/3161728"
markdown_url: "https://duna.coach/pro/teams/3161728.md"
identifier: "3161728"
last_modified: "2026-03-15T20:00:00.000Z"
---

# Daubas/Aye, C.

> Daubas/Aye, C. professional beach volleyball players, record, match history, and official performance statistics.

- Canonical page: [Open on Duna](https://duna.coach/pro/teams/3161728)
- Markdown version: [Machine-readable page](https://duna.coach/pro/teams/3161728.md)

## Team summary

- Country: FRA
- Record: 6–1
- Verified matches: 7

## Players

- Daubas
- Aye, C.

## Official statistics

- Hitting efficiency: 43.1%
- Aces per set: 0.50
- Blocks per set: 1.81
- Digs per set: 8.88
- Recorded attacks: 334

## Match history

| Date | Event | Opponent | Result | Set scores |
| --- | --- | --- | --- | --- |
| March 15, 2026 at 8:00 PM UTC | BPT Elite João Pessoa | [Daubas/Aye, C. vs Åhman/Hellvig](https://duna.coach/events/bpt-elite-joao-pessoa-mens-2026-03-11/match/daubas-aye-c-vs-ahman-hellvig/8afa3ba1-82d8-49f3-a69b-41b1ac7e8b02) | loss | 16–21, 18–21 |
| March 15, 2026 at 2:00 PM UTC | BPT Elite João Pessoa | [Daubas/Aye, C. vs Evandro/Arthur Lanci](https://duna.coach/events/bpt-elite-joao-pessoa-mens-2026-03-11/match/evandro-arthur-lanci-vs-daubas-aye-c/f8169cae-8a71-4dbd-a78e-da2817f14ede) | win | 26–28, 21–18, 14–16 |
| March 14, 2026 at 11:00 PM UTC | BPT Elite João Pessoa | [Daubas/Aye, C. vs Hammarberg/Berger T.](https://duna.coach/events/bpt-elite-joao-pessoa-mens-2026-03-11/match/hammarberg-berger-t-vs-daubas-aye-c/3870a774-bc52-4b74-8929-2e21b4eaa696) | win | 19–21, 17–21 |
| March 14, 2026 at 3:00 PM UTC | BPT Elite João Pessoa | [Daubas/Aye, C. vs Capogrosso N./Capogrosso T.](https://duna.coach/events/bpt-elite-joao-pessoa-mens-2026-03-11/match/capogrosso-n-capogrosso-t-vs-daubas-aye-c/86e7fe61-1a5a-4c38-b85e-a742e0e93bc9) | win | 16–21, 17–21 |
| March 13, 2026 at 4:00 PM UTC | BPT Elite João Pessoa | [Daubas/Aye, C. vs Chouikh/Genevieve-Gardoque](https://duna.coach/events/bpt-elite-joao-pessoa-mens-2026-03-11/match/daubas-aye-c-vs-chouikh-genevieve-gardoque/499904af-77ab-4d25-a5e5-5235be9fb4f6) | win | 21–19, 21–16 |
| March 12, 2026 at 8:00 PM UTC | BPT Elite João Pessoa | [Daubas/Aye, C. vs Arthur/Adrielson](https://duna.coach/events/bpt-elite-joao-pessoa-mens-2026-03-11/match/daubas-aye-c-vs-arthur-adrielson/e750bd2b-01c7-4b41-86a5-8f23cce8d168) | win | 22–24, 21–8, 15–9 |
| March 12, 2026 at 12:00 PM UTC | BPT Elite João Pessoa | [Daubas/Aye, C. vs Bedritis/Rinkevics](https://duna.coach/events/bpt-elite-joao-pessoa-mens-2026-03-11/match/daubas-aye-c-vs-bedritis-rinkevics/90b6e292-091b-4c9b-a91c-afb15985098e) | win | 21–19, 21–18 |
