---
title: "Åhman/Hellvig"
entity_type: "professional_team"
canonical_url: "https://duna.coach/pro/teams/3161803"
markdown_url: "https://duna.coach/pro/teams/3161803.md"
identifier: "3161803"
last_modified: "2026-03-15T20:00:00.000Z"
---

# Åhman/Hellvig

> Åhman/Hellvig professional beach volleyball players, record, match history, and official performance statistics.

- Canonical page: [Open on Duna](https://duna.coach/pro/teams/3161803)
- Markdown version: [Machine-readable page](https://duna.coach/pro/teams/3161803.md)

## Team summary

- Country: SWE
- Record: 7–0
- Verified matches: 7

## Players

- Åhman
- Hellvig

## Official statistics

- Hitting efficiency: 50.9%
- Aces per set: 0.60
- Blocks per set: 2.47
- Digs per set: 9.00
- Recorded attacks: 279

## Match history

| Date | Event | Opponent | Result | Set scores |
| --- | --- | --- | --- | --- |
| March 15, 2026 at 8:00 PM UTC | BPT Elite João Pessoa | [Åhman/Hellvig vs Daubas/Aye, C.](https://duna.coach/events/bpt-elite-joao-pessoa-mens-2026-03-11/match/daubas-aye-c-vs-ahman-hellvig/8afa3ba1-82d8-49f3-a69b-41b1ac7e8b02) | win | 16–21, 18–21 |
| March 15, 2026 at 1:00 PM UTC | BPT Elite João Pessoa | [Åhman/Hellvig vs Crabb/Benesh](https://duna.coach/events/bpt-elite-joao-pessoa-mens-2026-03-11/match/ahman-hellvig-vs-crabb-benesh/a2017874-d44c-4af8-85a1-a524441e8ab5) | win | 21–15, 21–17 |
| March 14, 2026 at 10:00 PM UTC | BPT Elite João Pessoa | [Åhman/Hellvig vs Chouikh/Genevieve-Gardoque](https://duna.coach/events/bpt-elite-joao-pessoa-mens-2026-03-11/match/ahman-hellvig-vs-chouikh-genevieve-gardoque/00dcde9e-c293-45c0-aed8-fede584ca063) | win | 21–5, 21–16 |
| March 14, 2026 at 2:00 PM UTC | BPT Elite João Pessoa | [Åhman/Hellvig vs Adelmo/Mateus](https://duna.coach/events/bpt-elite-joao-pessoa-mens-2026-03-11/match/ahman-hellvig-vs-adelmo-mateus/8224d806-338b-4f84-9210-cc5f7da785d8) | win | 21–11, 21–12 |
| March 13, 2026 at 8:00 PM UTC | BPT Elite João Pessoa | [Åhman/Hellvig vs George/Saymon](https://duna.coach/events/bpt-elite-joao-pessoa-mens-2026-03-11/match/ahman-hellvig-vs-george-saymon/cc5e3758-65be-41bc-a785-7a0081d82c9d) | win | 21–13, 23–21 |
| March 12, 2026 at 11:00 PM UTC | BPT Elite João Pessoa | [Åhman/Hellvig vs Waller/Pristauz](https://duna.coach/events/bpt-elite-joao-pessoa-mens-2026-03-11/match/ahman-hellvig-vs-waller-pristauz/9b5ddf12-0963-4323-8dee-81260f04bccd) | win | 18–21, 21–17, 19–17 |
| March 12, 2026 at 3:00 PM UTC | BPT Elite João Pessoa | [Åhman/Hellvig vs Caldwell/La Bouliere](https://duna.coach/events/bpt-elite-joao-pessoa-mens-2026-03-11/match/ahman-hellvig-vs-caldwell-la-bouliere/3892c0dc-3a27-423c-8e0c-68c24fde3ccf) | win | 21–8, 21–15 |
