---
title: "Michelle/Corrales"
entity_type: "professional_team"
canonical_url: "https://duna.coach/pro/teams/3161967"
markdown_url: "https://duna.coach/pro/teams/3161967.md"
identifier: "3161967"
last_modified: "2026-03-14T21:00:00.000Z"
---

# Michelle/Corrales

> Michelle/Corrales professional beach volleyball players, record, match history, and official performance statistics.

- Canonical page: [Open on Duna](https://duna.coach/pro/teams/3161967)
- Markdown version: [Machine-readable page](https://duna.coach/pro/teams/3161967.md)

## Team summary

- Country: PAR
- Record: 4–2
- Verified matches: 6

## Players

- Michelle
- Corrales

## Official statistics

- Hitting efficiency: 37.3%
- Aces per set: 1.50
- Blocks per set: 1.14
- Digs per set: 12.14
- Recorded attacks: 314

## Match history

| Date | Event | Opponent | Result | Set scores |
| --- | --- | --- | --- | --- |
| March 14, 2026 at 9:00 PM UTC | BPT Elite João Pessoa | [Michelle/Corrales vs Kraft/Cheng](https://duna.coach/events/bpt-elite-joao-pessoa-womens-2026-03-11/match/michelle-corrales-vs-kraft-cheng/2fa8a234-fe07-435d-8d15-dee4792655f9) | loss | 15–21, 21–10, 11–15 |
| March 13, 2026 at 9:00 PM UTC | BPT Elite João Pessoa | [Michelle/Corrales vs Vieira/Chamereau](https://duna.coach/events/bpt-elite-joao-pessoa-womens-2026-03-11/match/vieira-chamereau-vs-michelle-corrales/a31d0200-96ce-4273-83c4-742f164641d1) | win | 21–16, 19–21, 9–15 |
| March 13, 2026 at 12:00 PM UTC | BPT Elite João Pessoa | [Michelle/Corrales vs Harward/Hodel](https://duna.coach/events/bpt-elite-joao-pessoa-womens-2026-03-11/match/harward-hodel-vs-michelle-corrales/1bd6ecbd-547a-4ad0-9f41-db6ce1b40313) | win | 12–21, 19–21 |
| March 12, 2026 at 4:00 PM UTC | BPT Elite João Pessoa | [Michelle/Corrales vs Taiana Lima/Talita](https://duna.coach/events/bpt-elite-joao-pessoa-womens-2026-03-11/match/taiana-lima-talita-vs-michelle-corrales/5e30b0e7-1b2b-4808-b18b-82f33477c3dc) | win | 17–21, 18–21 |
| March 11, 2026 at 7:00 PM UTC | BPT Elite João Pessoa | [Michelle/Corrales vs Kraft/Cheng](https://duna.coach/events/bpt-elite-joao-pessoa-womens-2026-03-11/match/kraft-cheng-vs-michelle-corrales/bbf85e63-5530-4e2a-948f-04aac51f067a) | loss | 21–18, 21–17 |
| March 11, 2026 at 1:00 PM UTC | BPT Elite João Pessoa | [Michelle/Corrales vs Sunniva/Pavlova](https://duna.coach/events/bpt-elite-joao-pessoa-womens-2026-03-11/match/michelle-corrales-vs-sunniva-pavlova/953463b3-afc4-47c3-9441-66e14e7f067f) | win | 21–17, 21–19 |
