---
title: "Waller/Pristauz"
entity_type: "professional_team"
canonical_url: "https://duna.coach/pro/teams/3162007"
markdown_url: "https://duna.coach/pro/teams/3162007.md"
identifier: "3162007"
last_modified: "2026-03-14T23:00:00.000Z"
---

# Waller/Pristauz

> Waller/Pristauz professional beach volleyball players, record, match history, and official performance statistics.

- Canonical page: [Open on Duna](https://duna.coach/pro/teams/3162007)
- Markdown version: [Machine-readable page](https://duna.coach/pro/teams/3162007.md)

## Team summary

- Country: AUT
- Record: 3–2
- Verified matches: 5

## Players

- Waller
- Pristauz

## Official statistics

- Hitting efficiency: 37.0%
- Aces per set: 1.15
- Blocks per set: 1.46
- Digs per set: 7.00
- Recorded attacks: 262

## Match history

| Date | Event | Opponent | Result | Set scores |
| --- | --- | --- | --- | --- |
| March 14, 2026 at 11:00 PM UTC | BPT Elite João Pessoa | [Waller/Pristauz vs Evandro/Arthur Lanci](https://duna.coach/events/bpt-elite-joao-pessoa-mens-2026-03-11/match/evandro-arthur-lanci-vs-waller-pristauz/e1092c03-6d0d-41f9-8f82-18c7a1e199da) | loss | 22–20, 18–21, 15–13 |
| March 14, 2026 at 3:00 PM UTC | BPT Elite João Pessoa | [Waller/Pristauz vs Hölting Nilsson/Andersson, E](https://duna.coach/events/bpt-elite-joao-pessoa-mens-2026-03-11/match/waller-pristauz-vs-holting-nilsson-andersson-e/f454adcf-111b-4366-a8e4-df8896d8a9e9) | win | 21–17, 21–18 |
| March 13, 2026 at 8:00 PM UTC | BPT Elite João Pessoa | [Waller/Pristauz vs Caldwell/La Bouliere](https://duna.coach/events/bpt-elite-joao-pessoa-mens-2026-03-11/match/waller-pristauz-vs-caldwell-la-bouliere/0e48f393-7b7d-46f0-b776-3de9bb6fd17d) | win | 21–12, 22–20 |
| March 12, 2026 at 11:00 PM UTC | BPT Elite João Pessoa | [Waller/Pristauz vs Åhman/Hellvig](https://duna.coach/events/bpt-elite-joao-pessoa-mens-2026-03-11/match/ahman-hellvig-vs-waller-pristauz/9b5ddf12-0963-4323-8dee-81260f04bccd) | loss | 18–21, 21–17, 19–17 |
| March 12, 2026 at 3:00 PM UTC | BPT Elite João Pessoa | [Waller/Pristauz vs George/Saymon](https://duna.coach/events/bpt-elite-joao-pessoa-mens-2026-03-11/match/george-saymon-vs-waller-pristauz/de87aad0-6870-41e9-8808-e3620f972783) | win | 13–21, 21–15, 14–16 |
