---
title: "Łosiak/Bryl"
entity_type: "professional_team"
canonical_url: "https://duna.coach/pro/teams/3162056"
markdown_url: "https://duna.coach/pro/teams/3162056.md"
identifier: "3162056"
last_modified: "2026-05-30T11:00:00.000Z"
---

# Łosiak/Bryl

> Łosiak/Bryl professional beach volleyball players, record, match history, and official performance statistics.

- Canonical page: [Open on Duna](https://duna.coach/pro/teams/3162056)
- Markdown version: [Machine-readable page](https://duna.coach/pro/teams/3162056.md)

## Team summary

- Country: POL
- Record: 2–3
- Verified matches: 5

## Players

- Łosiak
- Bryl

## Official statistics

- Hitting efficiency: 30.1%
- Aces per set: 0.55
- Blocks per set: 1.73
- Digs per set: 8.09
- Recorded attacks: 259

## Match history

| Date | Event | Opponent | Result | Set scores |
| --- | --- | --- | --- | --- |
| May 30, 2026 at 11:00 AM UTC | BPT Elite Ostrava | [Łosiak/Bryl vs Crabb/Benesh](https://duna.coach/events/bpt-elite-ostrava-mens-2026-05-27/match/osiak-bryl-vs-crabb-benesh/8a7ab378-3d70-44d7-ae14-0154c4ee41f3) | loss | 21–23, 15–21 |
| May 30, 2026 at 7:00 AM UTC | BPT Elite Ostrava | [Łosiak/Bryl vs Dzavoronok/Sepka](https://duna.coach/events/bpt-elite-ostrava-mens-2026-05-27/match/osiak-bryl-vs-dzavoronok-sepka/64a063a0-f025-4278-bf74-65601bf73c17) | win | 17–21, 21–18, 15–12 |
| May 29, 2026 at 12:20 PM UTC | BPT Elite Ostrava | [Łosiak/Bryl vs Åhman/Hellvig](https://duna.coach/events/bpt-elite-ostrava-mens-2026-05-27/match/ahman-hellvig-vs-osiak-bryl/76ae8824-6f48-4f0a-ac82-bc091423dd4a) | loss | 21–12, 21–18 |
| May 28, 2026 at 3:00 PM UTC | BPT Elite Ostrava | [Łosiak/Bryl vs Seidl, R./Seiser](https://duna.coach/events/bpt-elite-ostrava-mens-2026-05-27/match/osiak-bryl-vs-seidl-r-seiser/96b2f38e-0170-46c7-9e01-3ba8d0b5154a) | win | 21–13, 21–18 |
| May 28, 2026 at 10:00 AM UTC | BPT Elite Ostrava | [Łosiak/Bryl vs Andre/Renato](https://duna.coach/events/bpt-elite-ostrava-mens-2026-05-27/match/osiak-bryl-vs-andre-renato/c090a9fc-51dd-428f-a9e7-460c2990fa71) | loss | 18–21, 21–23 |
