---
title: "Krattiger/Dillier"
entity_type: "professional_team"
canonical_url: "https://duna.coach/pro/teams/3162292"
markdown_url: "https://duna.coach/pro/teams/3162292.md"
identifier: "3162292"
last_modified: "2026-03-14T22:00:00.000Z"
---

# Krattiger/Dillier

> Krattiger/Dillier professional beach volleyball players, record, match history, and official performance statistics.

- Canonical page: [Open on Duna](https://duna.coach/pro/teams/3162292)
- Markdown version: [Machine-readable page](https://duna.coach/pro/teams/3162292.md)

## Team summary

- Country: SUI
- Record: 4–2
- Verified matches: 6

## Players

- Krattiger
- Dillier

## Official statistics

- Hitting efficiency: 36.0%
- Aces per set: 0.77
- Blocks per set: 2.85
- Digs per set: 8.92
- Recorded attacks: 272

## Match history

| Date | Event | Opponent | Result | Set scores |
| --- | --- | --- | --- | --- |
| March 14, 2026 at 10:00 PM UTC | BPT Elite João Pessoa | [Krattiger/Dillier vs Crabb/Benesh](https://duna.coach/events/bpt-elite-joao-pessoa-mens-2026-03-11/match/krattiger-dillier-vs-crabb-benesh/2a6d6455-d0df-4142-841e-b225a425b32d) | loss | 17–21, 23–25 |
| March 14, 2026 at 2:00 PM UTC | BPT Elite João Pessoa | [Krattiger/Dillier vs Schachter/Pickett](https://duna.coach/events/bpt-elite-joao-pessoa-mens-2026-03-11/match/schachter-pickett-vs-krattiger-dillier/2be19b6d-b034-42dd-afb8-9b90bac187ba) | win | 26–28, 16–21 |
| March 13, 2026 at 5:00 PM UTC | BPT Elite João Pessoa | [Krattiger/Dillier vs Hammarberg/Berger T.](https://duna.coach/events/bpt-elite-joao-pessoa-mens-2026-03-11/match/hammarberg-berger-t-vs-krattiger-dillier/b3f2f1a3-876b-4880-b126-e166b71f9320) | loss | 21–16, 21–18 |
| March 12, 2026 at 10:00 PM UTC | BPT Elite João Pessoa | [Krattiger/Dillier vs Just/Wüst](https://duna.coach/events/bpt-elite-joao-pessoa-mens-2026-03-11/match/krattiger-dillier-vs-just-wust/d816b774-0075-4260-b13b-3cc41190fd0f) | win | 21–14, 24–22 |
| March 12, 2026 at 2:00 PM UTC | BPT Elite João Pessoa | [Krattiger/Dillier vs Adelmo/Mateus](https://duna.coach/events/bpt-elite-joao-pessoa-mens-2026-03-11/match/krattiger-dillier-vs-adelmo-mateus/6b93b144-2f98-483a-aebc-9786ae80140a) | win | 21–16, 16–21, 15–6 |
| March 11, 2026 at 4:00 PM UTC | BPT Elite João Pessoa | [Krattiger/Dillier vs Gabriel/Johann](https://duna.coach/events/bpt-elite-joao-pessoa-mens-2026-03-11/match/gabriel-johann-vs-krattiger-dillier/f5d00d98-6b64-4511-bf4c-dfdf64955da4) | win | 21–23, 15–21 |
