---
title: "Crabb Tr./Harrison"
entity_type: "professional_team"
canonical_url: "https://duna.coach/pro/teams/3162411"
markdown_url: "https://duna.coach/pro/teams/3162411.md"
identifier: "3162411"
last_modified: "2026-03-14T14:00:00.000Z"
---

# Crabb Tr./Harrison

> Crabb Tr./Harrison professional beach volleyball players, record, match history, and official performance statistics.

- Canonical page: [Open on Duna](https://duna.coach/pro/teams/3162411)
- Markdown version: [Machine-readable page](https://duna.coach/pro/teams/3162411.md)

## Team summary

- Country: USA
- Record: 4–1
- Verified matches: 5

## Players

- Crabb Tr.
- Harrison

## Official statistics

- Hitting efficiency: 40.3%
- Aces per set: 1.08
- Blocks per set: 1.38
- Digs per set: 7.62
- Recorded attacks: 268

## Match history

| Date | Event | Opponent | Result | Set scores |
| --- | --- | --- | --- | --- |
| March 14, 2026 at 2:00 PM UTC | BPT Elite João Pessoa | [Crabb Tr./Harrison vs Chouikh/Genevieve-Gardoque](https://duna.coach/events/bpt-elite-joao-pessoa-mens-2026-03-11/match/chouikh-genevieve-gardoque-vs-crabb-tr-harrison/02980756-91cc-48bf-a6d5-8304ec607769) | loss | 21–18, 21–14 |
| March 13, 2026 at 7:00 PM UTC | BPT Elite João Pessoa | [Crabb Tr./Harrison vs Vitor Felipe/Felipe Alves](https://duna.coach/events/bpt-elite-joao-pessoa-mens-2026-03-11/match/crabb-tr-harrison-vs-vitor-felipe-felipe-alves/06c612f8-ddae-485b-bfd8-29f6ce2168ba) | win | 21–14, 19–21, 15–12 |
| March 12, 2026 at 10:00 PM UTC | BPT Elite João Pessoa | [Crabb Tr./Harrison vs Capogrosso N./Capogrosso T.](https://duna.coach/events/bpt-elite-joao-pessoa-mens-2026-03-11/match/capogrosso-n-capogrosso-t-vs-crabb-tr-harrison/a6e74673-25fb-4e0b-86c2-a8a820143a31) | win | 19–21, 21–19, 14–16 |
| March 12, 2026 at 3:00 PM UTC | BPT Elite João Pessoa | [Crabb Tr./Harrison vs Evans/Budinger](https://duna.coach/events/bpt-elite-joao-pessoa-mens-2026-03-11/match/evans-budinger-vs-crabb-tr-harrison/c7174470-016f-4eb4-86d4-61261a548534) | win | 21–15, 19–21, 7–15 |
| March 11, 2026 at 3:00 PM UTC | BPT Elite João Pessoa | [Crabb Tr./Harrison vs Matos/Pérez](https://duna.coach/events/bpt-elite-joao-pessoa-mens-2026-03-11/match/crabb-tr-harrison-vs-matos-perez/c5a0b1ba-ea62-4955-8bce-a00138c7a86a) | win | 21–15, 21–14 |
