---
title: "Mol, A./Sørum, C."
entity_type: "professional_team"
canonical_url: "https://duna.coach/pro/teams/3162588"
markdown_url: "https://duna.coach/pro/teams/3162588.md"
identifier: "3162588"
last_modified: "2026-05-02T19:00:00.000Z"
---

# Mol, A./Sørum, C.

> Mol, A./Sørum, C. professional beach volleyball players, record, match history, and official performance statistics.

- Canonical page: [Open on Duna](https://duna.coach/pro/teams/3162588)
- Markdown version: [Machine-readable page](https://duna.coach/pro/teams/3162588.md)

## Team summary

- Country: NOR
- Record: 3–2
- Verified matches: 5

## Players

- Mol, A.
- Sørum, C.

## Official statistics

- Hitting efficiency: 28.4%
- Aces per set: 0.30
- Blocks per set: 2.60
- Digs per set: 7.30
- Recorded attacks: 225

## Match history

| Date | Event | Opponent | Result | Set scores |
| --- | --- | --- | --- | --- |
| May 2, 2026 at 7:00 PM UTC | BPT Elite Brasilia | [Mol, A./Sørum, C. vs Plavins/Fokerots](https://duna.coach/events/bpt-elite-brasilia-mens-2026-04-29/match/mol-a-s-rum-c-vs-plavins-fokerots/ff656bf6-1c35-44ee-8ac3-5fdd3b56768d) | loss | 17–21, 11–21 |
| May 2, 2026 at 1:00 PM UTC | BPT Elite Brasilia | [Mol, A./Sørum, C. vs Crabb/Benesh](https://duna.coach/events/bpt-elite-brasilia-mens-2026-04-29/match/mol-a-s-rum-c-vs-crabb-benesh/5daa7582-3535-458a-ab52-b88f0a063994) | win | 21–17, 17–21, 15–10 |
| May 1, 2026 at 1:00 PM UTC | BPT Elite Brasilia | [Mol, A./Sørum, C. vs Mol, H./Berntsen](https://duna.coach/events/bpt-elite-brasilia-mens-2026-04-29/match/mol-a-s-rum-c-vs-mol-h-berntsen/1e224d20-11b5-4391-a53e-9e9c482e2327) | win | 21–17, 21–15 |
| April 30, 2026 at 5:00 PM UTC | BPT Elite Brasilia | [Mol, A./Sørum, C. vs Krattiger/Dillier](https://duna.coach/events/bpt-elite-brasilia-mens-2026-04-29/match/mol-a-s-rum-c-vs-krattiger-dillier/80c22c7d-8486-4717-9041-028d6958ab94) | win |  |
| April 29, 2026 at 7:00 PM UTC | BPT Elite Brasilia | [Mol, A./Sørum, C. vs Arthur/Adrielson](https://duna.coach/events/bpt-elite-brasilia-mens-2026-04-29/match/mol-a-s-rum-c-vs-arthur-adrielson/19dc1b72-cfc7-4446-8cee-84feb033607d) | loss | 15–21, 21–14, 12–15 |
