---
title: "Nicolaidis/Carracher"
entity_type: "professional_team"
canonical_url: "https://duna.coach/pro/teams/3162810"
markdown_url: "https://duna.coach/pro/teams/3162810.md"
identifier: "3162810"
last_modified: "2026-04-10T22:00:00.000Z"
---

# Nicolaidis/Carracher

> Nicolaidis/Carracher professional beach volleyball players, record, match history, and official performance statistics.

- Canonical page: [Open on Duna](https://duna.coach/pro/teams/3162810)
- Markdown version: [Machine-readable page](https://duna.coach/pro/teams/3162810.md)

## Team summary

- Country: AUS
- Record: 2–3
- Verified matches: 5

## Players

- Nicolaidis
- Carracher

## Official statistics

- Hitting efficiency: 30.9%
- Aces per set: 0.83
- Blocks per set: 1.42
- Digs per set: 8.50
- Recorded attacks: 246

## Match history

| Date | Event | Opponent | Result | Set scores |
| --- | --- | --- | --- | --- |
| April 10, 2026 at 10:00 PM UTC | BPT Elite Saquarema | [Nicolaidis/Carracher vs Hölting Nilsson/Andersson, E](https://duna.coach/events/bpt-elite-saquarema-mens-2026-04-08/match/holting-nilsson-andersson-e-vs-nicolaidis-carracher/59ab8362-6dee-4e6a-a97e-4d236a0462d2) | loss | 24–22, 21–10 |
| April 10, 2026 at 12:00 PM UTC | BPT Elite Saquarema | [Nicolaidis/Carracher vs George/Saymon](https://duna.coach/events/bpt-elite-saquarema-mens-2026-04-08/match/george-saymon-vs-nicolaidis-carracher/74bbffe4-0f0e-485c-91b3-3ed519f2a4af) | win | 17–21, 17–21 |
| April 9, 2026 at 5:00 PM UTC | BPT Elite Saquarema | [Nicolaidis/Carracher vs Łosiak/Bryl](https://duna.coach/events/bpt-elite-saquarema-mens-2026-04-08/match/osiak-bryl-vs-nicolaidis-carracher/cd038c0d-4b05-4030-bb4e-c463d5634b7e) | loss | 21–13, 21–15 |
| April 8, 2026 at 6:00 PM UTC | BPT Elite Saquarema | [Nicolaidis/Carracher vs Daubas/Aye, C.](https://duna.coach/events/bpt-elite-saquarema-mens-2026-04-08/match/daubas-aye-c-vs-nicolaidis-carracher/0773227e-71bb-4514-8d40-9229b8454d7a) | loss | 22–20, 17–21, 15–11 |
| April 8, 2026 at 1:00 PM UTC | BPT Elite Saquarema | [Nicolaidis/Carracher vs Gabriel/Johann](https://duna.coach/events/bpt-elite-saquarema-mens-2026-04-08/match/gabriel-johann-vs-nicolaidis-carracher/a71ea8fc-0669-43ee-8bf2-726a20dfba12) | win | 16–21, 21–16, 9–15 |
