---
title: "Anouk/Zoé"
entity_type: "professional_team"
canonical_url: "https://duna.coach/pro/teams/3162910"
markdown_url: "https://duna.coach/pro/teams/3162910.md"
identifier: "3162910"
last_modified: "2026-08-01T13:00:00.000Z"
---

# Anouk/Zoé

> Anouk/Zoé professional beach volleyball players, record, match history, and official performance statistics.

- Canonical page: [Open on Duna](https://duna.coach/pro/teams/3162910)
- Markdown version: [Machine-readable page](https://duna.coach/pro/teams/3162910.md)

## Team summary

- Country: SUI
- Record: 4–1
- Verified matches: 5

## Players

- [Anouk Vergé-Dépré](https://duna.coach/players/anouk-verge-depre-sui-432ddbb3-0c17-4ce7-9eef-3871701a29fb) — Sand Rating 3.46
- [Zoé Vergé-Dépré](https://duna.coach/players/zoe-verge-depre-sui-1be469f2-8f4e-4038-9e3a-f7ecb17efd13) — Sand Rating 3.44

## Official statistics

- Hitting efficiency: 43.8%
- Aces per set: 1.38
- Blocks per set: 1.31
- Digs per set: 10.92
- Recorded attacks: 276

## Match history

| Date | Event | Opponent | Result | Set scores |
| --- | --- | --- | --- | --- |
| August 1, 2026 at 1:00 PM UTC | BPT Elite Rio de Janeiro | [Anouk/Zoé vs Quiggle/Loreen](https://duna.coach/events/bpt-elite-rio-de-janeiro-womens-2026-07-29/match/corinne-quiggle-chloe-loreen-vs-anouk-verge-depre-zoe-verge-depre/bea7e3cf-a136-4bbe-8df2-f57e6fc5066a) | loss | 19–21, 23–21, 15–11 |
| July 31, 2026 at 1:00 PM UTC | BPT Elite Rio de Janeiro | [Anouk/Zoé vs McBain/Sorra](https://duna.coach/events/bpt-elite-rio-de-janeiro-womens-2026-07-29/match/molly-mcbain-ruby-sorra-vs-anouk-verge-depre-zoe-verge-depre/8604f774-adfa-4120-917e-402f953039ba) | win | 21–16, 14–21, 11–15 |
| July 30, 2026 at 7:00 PM UTC | BPT Elite Rio de Janeiro | [Anouk/Zoé vs Verena/Thainara](https://duna.coach/events/bpt-elite-rio-de-janeiro-womens-2026-07-29/match/verena-figueira-de-oliveira-thainara-mylena-feitosa-de-oliveira-vs-anouk-verge-depre-zoe-verge-d/3975918a-19fa-4912-99c6-89578e7c36a8) | win | 15–21, 21–19, 7–15 |
| July 30, 2026 at 2:00 PM UTC | BPT Elite Rio de Janeiro | [Anouk/Zoé vs Kraft/Cheng](https://duna.coach/events/bpt-elite-rio-de-janeiro-womens-2026-07-29/match/megan-kraft-kelly-cheng-vs-anouk-verge-depre-zoe-verge-depre/ed6c50ee-f614-4ae5-a8e6-5c414593c9f8) | win | 14–21, 16–21 |
| July 29, 2026 at 1:00 PM UTC | BPT Elite Rio de Janeiro | [Anouk/Zoé vs Fleming/Alchin](https://duna.coach/events/bpt-elite-rio-de-janeiro-womens-2026-07-29/match/anouk-verge-depre-zoe-verge-depre-vs-jasmine-fleming-elizabeth-alchin/4bd72d15-2d91-4a66-9983-e6e16bde3548) | win | 21–18, 21–16 |
