---
title: "Mol, H./Berntsen"
entity_type: "professional_team"
canonical_url: "https://duna.coach/pro/teams/3163043"
markdown_url: "https://duna.coach/pro/teams/3163043.md"
identifier: "3163043"
last_modified: "2026-08-23T19:00:00.000Z"
---

# Mol, H./Berntsen

> Mol, H./Berntsen professional beach volleyball players, record, match history, and official performance statistics.

- Canonical page: [Open on Duna](https://duna.coach/pro/teams/3163043)
- Markdown version: [Machine-readable page](https://duna.coach/pro/teams/3163043.md)

## Team summary

- Country: NOR
- Record: 4–2
- Verified matches: 6

## Players

- [Hendrik Nikolai Mol](https://duna.coach/players/hendrik-mol-nor-47bcc625-2cf6-428a-bd0b-8c49c685db0c)
- [Mathias Berntsen](https://duna.coach/players/mathias-berntsen-nor-5c978651-ef69-4e39-bd6c-488e2d509384)

## Official statistics

- Hitting efficiency: 35.3%
- Aces per set: 1.00
- Blocks per set: 2.07
- Digs per set: 7.50
- Recorded attacks: 275

## Match history

| Date | Event | Opponent | Result | Set scores |
| --- | --- | --- | --- | --- |
| August 23, 2026 at 7:00 PM UTC | BPT Elite16 Montreal | [Mol, H./Berntsen vs Schachter/Pickett](https://duna.coach/events/bpt-elite16-montreal-mens-2026-08-19/match/samuel-schachter-jonathan-pickett-vs-hendrik-nikolai-mol-mathias-berntsen/7a7cbb33-de5a-48bf-b532-00431cd24a80) | loss | 16–21, 28–26, 15–12 |
| August 23, 2026 at 2:00 PM UTC | BPT Elite16 Montreal | [Mol, H./Berntsen vs Mol, A./Sørum, C.](https://duna.coach/events/bpt-elite16-montreal-mens-2026-08-19/match/anders-berntsen-mol-christian-sandlie-s-rum-vs-hendrik-nikolai-mol-mathias-berntsen/3b6c8484-1ed1-4633-aab6-def69b9e665b) | loss | 21–15, 21–10 |
| August 22, 2026 at 7:30 PM UTC | BPT Elite16 Montreal | [Mol, H./Berntsen vs Crabb Tr./Budinger](https://duna.coach/events/bpt-elite16-montreal-mens-2026-08-19/match/trevor-crabb-chase-budinger-vs-hendrik-nikolai-mol-mathias-berntsen/48351162-1704-446f-ade2-fce8219a1fb3) | win | 18–21, 12–21 |
| August 21, 2026 at 5:30 PM UTC | BPT Elite16 Montreal | [Mol, H./Berntsen vs Ringøen/Aas](https://duna.coach/events/bpt-elite16-montreal-mens-2026-08-19/match/hendrik-nikolai-mol-mathias-berntsen-vs-nils-gunnar-ring-en-even-stray-aas/8af21bf9-197c-4e87-aabd-1cabe82ab030) | win | 21–15, 21–18 |
| August 21, 2026 at 1:00 PM UTC | BPT Elite16 Montreal | [Mol, H./Berntsen vs Plavins/Fokerots](https://duna.coach/events/bpt-elite16-montreal-mens-2026-08-19/match/martins-plavins-kristians-fokerots-vs-hendrik-nikolai-mol-mathias-berntsen/391556b9-a905-4a17-b29a-932c624d641e) | win | 23–25, 26–28 |
| August 20, 2026 at 5:30 PM UTC | BPT Elite16 Montreal | [Mol, H./Berntsen vs Capogrosso N./Capogrosso T.](https://duna.coach/events/bpt-elite16-montreal-mens-2026-08-19/match/nicolas-capogrosso-n-tomas-capogrosso-vs-hendrik-nikolai-mol-mathias-berntsen/600ba71a-7d6d-49c6-bd16-de2646e41666) | win | 10–21, 21–15, 13–15 |
