---
title: "Evans/Budinger"
entity_type: "professional_team"
canonical_url: "https://duna.coach/pro/teams/3163442"
markdown_url: "https://duna.coach/pro/teams/3163442.md"
identifier: "3163442"
last_modified: "2026-04-11T20:00:00.000Z"
---

# Evans/Budinger

> Evans/Budinger professional beach volleyball players, record, match history, and official performance statistics.

- Canonical page: [Open on Duna](https://duna.coach/pro/teams/3163442)
- Markdown version: [Machine-readable page](https://duna.coach/pro/teams/3163442.md)

## Team summary

- Country: USA
- Record: 3–3
- Verified matches: 6

## Players

- Evans
- Budinger

## Official statistics

- Hitting efficiency: 43.7%
- Aces per set: 0.62
- Blocks per set: 0.69
- Digs per set: 9.62
- Recorded attacks: 309

## Match history

| Date | Event | Opponent | Result | Set scores |
| --- | --- | --- | --- | --- |
| April 11, 2026 at 8:00 PM UTC | BPT Elite Saquarema | [Evans/Budinger vs Plavins/Fokerots](https://duna.coach/events/bpt-elite-saquarema-mens-2026-04-08/match/evans-budinger-vs-plavins-fokerots/cd3952cd-5de4-42c7-bcf6-6a5e09829b8e) | loss | 26–28, 15–21 |
| April 10, 2026 at 11:00 PM UTC | BPT Elite Saquarema | [Evans/Budinger vs Evandro/Arthur Lanci](https://duna.coach/events/bpt-elite-saquarema-mens-2026-04-08/match/evandro-arthur-lanci-vs-evans-budinger/7821a344-9744-48fe-8b6e-cdbb5292bb59) | win | 15–21, 15–21 |
| April 10, 2026 at 6:00 PM UTC | BPT Elite Saquarema | [Evans/Budinger vs Arthur/Adrielson](https://duna.coach/events/bpt-elite-saquarema-mens-2026-04-08/match/evans-budinger-vs-arthur-adrielson/682d7bf4-8550-4d71-a201-0bd65a1023ad) | win | 26–24, 21–18 |
| April 10, 2026 at 3:00 PM UTC | BPT Elite Saquarema | [Evans/Budinger vs Jonathan/Guto](https://duna.coach/events/bpt-elite-saquarema-mens-2026-04-08/match/evans-budinger-vs-jonathan-guto/b9ccafd6-1675-4849-b1a9-e5c4aa3d90ee) | win | 16–21, 21–14, 15–12 |
| April 9, 2026 at 4:00 PM UTC | BPT Elite Saquarema | [Evans/Budinger vs Hölting Nilsson/Andersson, E](https://duna.coach/events/bpt-elite-saquarema-mens-2026-04-08/match/holting-nilsson-andersson-e-vs-evans-budinger/8064cf25-78b8-4976-ae9b-c19b8177961c) | loss | 21–15, 21–15 |
| April 8, 2026 at 7:00 PM UTC | BPT Elite Saquarema | [Evans/Budinger vs Rotar/Gauthier-Rat](https://duna.coach/events/bpt-elite-saquarema-mens-2026-04-08/match/rotar-gauthier-rat-vs-evans-budinger/640275ae-3f80-459e-a970-9bec2ecdc18d) | loss | 21–18, 21–18 |
