---
title: "Plavins/Fokerots"
entity_type: "professional_team"
canonical_url: "https://duna.coach/pro/teams/3165863"
markdown_url: "https://duna.coach/pro/teams/3165863.md"
identifier: "3165863"
last_modified: "2026-08-09T15:00:00.000Z"
---

# Plavins/Fokerots

> Plavins/Fokerots professional beach volleyball players, record, match history, and official performance statistics.

- Canonical page: [Open on Duna](https://duna.coach/pro/teams/3165863)
- Markdown version: [Machine-readable page](https://duna.coach/pro/teams/3165863.md)

## Team summary

- Country: LAT
- Record: 5–1
- Verified matches: 6

## Players

- [Martins Plavins](https://duna.coach/players/martins-plavins-lat-530c3435-ee37-46c9-b965-3b55e1d5641c) — Sand Rating 2.87
- [Kristians Fokerots](https://duna.coach/players/kristians-fokerots-lat-1249535a-7a08-4d99-842c-579d0be46fca) — Sand Rating 2.96

## Official statistics

- Hitting efficiency: 55.3%
- Aces per set: 0.82
- Blocks per set: 2.09
- Digs per set: 10.73
- Recorded attacks: 161

## Match history

| Date | Event | Opponent | Result | Set scores |
| --- | --- | --- | --- | --- |
| August 9, 2026 at 3:00 PM UTC | BPT Elite16 Hamburg | [Plavins/Fokerots vs van de Velde/de Groot](https://duna.coach/events/bpt-elite16-hamburg-mens-2026-08-05/match/martins-plavins-kristians-fokerots-vs-steven-van-de-velde-yorick-de-groot/8c156316-7917-48df-b04d-3261b0df1ca9) | win |  |
| August 9, 2026 at 10:00 AM UTC | BPT Elite16 Hamburg | [Plavins/Fokerots vs Ehlers/Wüst](https://duna.coach/events/bpt-elite16-hamburg-mens-2026-08-05/match/nils-ehlers-lui-wust-vs-martins-plavins-kristians-fokerots/4b43cfcf-54bb-404e-8987-22abe0b9c4a8) | loss | 16–21, 21–19, 15–12 |
| August 8, 2026 at 5:30 PM UTC | BPT Elite16 Hamburg | [Plavins/Fokerots vs Evandro/Arthur Lanci](https://duna.coach/events/bpt-elite16-hamburg-mens-2026-08-05/match/evandro-goncalves-oliveira-junior-arthur-diego-mariano-lanci-vs-martins-plavins-kristians-fokero/1e01740f-f18d-4d0e-8633-b4a8a26a3da4) | win | 18–21, 23–25 |
| August 7, 2026 at 2:00 PM UTC | BPT Elite16 Hamburg | [Plavins/Fokerots vs Henning/Pfretzschner, L.](https://duna.coach/events/bpt-elite16-hamburg-mens-2026-08-05/match/paul-henning-lukas-pfretzschner-l-vs-martins-plavins-kristians-fokerots/5982a2dd-4733-4c64-8f97-23542cac60dc) | win | 19–21, 20–22 |
| August 6, 2026 at 5:30 PM UTC | BPT Elite16 Hamburg | [Plavins/Fokerots vs Friedli/Jordan](https://duna.coach/events/bpt-elite16-hamburg-mens-2026-08-05/match/martins-plavins-kristians-fokerots-vs-julian-friedli-jonathan-jordan/9d954b77-9575-41d9-8d50-ea1a15edda96) | win | 21–16, 21–19 |
| August 6, 2026 at 10:00 AM UTC | BPT Elite16 Hamburg | [Plavins/Fokerots vs Schalk/Shaw](https://duna.coach/events/bpt-elite16-hamburg-mens-2026-08-05/match/martins-plavins-kristians-fokerots-vs-chaim-schalk-james-shaw/e43ad54a-106a-4179-a97c-27abdc263f74) | win | 21–14, 25–23 |
