---
title: "Crabb/Benesh"
entity_type: "professional_team"
canonical_url: "https://duna.coach/pro/teams/3166488"
markdown_url: "https://duna.coach/pro/teams/3166488.md"
identifier: "3166488"
last_modified: "2026-05-31T13:00:00.000Z"
---

# Crabb/Benesh

> Crabb/Benesh professional beach volleyball players, record, match history, and official performance statistics.

- Canonical page: [Open on Duna](https://duna.coach/pro/teams/3166488)
- Markdown version: [Machine-readable page](https://duna.coach/pro/teams/3166488.md)

## Team summary

- Country: USA
- Record: 6–1
- Verified matches: 7

## Players

- Crabb
- Benesh

## Official statistics

- Hitting efficiency: 37.7%
- Aces per set: 1.06
- Blocks per set: 2.19
- Digs per set: 10.38
- Recorded attacks: 345

## Match history

| Date | Event | Opponent | Result | Set scores |
| --- | --- | --- | --- | --- |
| May 31, 2026 at 1:00 PM UTC | BPT Elite Ostrava | [Crabb/Benesh vs Cherif/Ahmed](https://duna.coach/events/bpt-elite-ostrava-mens-2026-05-27/match/cherif-ahmed-vs-crabb-benesh/4780932a-2e1f-4e61-abe5-2c360f58df67) | win |  |
| May 31, 2026 at 9:00 AM UTC | BPT Elite Ostrava | [Crabb/Benesh vs Perusic/Sedlak](https://duna.coach/events/bpt-elite-ostrava-mens-2026-05-27/match/perusic-sedlak-vs-crabb-benesh/5880d07f-4844-4b2f-8fb1-33277dbfa744) | loss | 19–21, 21–12, 15–13 |
| May 30, 2026 at 4:00 PM UTC | BPT Elite Ostrava | [Crabb/Benesh vs Boermans/Brouwer](https://duna.coach/events/bpt-elite-ostrava-mens-2026-05-27/match/boermans-brouwer-vs-crabb-benesh/5b0a9bbc-1f3f-4c8a-92ff-0f1a64d261a2) | win | 21–18, 16–21, 12–15 |
| May 30, 2026 at 11:00 AM UTC | BPT Elite Ostrava | [Crabb/Benesh vs Łosiak/Bryl](https://duna.coach/events/bpt-elite-ostrava-mens-2026-05-27/match/osiak-bryl-vs-crabb-benesh/8a7ab378-3d70-44d7-ae14-0154c4ee41f3) | win | 21–23, 15–21 |
| May 29, 2026 at 3:10 PM UTC | BPT Elite Ostrava | [Crabb/Benesh vs Bedritis/Rinkevics](https://duna.coach/events/bpt-elite-ostrava-mens-2026-05-27/match/crabb-benesh-vs-bedritis-rinkevics/f0753e32-c4cf-41bc-9d59-a86f7d5049ae) | win | 21–14, 21–16 |
| May 29, 2026 at 7:50 AM UTC | BPT Elite Ostrava | [Crabb/Benesh vs Cherif/Ahmed](https://duna.coach/events/bpt-elite-ostrava-mens-2026-05-27/match/cherif-ahmed-vs-crabb-benesh/2be0c2fd-d9f2-4eb6-8f01-86a5fa88f3fe) | win | 21–16, 20–22, 11–15 |
| May 28, 2026 at 7:00 AM UTC | BPT Elite Ostrava | [Crabb/Benesh vs Chouikh/Genevieve-Gardoque](https://duna.coach/events/bpt-elite-ostrava-mens-2026-05-27/match/chouikh-genevieve-gardoque-vs-crabb-benesh/b3de0c92-38ef-4b6d-b86c-22f72876aa78) | win | 21–19, 17–21, 10–15 |
