---
title: "Cruz/Brasher"
entity_type: "professional_team"
canonical_url: "https://duna.coach/pro/teams/3166492"
markdown_url: "https://duna.coach/pro/teams/3166492.md"
identifier: "3166492"
last_modified: "2026-05-30T13:00:00.000Z"
---

# Cruz/Brasher

> Cruz/Brasher professional beach volleyball players, record, match history, and official performance statistics.

- Canonical page: [Open on Duna](https://duna.coach/pro/teams/3166492)
- Markdown version: [Machine-readable page](https://duna.coach/pro/teams/3166492.md)

## Team summary

- Country: USA
- Record: 4–1
- Verified matches: 5

## Players

- Cruz
- Brasher

## Official statistics

- Hitting efficiency: 50.6%
- Aces per set: 0.73
- Blocks per set: 1.55
- Digs per set: 12.27
- Recorded attacks: 257

## Match history

| Date | Event | Opponent | Result | Set scores |
| --- | --- | --- | --- | --- |
| May 30, 2026 at 1:00 PM UTC | BPT Elite Ostrava | [Cruz/Brasher vs Stam/Schoon](https://duna.coach/events/bpt-elite-ostrava-womens-2026-05-27/match/cruz-brasher-vs-stam-schoon/95b9325b-d79d-44f8-822b-cb54533592c2) | loss | 19–21, 21–14, 15–17 |
| May 30, 2026 at 8:00 AM UTC | BPT Elite Ostrava | [Cruz/Brasher vs Kylie/Maixnerova](https://duna.coach/events/bpt-elite-ostrava-womens-2026-05-27/match/cruz-brasher-vs-kylie-maixnerova/d7a1a222-f28e-4b74-9309-1be57d93d58d) | win | 21–12, 21–17 |
| May 29, 2026 at 8:40 AM UTC | BPT Elite Ostrava | [Cruz/Brasher vs Stam/Schoon](https://duna.coach/events/bpt-elite-ostrava-womens-2026-05-27/match/cruz-brasher-vs-stam-schoon/de4ad144-a8cb-4dff-b9d1-059e9a612bff) | win | 22–20, 21–16 |
| May 28, 2026 at 11:00 AM UTC | BPT Elite Ostrava | [Cruz/Brasher vs Ferch/Van Gunst](https://duna.coach/events/bpt-elite-ostrava-womens-2026-05-27/match/cruz-brasher-vs-ferch-van-gunst/f9b9ee13-f95e-48ed-91f9-f52e37311044) | win | 21–15, 21–14 |
| May 27, 2026 at 2:00 PM UTC | BPT Elite Ostrava | [Cruz/Brasher vs Dvorníková/Kleiblova](https://duna.coach/events/bpt-elite-ostrava-womens-2026-05-27/match/cruz-brasher-vs-dvornikova-kleiblova/beaf4ca8-1941-4010-a07a-5beaf4bed19e) | win | 21–15, 21–12 |
