---
title: "Stam/Schoon"
entity_type: "professional_team"
canonical_url: "https://duna.coach/pro/teams/3166747"
markdown_url: "https://duna.coach/pro/teams/3166747.md"
identifier: "3166747"
last_modified: "2026-05-31T12:00:00.000Z"
---

# Stam/Schoon

> Stam/Schoon professional beach volleyball players, record, match history, and official performance statistics.

- Canonical page: [Open on Duna](https://duna.coach/pro/teams/3166747)
- Markdown version: [Machine-readable page](https://duna.coach/pro/teams/3166747.md)

## Team summary

- Country: NED
- Record: 5–2
- Verified matches: 7

## Players

- Stam
- Schoon

## Official statistics

- Hitting efficiency: 39.6%
- Aces per set: 1.38
- Blocks per set: 0.56
- Digs per set: 11.81
- Recorded attacks: 401

## Match history

| Date | Event | Opponent | Result | Set scores |
| --- | --- | --- | --- | --- |
| May 31, 2026 at 12:00 PM UTC | BPT Elite Ostrava | [Stam/Schoon vs Melissa/Brandie](https://duna.coach/events/bpt-elite-ostrava-womens-2026-05-27/match/stam-schoon-vs-melissa-brandie/863e8d78-4de1-490b-80cb-d41c3a80d2a4) | loss | 16–21, 14–21 |
| May 31, 2026 at 7:00 AM UTC | BPT Elite Ostrava | [Stam/Schoon vs Thamela/Victoria](https://duna.coach/events/bpt-elite-ostrava-womens-2026-05-27/match/stam-schoon-vs-thamela-victoria/f04f8e8e-a4a3-4f61-b33f-3f1d62e390d4) | win | 21–18, 21–16 |
| May 30, 2026 at 1:00 PM UTC | BPT Elite Ostrava | [Stam/Schoon vs Cruz/Brasher](https://duna.coach/events/bpt-elite-ostrava-womens-2026-05-27/match/cruz-brasher-vs-stam-schoon/95b9325b-d79d-44f8-822b-cb54533592c2) | win | 19–21, 21–14, 15–17 |
| May 30, 2026 at 7:00 AM UTC | BPT Elite Ostrava | [Stam/Schoon vs Quiggle/Loreen](https://duna.coach/events/bpt-elite-ostrava-womens-2026-05-27/match/quiggle-loreen-vs-stam-schoon/f766a063-5cc3-46f2-a9ed-2609738b5e4c) | win | 12–21, 15–21 |
| May 29, 2026 at 8:40 AM UTC | BPT Elite Ostrava | [Stam/Schoon vs Cruz/Brasher](https://duna.coach/events/bpt-elite-ostrava-womens-2026-05-27/match/cruz-brasher-vs-stam-schoon/de4ad144-a8cb-4dff-b9d1-059e9a612bff) | loss | 22–20, 21–16 |
| May 28, 2026 at 11:00 AM UTC | BPT Elite Ostrava | [Stam/Schoon vs Dvorníková/Kleiblova](https://duna.coach/events/bpt-elite-ostrava-womens-2026-05-27/match/stam-schoon-vs-dvornikova-kleiblova/1aee1303-5702-4b6c-ae47-80cb52d2e500) | win | 21–14, 21–16 |
| May 27, 2026 at 1:00 PM UTC | BPT Elite Ostrava | [Stam/Schoon vs Ferch/Van Gunst](https://duna.coach/events/bpt-elite-ostrava-womens-2026-05-27/match/stam-schoon-vs-ferch-van-gunst/fc282d10-219e-4cc5-9044-1c6d94425cbc) | win | 21–19, 19–21, 15–13 |
