---
title: "Daubas/Aye, C."
entity_type: "professional_team"
canonical_url: "https://duna.coach/pro/teams/3168956"
markdown_url: "https://duna.coach/pro/teams/3168956.md"
identifier: "3168956"
last_modified: "2026-08-02T20:00:00.000Z"
---

# Daubas/Aye, C.

> Daubas/Aye, C. professional beach volleyball players, record, match history, and official performance statistics.

- Canonical page: [Open on Duna](https://duna.coach/pro/teams/3168956)
- Markdown version: [Machine-readable page](https://duna.coach/pro/teams/3168956.md)

## Team summary

- Country: FRA
- Record: 7–2
- Verified matches: 9

## Players

- Daubas
- Aye, C.
- [Rémi Bassereau](https://duna.coach/players/remi-bassereau-fra-03f39e8e-20c6-401f-aee2-d33cc82bb068) — Sand Rating 3.43
- [Calvin Aye](https://duna.coach/players/calvin-aye-fra-ea8d1199-71b3-4ad8-b4b4-42e499b294ae) — Sand Rating 3.43

## Official statistics

- Hitting efficiency: 39.1%
- Aces per set: 0.24
- Blocks per set: 2.14
- Digs per set: 11.05
- Recorded attacks: 491

## Match history

| Date | Event | Opponent | Result | Set scores |
| --- | --- | --- | --- | --- |
| August 2, 2026 at 8:00 PM UTC | BPT Elite Rio de Janeiro | [Daubas/Aye, C. vs Plavins/Fokerots](https://duna.coach/events/bpt-elite-rio-de-janeiro-mens-2026-07-29/match/daubas-aye-c-vs-martins-plavins-kristians-fokerots/63ac308c-44a8-4aae-b065-7d3d8efeda39) | loss | 17–21, 11–21 |
| August 2, 2026 at 4:00 PM UTC | BPT Elite Rio de Janeiro | [Daubas/Aye, C. vs Rotar/Gauthier-Rat](https://duna.coach/events/bpt-elite-rio-de-janeiro-mens-2026-07-29/match/daubas-aye-c-vs-teo-rotar-arnaud-gauthier-rat/bc483f08-e209-461b-ae6a-c6c68f03d2e4) | win | 21–12, 21–16 |
| August 1, 2026 at 10:00 PM UTC | BPT Elite Rio de Janeiro | [Daubas/Aye, C. vs Evandro/Arthur Lanci](https://duna.coach/events/bpt-elite-rio-de-janeiro-mens-2026-07-29/match/evandro-goncalves-oliveira-junior-arthur-diego-mariano-lanci-vs-daubas-aye-c/f30b6fe3-c584-4e14-adee-3896908bdb17) | win | 21–18, 20–22, 18–20 |
| August 1, 2026 at 6:00 PM UTC | BPT Elite Rio de Janeiro | [Daubas/Aye, C. vs Crabb Tr./Budinger](https://duna.coach/events/bpt-elite-rio-de-janeiro-mens-2026-07-29/match/daubas-aye-c-vs-crabb-tr-budinger/5b028dff-3792-49ca-9496-2690e4b95a8b) | win | 21–15, 20–22, 15–13 |
| August 1, 2026 at 6:00 PM UTC | BPT Elite Rio de Janeiro | [Daubas/Aye, C. vs Crabb Tr./Budinger](https://duna.coach/events/bpt-elite-rio-de-janeiro-mens-2026-07-29/match/remi-bassereau-calvin-aye-vs-trevor-crabb-chase-budinger/18a1419a-9040-410a-83e1-0b13554b6352) | win | 21–15, 20–22, 15–13 |
| July 31, 2026 at 6:00 PM UTC | BPT Elite Rio de Janeiro | [Daubas/Aye, C. vs Andre/Renato](https://duna.coach/events/bpt-elite-rio-de-janeiro-mens-2026-07-29/match/remi-bassereau-calvin-aye-vs-andre-loyola-stein-renato-andrew-lima-de-carvalho/9465db86-7141-4ec1-ac3d-099c2e16b5ab) | loss | 15–21, 16–21 |
| July 30, 2026 at 10:00 PM UTC | BPT Elite Rio de Janeiro | [Daubas/Aye, C. vs Bello, Ja./Bello, Jo.](https://duna.coach/events/bpt-elite-rio-de-janeiro-mens-2026-07-29/match/remi-bassereau-calvin-aye-vs-javier-bello-joaquin-bello/89525b6a-451a-4bed-b9ab-2bf666b3473a) | win | 21–17, 21–18 |
| July 30, 2026 at 10:00 PM UTC | BPT Elite Rio de Janeiro | [Daubas/Aye, C. vs Bello, Ja./Bello, Jo.](https://duna.coach/events/bpt-elite-rio-de-janeiro-mens-2026-07-29/match/daubas-aye-c-vs-bello-ja-bello-jo/dd1c0655-1dc3-4bb6-b7a3-ca263d7d63f5) | win | 21–17, 21–18 |
| July 30, 2026 at 4:00 PM UTC | BPT Elite Rio de Janeiro | [Daubas/Aye, C. vs Cory/Bradford](https://duna.coach/events/bpt-elite-rio-de-janeiro-mens-2026-07-29/match/daubas-aye-c-vs-evan-cory-derek-bradford/bafd9ccf-0853-450c-9b38-93d0a83f4b92) | win | 21–12, 21–18 |
