---
title: "Izuzquiza/Tania"
entity_type: "professional_team"
canonical_url: "https://duna.coach/pro/teams/3169625"
markdown_url: "https://duna.coach/pro/teams/3169625.md"
identifier: "3169625"
last_modified: "2026-08-01T20:00:00.000Z"
---

# Izuzquiza/Tania

> Izuzquiza/Tania professional beach volleyball players, record, match history, and official performance statistics.

- Canonical page: [Open on Duna](https://duna.coach/pro/teams/3169625)
- Markdown version: [Machine-readable page](https://duna.coach/pro/teams/3169625.md)

## Team summary

- Country: ESP
- Record: 3–2
- Verified matches: 5

## Players

- [Sofía Izuzquiza Corulla](https://duna.coach/players/sofia-corulla-esp-3134cb36-35a1-42ab-871c-50373c182e29)
- [Tania Moreno Matveeva](https://duna.coach/players/tania-matveeva-esp-f95accfd-2d85-4c1a-971e-08f9729862df)

## Official statistics

- Hitting efficiency: 29.9%
- Aces per set: 2.27
- Blocks per set: 1.73
- Digs per set: 10.00
- Recorded attacks: 231

## Match history

| Date | Event | Opponent | Result | Set scores |
| --- | --- | --- | --- | --- |
| August 1, 2026 at 8:00 PM UTC | BPT Elite Rio de Janeiro | [Izuzquiza/Tania vs Carol /Rebecca](https://duna.coach/events/bpt-elite-rio-de-janeiro-womens-2026-07-29/match/carolina-solberg-salgado-rebecca-cavalcante-barbosa-silva-vs-sofia-izuzquiza-corulla-tania-moren/8c92e60f-a54b-4e0a-956a-8d3e2a2eb071) | loss | 21–18, 21–18 |
| August 1, 2026 at 2:00 PM UTC | BPT Elite Rio de Janeiro | [Izuzquiza/Tania vs Shaw/Martin](https://duna.coach/events/bpt-elite-rio-de-janeiro-womens-2026-07-29/match/sofia-izuzquiza-corulla-tania-moreno-matveeva-vs-molly-shaw-molly-phillips/6f154e14-c09a-48ea-8f29-8849e882dbba) | win | 21–16, 18–21, 16–14 |
| July 31, 2026 at 2:00 PM UTC | BPT Elite Rio de Janeiro | [Izuzquiza/Tania vs Carol /Rebecca](https://duna.coach/events/bpt-elite-rio-de-janeiro-womens-2026-07-29/match/carolina-solberg-salgado-rebecca-cavalcante-barbosa-silva-vs-sofia-izuzquiza-corulla-tania-moren/78ea8d56-524e-4447-83e0-b1289818f4e1) | loss | 21–12, 21–14 |
| July 30, 2026 at 8:00 PM UTC | BPT Elite Rio de Janeiro | [Izuzquiza/Tania vs Harward/Hodel](https://duna.coach/events/bpt-elite-rio-de-janeiro-womens-2026-07-29/match/sofia-izuzquiza-corulla-tania-moreno-matveeva-vs-hailey-harward-xolani-hodel/44e590c9-7aed-4a37-bf58-1b7176660580) | win | 21–15, 21–19 |
| July 30, 2026 at 3:00 PM UTC | BPT Elite Rio de Janeiro | [Izuzquiza/Tania vs Ferch/Van Gunst](https://duna.coach/events/bpt-elite-rio-de-janeiro-womens-2026-07-29/match/sofia-izuzquiza-corulla-tania-moreno-matveeva-vs-piper-ferch-teegan-van-gunst/bac8a5ac-b9bb-4b45-a1cb-916100dc537c) | win | 21–13, 21–11 |
