---
title: "Stam/Schoon"
entity_type: "professional_team"
canonical_url: "https://duna.coach/pro/teams/3169704"
markdown_url: "https://duna.coach/pro/teams/3169704.md"
identifier: "3169704"
last_modified: "2026-08-02T21:00:00.000Z"
---

# Stam/Schoon

> Stam/Schoon professional beach volleyball players, record, match history, and official performance statistics.

- Canonical page: [Open on Duna](https://duna.coach/pro/teams/3169704)
- Markdown version: [Machine-readable page](https://duna.coach/pro/teams/3169704.md)

## Team summary

- Country: NED
- Record: 7–0
- Verified matches: 7

## Players

- [Katja Stam](https://duna.coach/players/katja-stam-ned-10b4059b-6dfc-4854-9e43-1c6c987a38e0) — Sand Rating 3.53
- [Raïsa Schoon](https://duna.coach/players/raisa-schoon-ned-60c5d4cc-a37e-4771-a571-fa6c6c645977) — Sand Rating 3.51

## Official statistics

- Hitting efficiency: 47.6%
- Aces per set: 1.29
- Blocks per set: 0.57
- Digs per set: 11.79
- Recorded attacks: 332

## Match history

| Date | Event | Opponent | Result | Set scores |
| --- | --- | --- | --- | --- |
| August 2, 2026 at 9:00 PM UTC | BPT Elite Rio de Janeiro | [Stam/Schoon vs Carol /Rebecca](https://duna.coach/events/bpt-elite-rio-de-janeiro-womens-2026-07-29/match/carolina-solberg-salgado-rebecca-cavalcante-barbosa-silva-vs-katja-stam-raisa-schoon/7632272f-2239-418f-8a50-1cfbfbe0ca35) | win | 16–21, 16–21 |
| August 2, 2026 at 1:00 PM UTC | BPT Elite Rio de Janeiro | [Stam/Schoon vs Vieira/Chamereau](https://duna.coach/events/bpt-elite-rio-de-janeiro-womens-2026-07-29/match/katja-stam-raisa-schoon-vs-clemence-vieira-aline-chamereau/082d4cf4-80bb-4839-856b-48b61ea2913e) | win | 21–18, 21–13 |
| August 1, 2026 at 7:00 PM UTC | BPT Elite Rio de Janeiro | [Stam/Schoon vs Quiggle/Loreen](https://duna.coach/events/bpt-elite-rio-de-janeiro-womens-2026-07-29/match/katja-stam-raisa-schoon-vs-corinne-quiggle-chloe-loreen/d4d80c6f-e185-4e0b-81f2-4bdfc2b62c93) | win | 21–16, 21–17 |
| August 1, 2026 at 1:00 PM UTC | BPT Elite Rio de Janeiro | [Stam/Schoon vs Taiana Lima/Talita](https://duna.coach/events/bpt-elite-rio-de-janeiro-womens-2026-07-29/match/katja-stam-raisa-schoon-vs-taiana-lima-talita-da-rocha-antunes/2695ede6-9eb8-4cca-a22a-72daf88f7ad8) | win | 21–13, 21–17 |
| July 31, 2026 at 12:00 PM UTC | BPT Elite Rio de Janeiro | [Stam/Schoon vs Shaw/Phillips](https://duna.coach/events/bpt-elite-rio-de-janeiro-womens-2026-07-29/match/katja-stam-raisa-schoon-vs-molly-shaw-molly-phillips/8509ffa8-e96a-47b1-b528-4d3ec4189bbd) | win | 23–21, 21–19 |
| July 30, 2026 at 7:00 PM UTC | BPT Elite Rio de Janeiro | [Stam/Schoon vs Shiba/Reika](https://duna.coach/events/bpt-elite-rio-de-janeiro-womens-2026-07-29/match/katja-stam-raisa-schoon-vs-asami-shiba-reika-murakami/86c2869b-9a6a-4d29-a30b-8fdf6fa18837) | win | 21–10, 21–18 |
| July 30, 2026 at 2:00 PM UTC | BPT Elite Rio de Janeiro | [Stam/Schoon vs Grüne/Uhl](https://duna.coach/events/bpt-elite-rio-de-janeiro-womens-2026-07-29/match/katja-stam-raisa-schoon-vs-anna-lena-grune-janne-uhl/57121501-715d-47c2-af0e-c5146c92a729) | win | 21–17, 21–13 |
