---
title: "Evandro/Arthur Lanci"
entity_type: "professional_team"
canonical_url: "https://duna.coach/pro/teams/3171048"
markdown_url: "https://duna.coach/pro/teams/3171048.md"
identifier: "3171048"
last_modified: "2026-08-01T22:00:00.000Z"
---

# Evandro/Arthur Lanci

> Evandro/Arthur Lanci professional beach volleyball players, record, match history, and official performance statistics.

- Canonical page: [Open on Duna](https://duna.coach/pro/teams/3171048)
- Markdown version: [Machine-readable page](https://duna.coach/pro/teams/3171048.md)

## Team summary

- Country: BRA
- Record: 5–2
- Verified matches: 7

## Players

- [Evandro Gonçalves Oliveira Júnior](https://duna.coach/players/evandro-junior-bra-7600b366-1b75-4bf7-be8e-055ac1dca14e) — Sand Rating 3.55
- [Arthur Diego Mariano Lanci](https://duna.coach/players/arthur-lanci-bra-3141d088-004a-4463-9997-d46bec597b3a) — Sand Rating 3.52

## Official statistics

- Hitting efficiency: 43.5%
- Aces per set: 2.36
- Blocks per set: 1.36
- Digs per set: 7.07
- Recorded attacks: 283

## Match history

| Date | Event | Opponent | Result | Set scores |
| --- | --- | --- | --- | --- |
| August 1, 2026 at 10:00 PM UTC | BPT Elite Rio de Janeiro | [Evandro/Arthur Lanci vs Daubas/Aye, C.](https://duna.coach/events/bpt-elite-rio-de-janeiro-mens-2026-07-29/match/evandro-goncalves-oliveira-junior-arthur-diego-mariano-lanci-vs-daubas-aye-c/f30b6fe3-c584-4e14-adee-3896908bdb17) | loss | 21–18, 20–22, 18–20 |
| August 1, 2026 at 6:00 PM UTC | BPT Elite Rio de Janeiro | [Evandro/Arthur Lanci vs Cottafava/Dal Corso](https://duna.coach/events/bpt-elite-rio-de-janeiro-mens-2026-07-29/match/evandro-goncalves-oliveira-junior-arthur-diego-mariano-lanci-vs-samuele-cottafava-gianluca-dal-c/0009e0c3-2e7f-4f52-88ed-5341a9e726e7) | win | 21–23, 21–19, 15–11 |
| July 31, 2026 at 7:00 PM UTC | BPT Elite Rio de Janeiro | [Evandro/Arthur Lanci vs Shaw/Partain](https://duna.coach/events/bpt-elite-rio-de-janeiro-mens-2026-07-29/match/evandro-goncalves-oliveira-junior-arthur-diego-mariano-lanci-vs-james-shaw-miles-partain/e0a8bf14-09a1-4823-bd72-286c67b78fb9) | loss | 15–21, 24–26 |
| July 30, 2026 at 9:00 PM UTC | BPT Elite Rio de Janeiro | [Evandro/Arthur Lanci vs Hammarberg/Berger T.](https://duna.coach/events/bpt-elite-rio-de-janeiro-mens-2026-07-29/match/evandro-goncalves-oliveira-junior-arthur-diego-mariano-lanci-vs-hammarberg-berger-t/5e7b67a5-3b9c-4760-be91-a1ffea593999) | win | 21–17, 21–18 |
| July 30, 2026 at 9:00 PM UTC | BPT Elite Rio de Janeiro | [Evandro/Arthur Lanci vs Hammarberg/Berger T.](https://duna.coach/events/bpt-elite-rio-de-janeiro-mens-2026-07-29/match/evandro-goncalves-oliveira-junior-arthur-diego-mariano-lanci-vs-timo-hammarberg-tim-berger/b8a3d8e6-7896-48d4-b754-60a523145658) | win | 21–17, 21–18 |
| July 30, 2026 at 5:00 PM UTC | BPT Elite Rio de Janeiro | [Evandro/Arthur Lanci vs Huerta A./Gavira](https://duna.coach/events/bpt-elite-rio-de-janeiro-mens-2026-07-29/match/evandro-goncalves-oliveira-junior-arthur-diego-mariano-lanci-vs-huerta-a-gavira/a152a3e4-09dd-4b14-b940-e08f5980577b) | win | 21–15, 21–15 |
| July 30, 2026 at 5:00 PM UTC | BPT Elite Rio de Janeiro | [Evandro/Arthur Lanci vs Huerta A./Gavira](https://duna.coach/events/bpt-elite-rio-de-janeiro-mens-2026-07-29/match/evandro-goncalves-oliveira-junior-arthur-diego-mariano-lanci-vs-alejandro-huerta-pastor-adrian-g/e04a4adf-a2b4-49e8-bae8-5445b600707b) | win | 21–15, 21–15 |
