---
title: "Hodges/Hood"
entity_type: "professional_team"
canonical_url: "https://duna.coach/pro/teams/3171478"
markdown_url: "https://duna.coach/pro/teams/3171478.md"
identifier: "3171478"
last_modified: "2026-08-01T17:00:00.000Z"
---

# Hodges/Hood

> Hodges/Hood professional beach volleyball players, record, match history, and official performance statistics.

- Canonical page: [Open on Duna](https://duna.coach/pro/teams/3171478)
- Markdown version: [Machine-readable page](https://duna.coach/pro/teams/3171478.md)

## Team summary

- Country: AUS
- Record: 1–4
- Verified matches: 5

## Players

- [Thomas Hodges](https://duna.coach/players/thomas-hodges-aus-65c80af0-47d0-49a0-a833-d59a106edf2e) — Sand Rating 3.04
- [Ben Hood](https://duna.coach/players/ben-hood-aus-6497d40a-8cbf-4186-8f25-b65dc88d82f4)

## Official statistics

- Hitting efficiency: 37.6%
- Aces per set: 1.00
- Blocks per set: 1.27
- Digs per set: 7.45
- Recorded attacks: 205

## Match history

| Date | Event | Opponent | Result | Set scores |
| --- | --- | --- | --- | --- |
| August 1, 2026 at 5:00 PM UTC | BPT Elite Rio de Janeiro | [Hodges/Hood vs Rotar/Gauthier-Rat](https://duna.coach/events/bpt-elite-rio-de-janeiro-mens-2026-07-29/match/teo-rotar-arnaud-gauthier-rat-vs-thomas-hodges-ben-hood/0c5e2aa6-4241-47a5-9ea0-4187c6c329dd) | loss | 19–21, 21–18, 15–10 |
| August 1, 2026 at 5:00 PM UTC | BPT Elite Rio de Janeiro | [Hodges/Hood vs Rotar/Gauthier-Rat](https://duna.coach/events/bpt-elite-rio-de-janeiro-mens-2026-07-29/match/teo-rotar-arnaud-gauthier-rat-vs-thomas-hodges-ben-hood/d5d88010-abf4-44cb-a969-ba6d27a4030e) | loss | 19–21, 21–18, 15–10 |
| July 31, 2026 at 4:00 PM UTC | BPT Elite Rio de Janeiro | [Hodges/Hood vs Plavins/Fokerots](https://duna.coach/events/bpt-elite-rio-de-janeiro-mens-2026-07-29/match/martins-plavins-kristians-fokerots-vs-thomas-hodges-ben-hood/eba92aa4-710f-44dd-b74a-de9b02dade29) | loss | 17–21, 21–17, 15–13 |
| July 30, 2026 at 9:00 PM UTC | BPT Elite Rio de Janeiro | [Hodges/Hood vs Lucas Sampaio/João Pedro](https://duna.coach/events/bpt-elite-rio-de-janeiro-mens-2026-07-29/match/thomas-hodges-ben-hood-vs-lucas-coelho-fagundes-sampaio-joao-pedro-elbert-guimaraes/5770a807-e43b-4b56-9b10-080099d32606) | loss | 20–22, 21–16, 9–15 |
| July 30, 2026 at 4:00 PM UTC | BPT Elite Rio de Janeiro | [Hodges/Hood vs Cottafava/Dal Corso](https://duna.coach/events/bpt-elite-rio-de-janeiro-mens-2026-07-29/match/thomas-hodges-ben-hood-vs-samuele-cottafava-gianluca-dal-corso/2e865f0e-3696-4a02-923c-70a05d0d3661) | win | 21–13, 21–17 |
