---
title: "Vieira/Chamereau"
entity_type: "professional_team"
canonical_url: "https://duna.coach/pro/teams/3171495"
markdown_url: "https://duna.coach/pro/teams/3171495.md"
identifier: "3171495"
last_modified: "2026-08-02T18:00:00.000Z"
---

# Vieira/Chamereau

> Vieira/Chamereau professional beach volleyball players, record, match history, and official performance statistics.

- Canonical page: [Open on Duna](https://duna.coach/pro/teams/3171495)
- Markdown version: [Machine-readable page](https://duna.coach/pro/teams/3171495.md)

## Team summary

- Country: FRA
- Record: 6–3
- Verified matches: 9

## Players

- [Clémence Vieira](https://duna.coach/players/clemence-vieira-fra-1aadbf5e-a1b5-406b-80ae-fc02aa2e1c07) — Sand Rating 3.11
- [Aline Chamereau](https://duna.coach/players/aline-chamereau-fra-b41493fc-ce8a-44a2-9fca-553ae15a23c4) — Sand Rating 3.10

## Official statistics

- Hitting efficiency: 36.1%
- Aces per set: 1.36
- Blocks per set: 1.36
- Digs per set: 13.23
- Recorded attacks: 520

## Match history

| Date | Event | Opponent | Result | Set scores |
| --- | --- | --- | --- | --- |
| August 2, 2026 at 6:00 PM UTC | BPT Elite Rio de Janeiro | [Vieira/Chamereau vs Kraft/Cheng](https://duna.coach/events/bpt-elite-rio-de-janeiro-womens-2026-07-29/match/megan-kraft-kelly-cheng-vs-clemence-vieira-aline-chamereau/35db4cce-670e-4f45-91b1-8d624f0c2073) | loss | 21–13, 21–9 |
| August 2, 2026 at 1:00 PM UTC | BPT Elite Rio de Janeiro | [Vieira/Chamereau vs Stam/Schoon](https://duna.coach/events/bpt-elite-rio-de-janeiro-womens-2026-07-29/match/katja-stam-raisa-schoon-vs-clemence-vieira-aline-chamereau/082d4cf4-80bb-4839-856b-48b61ea2913e) | loss | 21–18, 21–13 |
| August 1, 2026 at 7:00 PM UTC | BPT Elite Rio de Janeiro | [Vieira/Chamereau vs Anderson/Chacon](https://duna.coach/events/bpt-elite-rio-de-janeiro-womens-2026-07-29/match/clemence-vieira-aline-chamereau-vs-madelyne-anderson-alaina-chacon/289f3c56-9db8-4d20-9645-d2c5e9320fd7) | win | 21–17, 21–14 |
| August 1, 2026 at 1:00 PM UTC | BPT Elite Rio de Janeiro | [Vieira/Chamereau vs Van Winkle/Van Winden](https://duna.coach/events/bpt-elite-rio-de-janeiro-womens-2026-07-29/match/clemence-vieira-aline-chamereau-vs-abby-van-winkle-torrey-van-winden/0d63c5c9-9c9e-4316-a521-b9c60b44bd1e) | win | 19–21, 21–10, 15–13 |
| July 31, 2026 at 12:00 PM UTC | BPT Elite Rio de Janeiro | [Vieira/Chamereau vs DeBerg/Flint](https://duna.coach/events/bpt-elite-rio-de-janeiro-womens-2026-07-29/match/deberg-flint-vs-clemence-vieira-aline-chamereau/e0ffb2d7-9da7-42b5-abba-1b868aeb98aa) | win | 22–24, 15–21 |
| July 31, 2026 at 12:00 PM UTC | BPT Elite Rio de Janeiro | [Vieira/Chamereau vs DeBerg/Flint](https://duna.coach/events/bpt-elite-rio-de-janeiro-womens-2026-07-29/match/kylie-kuyava-de-berg-betsi-flint-vs-clemence-vieira-aline-chamereau/4700e0e2-2f33-4873-a574-0acd2ff51465) | win | 22–24, 15–21 |
| July 30, 2026 at 8:00 PM UTC | BPT Elite Rio de Janeiro | [Vieira/Chamereau vs Hughes/Batenhorst](https://duna.coach/events/bpt-elite-rio-de-janeiro-womens-2026-07-29/match/sara-hughes-ally-batenhorst-vs-clemence-vieira-aline-chamereau/4527f808-aaa1-42b6-9bc9-c1027c10a3f1) | win | 22–20, 11–21, 14–16 |
| July 30, 2026 at 3:00 PM UTC | BPT Elite Rio de Janeiro | [Vieira/Chamereau vs Thamela/Victoria](https://duna.coach/events/bpt-elite-rio-de-janeiro-womens-2026-07-29/match/thamela-coradello-galil-victoria-lopes-pereira-tosta-vs-clemence-vieira-aline-chamereau/1ab176ba-3c77-4aaf-b77e-800715fafa2a) | loss | 18–21, 21–14, 15–13 |
| July 29, 2026 at 1:00 PM UTC | BPT Elite Rio de Janeiro | [Vieira/Chamereau vs Hegeile/Vitoria](https://duna.coach/events/bpt-elite-rio-de-janeiro-womens-2026-07-29/match/hegeile-almeida-dos-santos-vitoria-de-souza-rodrigues-vs-clemence-vieira-aline-chamereau/409e31f2-98f2-4d64-98ce-7aa0c474fd5c) | win | 24–22, 16–21, 10–15 |
